| Code | Name | 1. | 2. | 3. | 4. | 5. | 6. | Score | Award |
| ALB 1 | BEDALLI, Erind | 2 | 1 | 0 | 1 | 0 | 2 | 6 | |
| ALB 2 | GELA, Armand | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| ALB 3 | VELIAJ, Armela | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ALB 4 | GJINI, Erida | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ALB 5 | TAKO, Dritan | 2 | 3 | 0 | 2 | 0 | 0 | 7 | |
| 17 | |||||||||
| ARG 1 | DEL HOYO, Matias | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
| ARG 2 | ANGIONO, Ivan | 7 | 4 | 0 | 1 | 2 | 0 | 14 | Bronze Medal |
| ARG 3 | GROISMAN, Leandro | 7 | 1 | 7 | 5 | 1 | 0 | 21 | Silver Medal |
| ARG 4 | LOWENTHAL, Laura | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| ARG 5 | CELAYES, Pablo | 7 | 7 | 0 | 0 | 1 | 5 | 20 | Bronze Medal |
| ARG 6 | BOLOGNINI, Laura | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
| 88 | |||||||||
| ARM 1 | HARUTYUNYAN, Davit | 7 | 7 | 0 | 2 | 7 | 0 | 23 | Silver Medal |
| ARM 2 | MKRTCHYAN, Sevak | 7 | 7 | 1 | 0 | 7 | 7 | 29 | Silver Medal |
| ARM 3 | KALANTARYAN, Aram | 7 | 7 | 0 | 6 | 0 | 0 | 20 | Bronze Medal |
| ARM 4 | GRIGORYAN, Tigran | 7 | 7 | 0 | 0 | 1 | 0 | 15 | Bronze Medal |
| ARM 5 | MELIKSETYAN, Areg | 3 | 1 | 0 | 2 | 0 | 0 | 6 | |
| ARM 6 | KHACHATRYAN, Aram | 2 | 7 | 1 | 5 | 0 | 0 | 15 | Bronze Medal |
| 108 | |||||||||
| AUS 1 | CHAN, David | 0 | 1 | 1 | 2 | 0 | 0 | 4 | |
| AUS 2 | CHU, Geoffrey | 7 | 7 | 2 | 4 | 7 | 1 | 28 | Silver Medal |
| AUS 3 | MCNAMARA, Peter | 7 | 7 | 3 | 7 | 7 | 0 | 31 | Gold Medal |
| AUS 4 | SEWELL, Thomas | 7 | 2 | 3 | 6 | 4 | 1 | 23 | Silver Medal |
| AUS 5 | SLY, Allan | 4 | 1 | 7 | 7 | 1 | 1 | 21 | Silver Medal |
| AUS 6 | XIA, Thomas | 7 | 2 | 1 | 4 | 1 | 0 | 15 | Bronze Medal |
| 122 | |||||||||
| AUT 1 | ERTL, Otmar | 7 | 7 | 3 | 2 | 1 | 2 | 22 | Silver Medal |
| AUT 2 | KOCH, Denes | 7 | 1 | 0 | 1 | 0 | 2 | 11 | Bronze Medal |
| AUT 3 | WAGNER, Stephan | 7 | 7 | 1 | 6 | 1 | 0 | 22 | Silver Medal |
| AUT 4 | DVORAK, Daniel | 3 | 1 | 0 | 5 | 0 | 0 | 9 | |
| AUT 5 | HEBENSTREIT, Babette | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| AUT 6 | HOLY, Peter | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 68 | |||||||||
| AZE 1 | BAGIROV, Elcin | 2 | 5 | 0 | 1 | 0 | 0 | 8 | |
| AZE 2 | BALAYEV, Nazim | 0 | 7 | 0 | 0 | 0 | 0 | 7 | Honorable Mention |
| AZE 3 | MAMEDOV, Kamran | 7 | 1 | 0 | 0 | 2 | 0 | 10 | Honorable Mention |
| AZE 4 | MELIKOV, Fuad | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| AZE 5 | SHUKUROV, Aydin | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| AZE 6 | AGABEYZADA, Rajab | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 32 | |||||||||
| BEL 1 | DEBONGNIE, Gery | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| BEL 2 | FOUCART, Francois | 0 | 2 | 0 | 7 | 0 | 0 | 9 | Honorable Mention |
| BEL 3 | GOOSSENS, Koen | 0 | 7 | 0 | 6 | 0 | 0 | 13 | Bronze Medal |
| BEL 4 | GRAMME, Pierre | 7 | 6 | 0 | 2 | 0 | 0 | 15 | Bronze Medal |
| BEL 5 | HONOREZ, Tom | 0 | 1 | 0 | 2 | 2 | 0 | 5 | |
| BEL 6 | LOWETTE, Hannes | 0 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 51 | |||||||||
| BIH 1 | HADZIC, Mahir | 7 | 7 | 0 | 1 | 2 | 2 | 19 | Bronze Medal |
| BIH 2 | HASIC, Damir | 7 | 2 | 0 | 1 | 3 | 0 | 13 | Bronze Medal |
| BIH 3 | MARJANOVIC, Boris | 4 | 1 | 0 | 1 | 1 | 2 | 9 | |
| BIH 4 | MORIC, Filip | 7 | 3 | 1 | 1 | 0 | 7 | 19 | Bronze Medal |
| BIH 5 | MUSA, Zaim | 1 | 1 | 0 | 5 | 0 | 0 | 7 | |
| BIH 6 | TANOVIC, Omer | 4 | 1 | 0 | 6 | 0 | 0 | 11 | Bronze Medal |
| 78 | |||||||||
| BLR 1 | DORYN, Dzmitry | 7 | 5 | 0 | 3 | 0 | 3 | 18 | Bronze Medal |
| BLR 2 | HRUSHETSKI, Yury | 7 | 7 | 2 | 0 | 7 | 0 | 23 | Silver Medal |
| BLR 3 | KIRKOUSKI, Aliaksandr | 7 | 1 | 2 | 7 | 7 | 0 | 24 | Silver Medal |
| BLR 4 | KOKHAN, Artsiom | 7 | 6 | 7 | 7 | 7 | 4 | 38 | Gold Medal |
| BLR 5 | MARKOUSKI, Siarhei | 5 | 5 | 0 | 4 | 4 | 2 | 20 | Bronze Medal |
| BLR 6 | USNICH, Alexandr | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 165 | |||||||||
| BRA 1 | NOBUO UNO, Daniel | 7 | 2 | 1 | 7 | 0 | 0 | 17 | Bronze Medal |
| BRA 2 | MASSAKI YAMAMOTO, Daniel | 7 | 1 | 0 | 3 | 2 | 0 | 13 | Bronze Medal |
| BRA 3 | SIQUEIRA BENEVIDES, Fabricio | 7 | 1 | 1 | 3 | 0 | 0 | 12 | Bronze Medal |
| BRA 4 | SILVA NAVES, Humberto | 0 | 1 | 0 | 2 | 1 | 0 | 4 | |
| BRA 5 | TADAO MARTINS, Sergio | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| BRA 6 | MEDEIROS DE ALBUQUERQUE, Ulisses | 7 | 1 | 0 | 1 | 0 | 0 | 9 | Honorable Mention |
| 58 | |||||||||
| BRU 1 | SHENG HWEE, Lim | 0 | 2 | 0 | 3 | 0 | 0 | 5 | |
| BRU 2 | HJ ABDULLAH, Siti Khadizah | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |
| 8 | |||||||||
| BUL 1 | ZHECHEV, Dimitar | 7 | 7 | 4 | 3 | 7 | 7 | 35 | Gold Medal |
| BUL 2 | BARZOV, Vladimir | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold Medal |
| BUL 3 | PANOVA, Greta | 7 | 3 | 0 | 5 | 7 | 5 | 27 | Silver Medal |
| BUL 4 | POPOV, Alexandar | 7 | 7 | 0 | 4 | 4 | 4 | 26 | Silver Medal |
| BUL 5 | ANDREEV, Nikolay | 7 | 7 | 0 | 3 | 4 | 7 | 28 | Silver Medal |
| BUL 6 | TSELKOV, Tseno | 7 | 4 | 0 | 3 | 1 | 2 | 17 | Bronze Medal |
| 169 | |||||||||
| CAN 1 | ARTHUR, David | 7 | 7 | 7 | 7 | 7 | 3 | 38 | Gold Medal |
| CAN 2 | BROX, Daniel | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| CAN 3 | CHEUNG, Denise | 7 | 0 | 0 | 2 | 0 | 0 | 9 | Honorable Mention |
| CAN 4 | CHOI, Keon | 7 | 0 | 2 | 3 | 0 | 0 | 12 | Bronze Medal |
| CAN 5 | GOODMAN, David | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| CAN 6 | PRITCHARD, David | 3 | 7 | 0 | 6 | 7 | 0 | 23 | Silver Medal |
| 112 | |||||||||
| CHN 1 | YUN, Zhiwei | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| CHN 2 | LI, Xin | 7 | 7 | 3 | 7 | 7 | 7 | 38 | Gold Medal |
| CHN 3 | YUAN, Xinyi | 7 | 7 | 1 | 6 | 7 | 4 | 32 | Gold Medal |
| CHN 4 | ZHU, Qihui | 7 | 7 | 2 | 6 | 7 | 7 | 36 | Gold Medal |
| CHN 5 | WU, Zhongtao | 7 | 7 | 2 | 6 | 7 | 2 | 31 | Gold Medal |
| CHN 6 | LIU, Zhipeng | 7 | 7 | 4 | 7 | 7 | 7 | 39 | Gold Medal |
| 218 | |||||||||
| CHT 1 | WANG, Jia-Ching | 7 | 7 | 1 | 7 | 4 | 0 | 26 | Silver Medal |
| CHT 2 | LIOU, Jen-Hao | 7 | 7 | 2 | 7 | 6 | 2 | 31 | Gold Medal |
| CHT 3 | PAI, Sheng-Fong | 7 | 7 | 2 | 7 | 7 | 0 | 30 | Gold Medal |
| CHT 4 | WENG, Ching-Chih | 7 | 7 | 0 | 6 | 4 | 0 | 24 | Silver Medal |
| CHT 5 | CHEN, Po-Ning | 7 | 7 | 2 | 7 | 7 | 3 | 33 | Gold Medal |
| CHT 6 | TZENG, Yu-Jong | 7 | 7 | 0 | 6 | 0 | 0 | 20 | Bronze Medal |
| 164 | |||||||||
| COL 1 | HERNANDEZ, Juan | 4 | 1 | 0 | 3 | 0 | 2 | 10 | |
| COL 2 | LEON, Emerson | 3 | 2 | 2 | 7 | 0 | 0 | 14 | Bronze Medal |
| COL 3 | OTERO, David | 0 | 1 | 0 | 6 | 0 | 0 | 7 | |
| COL 4 | RAMIREZ, Sebastian | 4 | 1 | 0 | 0 | 0 | 2 | 7 | |
| COL 5 | RINCON, Edgar | 4 | 1 | 0 | 7 | 2 | 0 | 14 | Bronze Medal |
| COL 6 | VALDERRAMA, Joaquin | 4 | 1 | 0 | 3 | 1 | 0 | 9 | |
| 61 | |||||||||
| CRO 1 | ANTUNOVIC, Tonci | 7 | 2 | 0 | 0 | 0 | 2 | 11 | Bronze Medal |
| CRO 2 | BARESIC, Anja | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| CRO 3 | JABLAN, Marinko | 7 | 1 | 0 | 0 | 1 | 0 | 9 | Honorable Mention |
| CRO 4 | KOKAN, Tonci | 7 | 5 | 1 | 2 | 0 | 0 | 15 | Bronze Medal |
| CRO 5 | PEJKOVIC, Tomislav | 7 | 2 | 0 | 0 | 0 | 5 | 14 | Bronze Medal |
| CRO 6 | SIMIC, Filip | 7 | 3 | 0 | 4 | 0 | 5 | 19 | Bronze Medal |
| 73 | |||||||||
| CUB 1 | HERNANDEZ GONZALEZ, Noslen | 7 | 1 | 0 | 0 | 1 | 0 | 9 | Honorable Mention |
| CUB 2 | TRUJILLO RASUA, Rolando | 7 | 2 | 0 | 2 | 3 | 2 | 16 | Bronze Medal |
| CUB 3 | LOPEZ VELAZQUEZ, Jorge Erik | 2 | 1 | 0 | 1 | 0 | 2 | 6 | |
| CUB 4 | PEREZ PASTO, Reydel | 7 | 0 | 0 | 0 | 1 | 2 | 10 | Honorable Mention |
| CUB 5 | CABRERA BAEZ, Orlando | 0 | 1 | 0 | 6 | 0 | 0 | 7 | |
| CUB 6 | ARDERI GARCIA, Raul Jose | 7 | 1 | 0 | 5 | 0 | 0 | 13 | Bronze Medal |
| 61 | |||||||||
| CYP 1 | TSIKKOU, Charis | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| CYP 2 | PETRIDES, Neophytos | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| CYP 3 | GEORGIOU CHR., Nicos | 3 | 1 | 0 | 2 | 0 | 0 | 6 | |
| CYP 4 | PANTZIARAS, Marios | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| CYP 5 | GEORGIOU I., Nicos | 0 | 1 | 0 | 3 | 0 | 0 | 4 | |
| CYP 6 | CHARALAMBOUS, Themistoklis | 7 | 1 | 0 | 1 | 1 | 0 | 10 | Honorable Mention |
| 32 | |||||||||
| CZE 1 | HAJEK, Jaroslav | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| CZE 2 | HERMAN, Jan | 7 | 2 | 0 | 2 | 0 | 0 | 11 | Bronze Medal |
| CZE 3 | HOUSTEK, Jan | 7 | 2 | 1 | 7 | 4 | 0 | 21 | Silver Medal |
| CZE 4 | KYNCL, Jan | 7 | 1 | 4 | 2 | 0 | 2 | 16 | Bronze Medal |
| CZE 5 | STOLAR, Rudolf | 0 | 1 | 0 | 3 | 0 | 0 | 4 | |
| CZE 6 | SUCHY, Ondrej | 7 | 0 | 0 | 2 | 0 | 2 | 11 | Bronze Medal |
| 65 | |||||||||
| DEN 1 | BOLDSEN, Soren | 0 | 7 | 0 | 2 | 0 | 0 | 9 | Honorable Mention |
| DEN 2 | EBERT, Lasse Dahl | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DEN 3 | HANSEN, Anders Dohn | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| DEN 4 | MARTINSEN, Kristoffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEN 5 | SCHACK-NIELSEN, Anders | 3 | 1 | 2 | 7 | 0 | 0 | 13 | Bronze Medal |
| DEN 6 | TA GHOLT, Kamille Sofie | 3 | 1 | 0 | 6 | 0 | 0 | 10 | |
| 36 | |||||||||
| ECU 1 | ALVAREZ MARIN, Fernando Alberto | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| ECU 2 | HARALDSSON ROJAS, Allan Jose | 0 | 2 | 0 | 2 | 1 | 0 | 5 | |
| ECU 3 | PADILLA CHALEN, Michael | 0 | 2 | 0 | 2 | 0 | 0 | 4 | |
| ECU 4 | ROBLEDO ARTEAGA, Felix | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ECU 5 | RODRIGUEZ CAICEDO, Marcelo | 0 | 1 | 0 | 3 | 0 | 0 | 4 | |
| ECU 6 | SALCAN REYES, Pedro | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 19 | |||||||||
| ESP 1 | GOMEZ RODRIGUEZ, Carlos | 0 | 1 | 0 | 3 | 0 | 0 | 4 | |
| ESP 2 | GARCIA MARTINEZ, Luis Emilio | 2 | 3 | 0 | 0 | 2 | 0 | 7 | |
| ESP 3 | SUAREZ REAL, Alberto | 3 | 1 | 1 | 3 | 0 | 0 | 8 | |
| ESP 4 | CANTARERO LOPEZ, Jose Maria | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honorable Mention |
| ESP 5 | PEREZ MOLINA, Manuel | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ESP 6 | RUBIO NUNEZ, Roberto | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 29 | |||||||||
| EST 1 | PARTS, Leopold | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honorable Mention |
| EST 2 | NIGUL, Hendrik | 7 | 2 | 0 | 5 | 1 | 0 | 15 | Bronze Medal |
| EST 3 | KÄSPER, Emilia | 0 | 6 | 0 | 4 | 0 | 0 | 10 | |
| EST 4 | PETTAI, Martin | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
| EST 5 | BATRASHEV, Oleg | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| EST 6 | ZOLK, Indrek | 1 | 1 | 0 | 3 | 0 | 0 | 5 | |
| 42 | |||||||||
| FIN 1 | ERNVALL, Anne-Maria | 0 | 7 | 0 | 2 | 0 | 2 | 11 | Bronze Medal |
| FIN 2 | HARJU, Mikko | 2 | 1 | 4 | 6 | 1 | 0 | 14 | Bronze Medal |
| FIN 3 | KORTE, Riikka | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
| FIN 4 | MURTOLA, Teemu | 2 | 0 | 0 | 7 | 0 | 0 | 9 | Honorable Mention |
| FIN 5 | PYY, Jarkko | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| FIN 6 | TIKANMAKI, Johanna | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 52 | |||||||||
| FRA 1 | BOURGADE, Paul | 7 | 1 | 0 | 1 | 1 | 0 | 10 | Honorable Mention |
| FRA 2 | CHASSAGNEUX, Yannick | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| FRA 3 | LEPAGE, Emmanuel | 7 | 1 | 0 | 1 | 1 | 2 | 12 | Bronze Medal |
| FRA 4 | NOLIN, Pierre | 0 | 7 | 1 | 4 | 1 | 0 | 13 | Bronze Medal |
| FRA 5 | TEMPLIER, Nicolas | 0 | 1 | 1 | 6 | 2 | 0 | 10 | |
| FRA 6 | WAGENER, Benjamin | 6 | 1 | 0 | 1 | 1 | 2 | 11 | Bronze Medal |
| 58 | |||||||||
| FRG 1 | JAGER, Thomas | 7 | 7 | 1 | 6 | 7 | 0 | 28 | Silver Medal |
| FRG 2 | KINNE, Jan Christoph | 2 | 1 | 0 | 7 | 0 | 0 | 10 | Honorable Mention |
| FRG 3 | LONNGREN, Hendrik | 0 | 1 | 0 | 4 | 1 | 0 | 6 | |
| FRG 4 | POLZER, Rudolf | 0 | 1 | 3 | 7 | 7 | 0 | 18 | Bronze Medal |
| FRG 5 | REIHER, Christian | 7 | 7 | 2 | 7 | 7 | 1 | 31 | Gold Medal |
| FRG 6 | SCHAPOTSCHNIKOV, Philipp | 4 | 2 | 0 | 5 | 4 | 0 | 15 | Bronze Medal |
| 108 | |||||||||
| GEO 1 | BANTSURI, Leri | 0 | 1 | 0 | 2 | 4 | 0 | 7 | |
| GEO 2 | GOGIA, Irakli | 2 | 1 | 0 | 7 | 0 | 0 | 10 | Honorable Mention |
| GEO 3 | MEBONIA, Mikheil | 7 | 1 | 0 | 2 | 0 | 0 | 10 | Honorable Mention |
| GEO 4 | MUTAFYAN, Giorgi | 7 | 7 | 1 | 6 | 7 | 0 | 28 | Silver Medal |
| GEO 5 | SICHINAVA, David | 7 | 1 | 0 | 1 | 0 | 0 | 9 | Honorable Mention |
| GEO 6 | TSISKARIDZE, Archil | 7 | 1 | 0 | 0 | 0 | 0 | 8 | Honorable Mention |
| 72 | |||||||||
| GUA 1 | JUAREZ, Antonio | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| GUA 2 | POJOY, Bidkar | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| GUA 3 | MORALES, Pedro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUA 4 | MERIDA, Sergio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUA 5 | ALONZO, Gilda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUA 6 | BROLO, Javier | 0 | 1 | 0 | 4 | 0 | 0 | 5 | |
| 11 | |||||||||
| HEL 1 | STAVROPOULOS, Menelaos | 4 | 0 | 0 | 3 | 0 | 0 | 7 | |
| HEL 2 | DIMAKOS, Michail | 2 | 1 | 0 | 4 | 0 | 0 | 7 | |
| HEL 3 | STAVROPOULOS, Konstantinos | 7 | 1 | 0 | 1 | 0 | 0 | 9 | Honorable Mention |
| HEL 4 | NIKOLAOU, Emmanouil | 3 | 0 | 0 | 1 | 2 | 0 | 6 | |
| HEL 5 | ANAPOLITANOS, Ioannis | 7 | 2 | 0 | 1 | 0 | 2 | 12 | Bronze Medal |
| HEL 6 | RAPTIS, Georgios | 3 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 46 | |||||||||
| HKG 1 | WONG, Chun Wai, Carto | 7 | 1 | 0 | 1 | 1 | 0 | 10 | Honorable Mention |
| HKG 2 | NG, Ka Wing | 3 | 5 | 0 | 5 | 1 | 0 | 14 | Bronze Medal |
| HKG 3 | LAW, Ka Ho | 7 | 1 | 0 | 4 | 4 | 0 | 16 | Bronze Medal |
| HKG 4 | CHAN, Kin Hang | 2 | 1 | 0 | 6 | 0 | 0 | 9 | |
| HKG 5 | YU, Hok Pun | 0 | 7 | 2 | 6 | 6 | 0 | 21 | Silver Medal |
| HKG 6 | FAN, Wai Tong | 4 | 1 | 0 | 1 | 0 | 4 | 10 | |
| 80 | |||||||||
| HUN 1 | GYENES, Zoltan | 7 | 2 | 4 | 6 | 7 | 7 | 33 | Gold Medal |
| HUN 2 | GYORI, Nikolett | 7 | 6 | 1 | 7 | 3 | 0 | 24 | Silver Medal |
| HUN 3 | HARANGI, Viktor | 7 | 3 | 1 | 7 | 2 | 2 | 22 | Silver Medal |
| HUN 4 | PALVOLGYI, Domotor | 7 | 5 | 7 | 7 | 2 | 0 | 28 | Silver Medal |
| HUN 5 | VIZER, Mate | 7 | 3 | 0 | 5 | 6 | 3 | 24 | Silver Medal |
| HUN 6 | ZABRADI, Gergely | 7 | 3 | 1 | 7 | 7 | 0 | 25 | Silver Medal |
| 156 | |||||||||
| ICE 1 | TORFASON, Bjarni Kristinn | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| ICE 2 | PALSSON, Eyvindur Ari | 1 | 1 | 0 | 4 | 0 | 0 | 6 | |
| ICE 3 | OLAFSSON, Guthni | 4 | 1 | 0 | 3 | 0 | 0 | 8 | |
| ICE 4 | EINARSSON, Indridi | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| ICE 5 | SIGURJONSSON, Ingvar | 3 | 1 | 0 | 3 | 0 | 0 | 7 | |
| ICE 6 | BARTOSZEK, Pawel | 0 | 2 | 1 | 7 | 0 | 0 | 10 | Honorable Mention |
| 37 | |||||||||
| INA 1 | WIBOWO, Djoko | 7 | 0 | 1 | 3 | 0 | 0 | 11 | Bronze Medal |
| INA 2 | DHARMAWAN, Sie Hendrata | 4 | 2 | 0 | 1 | 1 | 0 | 8 | |
| INA 3 | MUSHTHOFA, | 7 | 1 | 0 | 6 | 0 | 0 | 14 | Bronze Medal |
| INA 4 | NUR ZAMAN, Dedy | 3 | 1 | 0 | 5 | 0 | 0 | 9 | |
| INA 5 | KURNIA DEWI, Amorita | 2 | 1 | 0 | 2 | 0 | 2 | 7 | |
| INA 6 | BATUBARA, Johan | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| 54 | |||||||||
| IND 1 | BASU, Samik | 7 | 1 | 1 | 6 | 6 | 0 | 21 | Silver Medal |
| IND 2 | DATTA, Swarnendu | 7 | 7 | 1 | 4 | 1 | 4 | 24 | Silver Medal |
| IND 3 | KOPPARTY, Swastik | 7 | 7 | 1 | 6 | 3 | 0 | 24 | Silver Medal |
| IND 4 | NAGARAJ RAGHAVENDRA, Prasad | 6 | 3 | 0 | 0 | 0 | 7 | 16 | Bronze Medal |
| IND 5 | SAHA, Abhishek | 7 | 7 | 0 | 0 | 7 | 2 | 23 | Silver Medal |
| IND 6 | VAISH, Vaibhav | 7 | 7 | 1 | 0 | 6 | 3 | 24 | Silver Medal |
| 132 | |||||||||
| IRI 1 | ABOLFATHE BEIKIDEZFULI, Salman | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Gold Medal |
| IRI 2 | AMINI, Arash | 7 | 1 | 0 | 7 | 7 | 3 | 25 | Silver Medal |
| IRI 3 | AMINZADEH GOHARI, Amin | 7 | 1 | 3 | 7 | 7 | 7 | 32 | Gold Medal |
| IRI 4 | BABAII LACTARASHANI, Ali | 7 | 7 | 0 | 1 | 7 | 3 | 25 | Silver Medal |
| IRI 5 | MADANI ZADEH, Seyed Ali | 7 | 1 | 0 | 1 | 1 | 4 | 14 | Bronze Medal |
| IRI 6 | SHOURIDEH, Ali | 7 | 6 | 2 | 7 | 7 | 0 | 29 | Silver Medal |
| 155 | |||||||||
| IRL 1 | RYAN, Michael J. | 2 | 1 | 0 | 2 | 1 | 0 | 6 | |
| IRL 2 | O'LEARY, Marty | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| IRL 3 | KINANE, Raymond | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| IRL 4 | WILLIAMS, Benedict | 0 | 1 | 0 | 5 | 0 | 0 | 6 | |
| IRL 5 | MURPHY, Sean | 7 | 1 | 0 | 0 | 0 | 0 | 8 | Honorable Mention |
| IRL 6 | GUBBINS, Joseph | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 28 | |||||||||
| ISR 1 | ASSAF, Eran | 7 | 7 | 0 | 0 | 1 | 0 | 15 | Bronze Medal |
| ISR 2 | BRAVERMAN, Mark | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
| ISR 3 | DOCTOROVICH, Alexey | 7 | 7 | 0 | 3 | 0 | 3 | 20 | Bronze Medal |
| ISR 4 | ENTIN, Alexey | 7 | 7 | 1 | 1 | 0 | 0 | 16 | Bronze Medal |
| ISR 5 | LANG, Oran | 7 | 7 | 3 | 7 | 7 | 0 | 31 | Gold Medal |
| ISR 6 | TESSLER, Ran | 0 | 7 | 2 | 6 | 7 | 0 | 22 | Silver Medal |
| 139 | |||||||||
| ITA 1 | FERRETTI, Andrea | 0 | 1 | 1 | 2 | 0 | 0 | 4 | |
| ITA 2 | GENOVESE, Giulio | 6 | 1 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
| ITA 3 | KARWASZ, Piotr | 0 | 1 | 1 | 3 | 0 | 0 | 5 | |
| ITA 4 | MARTINAZZI, Luca | 0 | 2 | 1 | 1 | 0 | 0 | 4 | |
| ITA 5 | SACCAVINO, Dario | 7 | 6 | 0 | 3 | 3 | 0 | 19 | Bronze Medal |
| ITA 6 | SPADARO, Emanuele | 7 | 1 | 0 | 3 | 0 | 0 | 11 | Bronze Medal |
| 57 | |||||||||
| JPN 1 | IMAI, Naoki | 7 | 1 | 1 | 0 | 6 | 7 | 22 | Silver Medal |
| JPN 2 | OSHIMA, Yoshiki | 7 | 1 | 1 | 7 | 7 | 0 | 23 | Silver Medal |
| JPN 3 | KONDO, Hiroki | 2 | 7 | 0 | 7 | 3 | 0 | 19 | Bronze Medal |
| JPN 4 | KOBAYASHI, Yusuke | 3 | 1 | 6 | 6 | 1 | 0 | 17 | Bronze Medal |
| JPN 5 | NAGAO, Kentaro | 7 | 1 | 3 | 6 | 7 | 7 | 31 | Gold Medal |
| JPN 6 | YAMAMOTO, Takayoshi | 7 | 0 | 0 | 6 | 0 | 0 | 13 | Bronze Medal |
| 125 | |||||||||
| KAZ 1 | MUKASHEV, Ulan | 7 | 7 | 0 | 0 | 0 | 3 | 17 | Bronze Medal |
| KAZ 2 | TAKHANOV, Rustem | 4 | 5 | 0 | 2 | 3 | 0 | 14 | Bronze Medal |
| KAZ 3 | GANICHEV, Igor | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver Medal |
| KAZ 4 | YESSENBAYEV, Zhandos | 7 | 7 | 0 | 1 | 1 | 0 | 16 | Bronze Medal |
| KAZ 5 | ALDANGAROV, Alibek | 7 | 1 | 0 | 0 | 0 | 0 | 8 | Honorable Mention |
| KAZ 6 | KAUMBAYEV, Anuar | 7 | 5 | 0 | 0 | 0 | 2 | 14 | Bronze Medal |
| 91 | |||||||||
| KGZ 1 | ABDULVALIEV, Murat | 2 | 7 | 0 | 2 | 0 | 0 | 11 | Bronze Medal |
| KGZ 2 | KULANBAEVA, Turar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KGZ 3 | KYRGYZBAEV, Kanat | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| KGZ 4 | SUBANOV, Munduzbek | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| 16 | |||||||||
