| Code | Name | 1. | 2. | 3. | 4. | 5. | 6. | Score | Award |
| ALB 1 | Ariel Apostoli | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| ALB 2 | Erind Bedalli | 7 | 0 | 0 | 0 | 1 | 0 | 8 | Honorable Mention |
| ALB 3 | Andi Bejleri | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| ALB 4 | Renis Kariqi | 2 | 1 | 0 | 0 | 2 | 0 | 5 | |
| ALB 5 | Arlind Kopliku | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 20 | |||||||||
| ARG 1 | Ivin Angiono | 7 | 7 | 1 | 4 | 2 | 5 | 26 | Silver Medal |
| ARG 2 | Carlos di Fiore | 7 | 1 | 1 | 5 | 7 | 0 | 21 | Silver Medal |
| ARG 3 | Leandro Groisman | 7 | 0 | 7 | 7 | 2 | 0 | 23 | Silver Medal |
| ARG 4 | Diego Lis | 2 | 1 | 0 | 2 | 1 | 0 | 6 | |
| ARG 5 | Martkn Miranda | 0 | 0 | 0 | 7 | 5 | 0 | 12 | Bronze Medal |
| ARG 6 | Sergio Yuhjtman | 5 | 0 | 0 | 7 | 3 | 0 | 15 | Bronze Medal |
| 103 | |||||||||
| ARM 1 | Grigor Aslanyan | 1 | 4 | 2 | 6 | 3 | 0 | 16 | Bronze Medal |
| ARM 2 | Aram Khachatryan | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze Medal |
| ARM 3 | Levon Nurbekyan | 0 | 3 | 0 | 0 | 2 | 0 | 5 | |
| ARM 4 | Hovhannes Nurijanyan | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| ARM 5 | Tigran Petrosyan | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 44 | |||||||||
| AZE 1 | Fuad Gakharamanov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| AZE 2 | Fuad Malikov | 1 | 7 | 0 | 0 | 7 | 0 | 15 | Bronze Medal |
| AZE 3 | Kamran Mammadov | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 19 | |||||||||
| AUS 1 | David Chan | 6 | 0 | 0 | 1 | 6 | 0 | 13 | Bronze Medal |
| AUS 2 | Peter McNamara | 7 | 6 | 7 | 7 | 7 | 2 | 36 | Gold Medal |
| AUS 3 | Hugh Miller | 5 | 0 | 0 | 1 | 2 | 0 | 8 | |
| AUS 4 | Bobbi Ramchen | 6 | 0 | 0 | 4 | 2 | 0 | 12 | Bronze Medal |
| AUS 5 | Stewart Wilcox | 7 | 0 | 3 | 0 | 4 | 0 | 14 | Bronze Medal |
| AUS 6 | Yiying Zhao | 4 | 0 | 0 | 7 | 3 | 0 | 14 | Bronze Medal |
| 97 | |||||||||
| AUT 1 | Franz Jungreitmayer | 1 | 0 | 0 | 0 | 3 | 0 | 4 | |
| AUT 2 | Dénes Koch | 0 | 0 | 1 | 7 | 1 | 3 | 12 | Bronze Medal |
| AUT 3 | Helmar Lautscham | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| AUT 4 | Doris Mühlgassner | 3 | 0 | 0 | 2 | 2 | 0 | 7 | |
| AUT 5 | Markus Windisch | 7 | 0 | 0 | 2 | 1 | 0 | 10 | Honorable Mention |
| AUT 6 | Martin Windischer | 0 | 0 | 1 | 1 | 3 | 0 | 5 | |
| 41 | |||||||||
| BEL 1 | Ali Alpan | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| BEL 2 | Richard Comblen | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| BEL 3 | Nicolas Franco | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| BEL 4 | Joris Geeroms | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| BEL 5 | Timoty Snauwaert | 0 | 0 | 1 | 0 | 4 | 0 | 5 | |
| BEL 6 | Bart Van Gasse | 5 | 0 | 1 | 0 | 2 | 0 | 8 | |
| 25 | |||||||||
| BIH 1 | Slavko Brdar | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| BIH 2 | Mahir Hadzic' | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
| BIH 3 | Mirza Hamza | 3 | 0 | 1 | 0 | 2 | 0 | 6 | |
| BIH 4 | Dino Oglic' | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| BIH 5 | Emir Sirbubalo | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| BIH 6 | Vladimir Vladicvic' | 2 | 1 | 0 | 7 | 3 | 0 | 13 | Bronze Medal |
| 47 | |||||||||
| BLR 1 | Vasil Bondarau | 7 | 0 | 1 | 7 | 3 | 0 | 18 | Bronze Medal |
| BLR 2 | Dzmitry Dudko | 2 | 7 | 0 | 4 | 2 | 0 | 15 | Bronze Medal |
| BLR 3 | Pavel Karpovich | 7 | 1 | 1 | 7 | 7 | 2 | 25 | Silver Medal |
| BLR 4 | Siarhei Markouski | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold Medal |
| BLR 5 | Nikita Selinger | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
| BLR 6 | Maksim Zhykhovich | 5 | 0 | 0 | 7 | 7 | 0 | 19 | Bronze Medal |
| 135 | |||||||||
| BRA 1 | Alex Abreu | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
| BRA 2 | Carlos Brito | 6 | 0 | 0 | 7 | 7 | 0 | 20 | Silver Medal |
| BRA 3 | Thiago Costa | 4 | 0 | 0 | 7 | 7 | 0 | 18 | Bronze Medal |
| BRA 4 | Humberto Naves | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
| BRA 5 | Davi Nogueira | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
| BRA 6 | Daniel Sobreira | 6 | 0 | 0 | 7 | 2 | 0 | 15 | Bronze Medal |
| 120 | |||||||||
| BUL 1 | Nikolay Andreev | 7 | 2 | 1 | 7 | 2 | 5 | 24 | Silver Medal |
| BUL 2 | Vladimir Barzov | 7 | 4 | 5 | 7 | 7 | 7 | 37 | Gold Medal |
| BUL 3 | Aleksandar Lishkov | 6 | 1 | 2 | 7 | 5 | 7 | 28 | Silver Medal |
| BUL 4 | Greta Panova | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold Medal |
| BUL 5 | Tseno Tselkov | 7 | 3 | 1 | 7 | 7 | 3 | 28 | Silver Medal |
| BUL 6 | Rumen Zarev | 7 | 2 | 2 | 7 | 7 | 7 | 32 | Gold Medal |
| 185 | |||||||||
| CAN 1 | Daniel Brox | 7 | 7 | 7 | 7 | 2 | 6 | 36 | Gold Medal |
| CAN 2 | Paul Cheng | 7 | 0 | 0 | 6 | 2 | 0 | 15 | Bronze Medal |
| CAN 3 | Liang Hong | 7 | 0 | 0 | 2 | 4 | 0 | 13 | Bronze Medal |
| CAN 4 | Nima Kamoosi | 7 | 0 | 0 | 1 | 5 | 2 | 15 | Bronze Medal |
| CAN 5 | Roger Mong | 6 | 0 | 0 | 7 | 0 | 0 | 13 | Bronze Medal |
| CAN 6 | Shu Niu | 3 | 1 | 1 | 1 | 2 | 0 | 8 | |
| 100 | |||||||||
| CHN 1 | Jianxin Chen | 7 | 5 | 0 | 7 | 7 | 7 | 33 | Gold Medal |
| CHN 2 | Feng Qu | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold Medal |
| CHN 3 | Liang Xiao | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| CHN 4 | Jun Yu | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold Medal |
| CHN 5 | Zhiqiang Zhang | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| CHN 6 | Hui Zheng | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
| 225 | |||||||||
| COL 1 | Ivin Contreras | 2 | 0 | 0 | 7 | 3 | 0 | 12 | Bronze Medal |
| COL 2 | Juan Hernindez | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| COL 3 | Emerson Léon | 7 | 1 | 2 | 1 | 2 | 0 | 13 | Bronze Medal |
| COL 4 | Angélica Ororno | 6 | 0 | 2 | 7 | 3 | 0 | 18 | Bronze Medal |
| COL 5 | Juan Carlos Uribe | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| COL 6 | Andrés Joaquin Valderrama | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
| 64 | |||||||||
| CRO 1 | Tonc'i Antunovic' | 7 | 7 | 1 | 3 | 3 | 0 | 21 | Silver Medal |
| CRO 2 | Marinko Jablan | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal |
| CRO 3 | Marijan Polic' | 7 | 0 | 0 | 0 | 1 | 0 | 8 | Honorable Mention |
| CRO 4 | Ana Prlic' | 7 | 0 | 0 | 0 | 3 | 0 | 10 | Honorable Mention |
| CRO 5 | Vedran Svohinger | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
| CRO 6 | Marko Zivkovic' | 1 | 0 | 0 | 1 | 3 | 0 | 5 | |
| 76 | |||||||||
| CZE 1 | Jaroslav Hijek | 7 | 0 | 0 | 3 | 0 | 0 | 10 | Honorable Mention |
| CZE 2 | Jan Herman | 2 | 0 | 0 | 2 | 1 | 0 | 5 | |
| CZE 3 | Jan Kyncvl | 7 | 0 | 0 | 2 | 7 | 0 | 16 | Bronze Medal |
| CZE 4 | Tomisv Protivknsky | 0 | 7 | 0 | 1 | 2 | 0 | 10 | Honorable Mention |
| CZE 5 | Ondrej Suchz | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| CZE 6 | Martin Tancer | 3 | 0 | 7 | 2 | 2 | 0 | 14 | Bronze Medal |
| 57 | |||||||||
| CUB 1 | Rasl Arderk Garcka | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal |
| CUB 2 | Evelkn Cruz Fonseca | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| CUB 3 | Jorge López Velizquez | 7 | 6 | 2 | 7 | 5 | 4 | 31 | Gold Medal |
| CUB 4 | Tania Garcka Moreno | 6 | 0 | 1 | 3 | 2 | 0 | 12 | Bronze Medal |
| CUB 5 | Reydel Pastó Pérez | 7 | 0 | 2 | 0 | 3 | 0 | 12 | Bronze Medal |
| CUB 6 | Pavel Dkaz Silveira | 7 | 1 | 0 | 2 | 2 | 0 | 12 | Bronze Medal |
| 92 | |||||||||
| CYP 1 | Giorgos Kafataris | 2 | 7 | 1 | 0 | 0 | 0 | 10 | Honorable Mention |
| CYP 2 | Evripides Loukaides | 6 | 7 | 0 | 0 | 1 | 1 | 15 | Bronze Medal |
| CYP 3 | Christina Savvidou | 5 | 7 | 1 | 0 | 2 | 0 | 15 | Bronze Medal |
| CYP 4 | Nikolas Socratous | 4 | 7 | 1 | 1 | 3 | 0 | 16 | Bronze Medal |
| CYP 5 | Kyriacos Zacharias | 6 | 7 | 0 | 0 | 0 | 0 | 13 | Bronze Medal |
| CYP 6 | Sofoklis Zambirinis | 0 | 7 | 1 | 0 | 1 | 0 | 9 | Honorable Mention |
| 78 | |||||||||
| DEN 1 | Ulrik Buckholtz | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| DEN 2 | Jens Christian Jorgensen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| DEN 3 | Bogi Lenvig | 2 | 0 | 2 | 0 | 0 | 0 | 4 | |
| DEN 4 | Jan Agentoft Nielsen | 7 | 0 | 0 | 0 | 3 | 0 | 10 | Honorable Mention |
| DEN 5 | Bjarke Roune | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| DEN 6 | Kamille Taagholt | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 25 | |||||||||
| ECU 1 | Irene Baquerizo Arosemena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU 2 | Andrea Cornejo Ayala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU 3 | Luis Alfredo Pera Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU 4 | Daniel Torres Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU 5 | Germin Martkn Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU 6 | Eduardo Vallarino Vernaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | |||||||||
| ESP 1 | Ignacio Cascudo Pueyo | 0 | 0 | 1 | 3 | 0 | 0 | 4 | |
| ESP 2 | Joaquim Cevallos Morales | 1 | 0 | 0 | 7 | 0 | 0 | 8 | Honorable Mention |
| ESP 3 | Luis Corbato Hernindez | 6 | 0 | 0 | 7 | 0 | 0 | 13 | Bronze Medal |
| ESP 4 | Sergio Lopez Millin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ESP 5 | Miquel Oliu Barton | 0 | 0 | 0 | 7 | 1 | 0 | 8 | Honorable Mention |
| ESP 6 | Marti Prats Soler | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 37 | |||||||||
| EST 1 | Sergei Lakissov | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| EST 2 | Hendrik Nigul | 7 | 3 | 1 | 7 | 3 | 0 | 21 | Silver Medal |
| EST 3 | Leopold Parts | 3 | 1 | 0 | 7 | 3 | 0 | 14 | Bronze Medal |
| EST 4 | Oleg Petshonkin | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze Medal |
| EST 5 | Martin Pettai | 0 | 7 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
| EST 6 | Konstantin Tretjakov | 4 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 72 | |||||||||
| FIN 1 | Anne-Maria Ernvall | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| FIN 2 | Riikka Korte | 0 | 0 | 0 | 6 | 1 | 0 | 7 | |
| FIN 3 | Sampo Niskanen | 4 | 0 | 0 | 7 | 2 | 0 | 13 | Bronze Medal |
| FIN 4 | Veli Peltola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FIN 5 | Jarkko Pyy | 1 | 0 | 2 | 1 | 2 | 0 | 6 | |
| FIN 6 | Tapio Rajala | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| 32 | |||||||||
| FRA 1 | Pierre-Henri Brouard | 3 | 0 | 7 | 4 | 3 | 4 | 21 | Silver Medal |
| FRA 2 | Pierre Dehornoy | 3 | 0 | 0 | 1 | 3 | 0 | 7 | |
| FRA 3 | Valentin Feray | 7 | 0 | 1 | 4 | 2 | 2 | 16 | Bronze Medal |
| FRA 4 | Daniel Kitachewsky | 5 | 0 | 0 | 1 | 5 | 0 | 11 | Bronze Medal |
| FRA 5 | Emmanuel Lepage | 7 | 7 | 1 | 4 | 2 | 1 | 22 | Silver Medal |
| FRA 6 | Jean Lorenzi | 7 | 0 | 1 | 1 | 2 | 0 | 11 | Bronze Medal |
| 88 | |||||||||
| FRG 1 | Thomas Jäger | 7 | 7 | 2 | 7 | 2 | 1 | 26 | Silver Medal |
| FRG 2 | Philipp Lampe | 7 | 2 | 1 | 0 | 3 | 4 | 17 | Bronze Medal |
| FRG 3 | Hendrik Lönngren | 7 | 2 | 7 | 7 | 2 | 0 | 25 | Silver Medal |
| FRG 4 | Rudolf Polzer | 0 | 5 | 0 | 1 | 2 | 0 | 8 | |
| FRG 5 | Christian Reiher | 7 | 2 | 2 | 7 | 7 | 7 | 32 | Gold Medal |
| FRG 6 | Michael Tyomkyn | 7 | 7 | 1 | 3 | 5 | 0 | 23 | Silver Medal |
| 131 | |||||||||
| GEO 1 | Shota Gvinepadze | 3 | 3 | 0 | 7 | 1 | 0 | 14 | Bronze Medal |
| GEO 2 | Nicholas Jimsheleishvili | 1 | 0 | 0 | 3 | 1 | 0 | 5 | |
| GEO 3 | Mikheil Mebonia | 7 | 7 | 0 | 7 | 3 | 0 | 24 | Silver Medal |
| GEO 4 | Giorgi Mutafyan | 3 | 0 | 5 | 1 | 3 | 0 | 12 | Bronze Medal |
| GEO 5 | Shalva Sachelashvili | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| GEO 6 | Archil Tsiskaridze | 4 | 0 | 0 | 7 | 3 | 0 | 14 | Bronze Medal |
| 71 | |||||||||
| GUA 1 | Antonio Juarez Lopez | 0 | 0 | 1 | 7 | 0 | 0 | 8 | Honorable Mention |
| GUA 2 | Pedro Fernando Morales Almazan | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| GUA 3 | Bidkar Alexander Pojoy Corzo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | |||||||||
| HEL 1 | Stefanos Aivazidis | 0 | 0 | 1 | 1 | 7 | 0 | 9 | Honorable Mention |
| HEL 2 | Anastasios Dimou | 7 | 0 | 0 | 2 | 7 | 0 | 16 | Bronze Medal |
| HEL 3 | Efstathios Metsovitis | 3 | 0 | 0 | 0 | 7 | 4 | 14 | Bronze Medal |
| HEL 4 | Michail-Romanos Papalabros | 4 | 0 | 0 | 5 | 0 | 0 | 9 | |
| HEL 5 | Dimitrios Poulopoulos | 7 | 0 | 0 | 2 | 7 | 1 | 17 | Bronze Medal |
| HEL 6 | Georgios Raptis | 7 | 0 | 1 | 4 | 7 | 2 | 21 | Silver Medal |
| 86 | |||||||||
| HKG 1 | Kin Hang Chan | 7 | 0 | 1 | 6 | 3 | 0 | 17 | Bronze Medal |
| HKG 2 | Khek Lun Harold Chao | 7 | 0 | 0 | 3 | 2 | 0 | 12 | Bronze Medal |
| HKG 3 | Kei Tsi Daniel Cheng | 7 | 7 | 7 | 0 | 2 | 0 | 23 | Silver Medal |
| HKG 4 | Man Ho Ko | 2 | 0 | 0 | 7 | 3 | 0 | 12 | Bronze Medal |
| HKG 5 | Wai Ying Leung | 7 | 0 | 1 | 7 | 3 | 0 | 18 | Bronze Medal |
| HKG 6 | Hok Pun Yu | 7 | 7 | 0 | 7 | 3 | 1 | 25 | Silver Medal |
| 107 | |||||||||
| HUN 1 | Péter Csikviri | 7 | 0 | 0 | 2 | 5 | 0 | 14 | Bronze Medal |
| HUN 2 | Endre Csóka | 7 | 1 | 6 | 3 | 1 | 3 | 21 | Silver Medal |
| HUN 3 | Viktor Harangi | 7 | 1 | 2 | 7 | 1 | 4 | 22 | Silver Medal |
| HUN 4 | Illés Horvith | 3 | 0 | 1 | 2 | 2 | 1 | 9 | |
| HUN 5 | Erika Kovics | 7 | 0 | 1 | 7 | 4 | 0 | 19 | Bronze Medal |
| HUN 6 | Liszló Vörös | 7 | 0 | 7 | 1 | 3 | 1 | 19 | Bronze Medal |
| 104 | |||||||||
| ICE 1 | Gretar M. R. Amazeen | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| ICE 2 | Ragnheidur Helga Haraldsdottir | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |
| ICE 3 | Andri Kristinsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ICE 4 | Gudni Olafsson | 1 | 0 | 1 | 2 | 3 | 0 | 7 | |
| ICE 5 | Eyvindur Ari Palsson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| ICE 6 | Stefan Žovardarson | 3 | 0 | 0 | 0 | 3 | 0 | 6 | |
| 18 | |||||||||
| INA 1 | Johan Batubara | 0 | 0 | 0 | 7 | 2 | 0 | 9 | Honorable Mention |
| INA 2 | Hendrata Dharmawan | 7 | 0 | 0 | 7 | 6 | 0 | 20 | Silver Medal |
| INA 3 | Elsi Elsiawaty | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| INA 4 | Michael Samaradana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| INA 5 | Hendra Suratno Tju | 2 | 0 | 0 | 0 | 3 | 0 | 5 | |
| INA 6 | Fajar Yuliawan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | |||||||||
| IND 1 | Samik Basu | 7 | 7 | 1 | 1 | 3 | 1 | 20 | Silver Medal |
| IND 2 | Swarnendu Datta | 7 | 0 | 2 | 7 | 3 | 0 | 19 | Bronze Medal |
| IND 3 | Abhay Kumar Jha | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold Medal |
| IND 4 | Abhishek Saha | 7 | 7 | 2 | 7 | 2 | 0 | 25 | Silver Medal |
| IND 5 | Sucharit Sarkar | 7 | 5 | 1 | 7 | 6 | 7 | 33 | Gold Medal |
| IND 6 | Nikhil Ashok Savale | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
| 148 | |||||||||
| IRI 1 | Siamak Ahmadpour Torkamani | 7 | 0 | 2 | 7 | 2 | 0 | 18 | Bronze Medal |
| IRI 2 | Hamid Foroughi | 3 | 7 | 0 | 1 | 7 | 0 | 18 | Bronze Medal |
| IRI 3 | Miromid Hajimirsadeghi | 3 | 1 | 2 | 4 | 1 | 0 | 11 | Bronze Medal |
| IRI 4 | Amin Jaefarian | 7 | 6 | 0 | 7 | 3 | 0 | 23 | Silver Medal |
| IRI 5 | Seyed Mohammad Hossein Mousavi | 3 | 2 | 3 | 4 | 3 | 0 | 15 | Bronze Medal |
| IRI 6 | Iman Setayesh | 7 | 3 | 7 | 7 | 2 | 0 | 26 | Silver Medal |
| 111 | |||||||||
| IRL 1 | Peter Bourke | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| IRL 2 | EJ Daly | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| IRL 3 | David Geraghty | 2 | 0 | 0 | 0 | 3 | 0 | 5 | |
| IRL 4 | Raymond Kinane | 1 | 0 | 0 | 2 | 3 | 0 | 6 | |
| IRL 5 | David Murray | 0 | 0 | 1 | 2 | 3 | 0 | 6 | |
| IRL 6 | Marty Oleary | 1 | 0 | 1 | 2 | 7 | 1 | 12 | Bronze Medal |
| 32 | |||||||||
| ISR 1 | Eran Assaf | 7 | 3 | 2 | 1 | 7 | 0 | 20 | Silver Medal |
| ISR 2 | Alexey Entin | 3 | 1 | 0 | 0 | 1 | 2 | 7 | |
| ISR 3 | Oran Lang | 7 | 7 | 1 | 1 | 7 | 7 | 30 | Gold Medal |
| ISR 4 | Doron Shafrir | 7 | 0 | 5 | 4 | 2 | 0 | 18 | Bronze Medal |
| ISR 5 | Vadim Sheyn | 0 | 0 | 0 | 7 | 2 | 0 | 9 | Honorable Mention |
| ISR 6 | Ran Tessler | 3 | 7 | 2 | 7 | 3 | 7 | 29 | Silver Medal |
| 113 | |||||||||
| ITA 1 | Gabriele Dalla Torre | 1 | 0 | 1 | 7 | 1 | 0 | 10 | Honorable Mention |
| ITA 2 | Emanuele Haus | 2 | 0 | 1 | 2 | 0 | 0 | 5 | |
| ITA 3 | Francesco Marigo | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| ITA 4 | Federico Poloni | 0 | 0 | 0 | 7 | 2 | 0 | 9 | Honorable Mention |
| ITA 5 | Emanuele Spadaro | 7 | 0 | 1 | 7 | 2 | 0 | 17 | Bronze Medal |
| ITA 6 | Giulio Tiozzo | 2 | 0 | 2 | 7 | 2 | 0 | 13 | Bronze Medal |
| 56 | |||||||||
| JPN 1 | Naoki Imai | 7 | 4 | 1 | 7 | 3 | 2 | 24 | Silver Medal |
| JPN 2 | Hideaki Jo | 7 | 0 | 1 | 4 | 7 | 0 | 19 | Bronze Medal |
| JPN 3 | Hiroki Kondo | 7 | 0 | 0 | 1 | 7 | 0 | 15 | Bronze Medal |
| JPN 4 | Yuji Odaka | 7 | 5 | 2 | 7 | 5 | 4 | 30 | Gold Medal |
| JPN 5 | Yoshiki Oshima | 7 | 4 | 1 | 7 | 4 | 0 | 23 | Silver Medal |
| JPN 6 | Takayoshi Yamamoto | 7 | 5 | 2 | 7 | 2 | 0 | 23 | Silver Medal |
| 134 | |||||||||
| KAZ 1 | Alibek Aldangarov | 7 | 7 | 2 | 7 | 7 | 2 | 32 | Gold Medal |
| KAZ 2 | Baurzhan Bektemirov | 7 | 7 | 2 | 7 | 7 | 3 | 33 | Gold Medal |
| KAZ 3 | Igor Ganichev | 7 | 3 | 0 | 7 | 7 | 7 | 31 | Gold Medal |
| KAZ 4 | Sergey Umentayev | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Silver Medal |
| KAZ 5 | Ulan Usserkulov | 7 | 0 | 0 | 1 | 2 | 0 | 10 | Honorable Mention |
| KAZ 6 | Aman Zhumekeshov | 7 | 7 | 0 | 7 | 7 | 5 | 33 | Gold Medal |
| 168 | |||||||||
| KGZ 1 | Vladimir Buravlev | 1 | 0 | 0 | 1 | 2 | 0 | 4 | |
| KGZ 2 | Kanat Kyrgyzbaev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KGZ 3 | Vladimir Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KGZ 4 | Alexander Shamanaev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KGZ 5 | Pavel Toktaliev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | |||||||||
| KOR 1 | Joo Yong Ahn | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Silver Medal |
| KOR 2 | Yoon Suk Hyun | 7 | 7 | 1 | 7 | 7 | 2 | 31 | Gold Medal |
| KOR 3 | Young Jun Jang | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Silver Medal |
| KOR 4 | Myoung Sup Kim | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold Medal |
| KOR 5 | Suk Won Kim | 7 | 7 | 3 | 7 | 4 | 0 | 28 | Silver Medal |
| KOR 6 | Suehyun Kwon | 7 | 7 | 2 | 7 | 7 | 2 | 32 | Gold Medal |
| 185 | |||||||||
| KUW 1 | Maytham AlAli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KUW 2 | Haamed AlFulaij | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| KUW 3 | Alaa AlSaeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KUW 4 | Mohammad AlWoqayyan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | |||||||||
| LTU 1 | Dmitrij Lukasvevicv | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| LTU 2 | Aivaras Novikas | 7 | 0 | 1 | 7 | 3 | 0 | 18 | Bronze Medal |
| LTU 3 | Justinas Pelenis | 2 | 0 | 1 | 2 | 2 | 0 | 7 | |
| LTU 4 | Paulius Svarka | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| LTU 5 | Andrius Stankevicvius | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| LTU 6 | Vaidotas Vitkauskas | 2 | 0 | 1 | 1 | 3 | 0 | 7 | |
| 39 | |||||||||
| LUX 1 | Gonzalo Fiz Pontiveros | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LUX 2 | Sidhath Mysore | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | |||||||||
| LVA 1 | Aleksandrs Belovs | 2 | 0 | 0 | 7 | 2 | 0 | 11 | Bronze Medal |
| LVA 2 | Aigars Gedroics | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
| LVA 3 | Igors Gorbovickis | 7 | 2 | 0 | 7 | 2 | 4 | 22 | Silver Medal |
| LVA 4 | Rihards Opmanis | 0 | 0 | 1 | 7 | 1 | 0 | 9 | Honorable Mention |
| LVA 5 | Inese Seglina | 2 | 0 | 1 | 1 | 2 | 0 | 6 | |
| LVA 6 | Arturs Verza | 0 | 0 | 0 | 7 | 0 | 0 | 7 | Honorable Mention |
| 71 | |||||||||
| MAC 1 | I No Fan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
