| Code | Name | 1. | 2. | 3. | 4. | 5. | 6. | Score | Award |
| ALB 1 | Ariel Apostoli | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| ALB 3 | Arlind Kopliku | 2 | 0 | 0 | 3 | 1 | 0 | 6 | |
| ALB 4 | Eris Runa | 0 | 3 | 0 | 0 | 2 | 0 | 5 | |
| ALB 5 | Gjergji Zaimi | 0 | 1 | 0 | 7 | 1 | 0 | 9 | Honorable Mention |
| 23 | |||||||||
| ARG 1 | Lucas Andisco | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ARG 2 | Pablo Dal Lago | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
| ARG 3 | Alejandro Deymonnaz | 0 | 1 | 7 | 3 | 1 | 0 | 12 | Honorable Mention |
| ARG 4 | Carlos Di Fiore | 7 | 7 | 0 | 7 | 1 | 7 | 29 | Gold Medal |
| ARG 5 | Lucas Rearte | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
| ARG 6 | Yue Yang | 7 | 5 | 0 | 7 | 1 | 0 | 20 | Silver Medal |
| 91 | |||||||||
| ARM 1 | Avet Grigoryan | 0 | 7 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
| ARM 2 | Levon Haykazyan | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
| ARM 3 | Vahe Musoyan | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| ARM 4 | Levon Nurbekian | 0 | 1 | 0 | 7 | 7 | 0 | 15 | Bronze Medal |
| ARM 5 | Hayk Sedrakyan | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honorable Mention |
| ARM 6 | Tigran Sloyan | 0 | 0 | 0 | 7 | 0 | 0 | 7 | Honorable Mention |
| 61 | |||||||||
| AUS 1 | Ross Atkins | 2 | 3 | 0 | 7 | 1 | 1 | 14 | Bronze Medal |
| AUS 2 | Zhihong Chen | 2 | 2 | 0 | 7 | 1 | 0 | 12 | Honorable Mention |
| AUS 3 | Laurence Field | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
| AUS 4 | Ivan Guo | 5 | 1 | 0 | 7 | 1 | 0 | 14 | Bronze Medal |
| AUS 5 | Marshall Ma | 2 | 1 | 0 | 7 | 1 | 0 | 11 | Honorable Mention |
| AUS 6 | Daniel Nadasi | 7 | 3 | 0 | 7 | 1 | 1 | 19 | Silver Medal |
| 92 | |||||||||
| AUT 1 | Jan Poeschko | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| AUT 2 | Michael Razen | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| AUT 3 | Markus Riegler | 7 | 3 | 0 | 0 | 2 | 0 | 12 | Honorable Mention |
| AUT 4 | Clemens Koppensteiner | 7 | 1 | 0 | 2 | 1 | 0 | 11 | Honorable Mention |
| AUT 5 | Thomas Takacs | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| AUT 6 | Stefan Takacs | 7 | 0 | 0 | 0 | 0 | 0 | 7 | Honorable Mention |
| 38 | |||||||||
| AZB 1 | Farhad Aghayev | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| AZB 2 | Javid Habibov | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
| AZB 3 | Fuad Hamidli | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honorable Mention |
| AZB 4 | Tavakgul Mehraliyev | 2 | 0 | 0 | 7 | 0 | 0 | 9 | Honorable Mention |
| AZB 5 | Khayal Musayev | 0 | 5 | 0 | 7 | 0 | 0 | 12 | Honorable Mention |
| AZB 6 | Tural Sadigov | 2 | 3 | 0 | 7 | 1 | 0 | 13 | Bronze Medal |
| 66 | |||||||||
| BEL 1 | Bram Gaasbeek | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
| BEL 2 | Dries Geebelen | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honorable Mention |
| BEL 3 | Timothee Marquis | 0 | 0 | 0 | 7 | 1 | 0 | 8 | Honorable Mention |
| BEL 4 | Arne Smeets | 0 | 3 | 0 | 7 | 0 | 0 | 10 | Honorable Mention |
| BEL 5 | Antony Trinh | 7 | 3 | 0 | 7 | 0 | 0 | 17 | Bronze Medal |
| BEL 6 | Cedric Troessaert | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
| 70 | |||||||||
| BIH 1 | Nermin Hodzic | 0 | 1 | 0 | 6 | 0 | 0 | 7 | |
| BIH 2 | Milanka Jankovic | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
| BIH 3 | Dino Oglic | 2 | 0 | 0 | 7 | 1 | 0 | 10 | Honorable Mention |
| BIH 4 | Jusuf Ramic | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
| BIH 5 | Dino Sejdinovic | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| BIH 6 | Emir Sokic | 2 | 0 | 0 | 7 | 0 | 0 | 9 | Honorable Mention |
| 61 | |||||||||
| BLR 1 | Stanislau Arkhipau | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
| BLR 2 | Pavel Irzhauski | 0 | 3 | 0 | 0 | 2 | 0 | 5 | |
| BLR 3 | Igor Khrol | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
| BLR 4 | Uladzimir Kokarau | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
| BLR 5 | Victoria Lebed | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Gold Medal |
| BLR 6 | Kanstantsin Pashkovich | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
| 111 | |||||||||
| BRA 1 | Alex C. Abreu | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
| BRA 2 | Samuel B. Feitosa | 2 | 2 | 0 | 7 | 0 | 7 | 18 | Bronze Medal |
| BRA 3 | Rafael D. Hirama | 0 | 1 | 0 | 7 | 3 | 0 | 11 | Honorable Mention |
| BRA 4 | Larissa C. Q. De Lima | 1 | 0 | 0 | 7 | 0 | 1 | 9 | Honorable Mention |
| BRA 5 | Fabio D. Moreira | 7 | 3 | 0 | 7 | 1 | 1 | 19 | Silver Medal |
| BRA 6 | Davi M. A. Nogueira | 2 | 3 | 0 | 7 | 4 | 1 | 17 | Bronze Medal |
| 92 | |||||||||
| BUL 1 | Rosen Kralev | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold Medal |
| BUL 2 | Aleksandar Lishkov | 2 | 7 | 7 | 7 | 7 | 7 | 37 | Gold Medal |
| BUL 3 | Dobromir Rahnev | 7 | 3 | 7 | 7 | 3 | 7 | 34 | Gold Medal |
| BUL 4 | Kaloyan Slavov | 7 | 7 | 7 | 7 | 7 | 6 | 41 | Gold Medal |
| BUL 5 | Iliya Tsekov | 7 | 3 | 7 | 7 | 7 | 7 | 38 | Gold Medal |
| BUL 6 | Rumen Zarev | 7 | 7 | 6 | 7 | 6 | 7 | 40 | Gold Medal |
| 227 | |||||||||
| CAN 1 | Olena Bormashenko | 7 | 3 | 7 | 7 | 7 | 0 | 31 | Gold Medal |
| CAN 2 | Tianyi (David) Han | 1 | 7 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
| CAN 3 | Oleg Ivrii | 5 | 3 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
| CAN 4 | Janos Kramar | 2 | 3 | 0 | 1 | 1 | 1 | 8 | |
| CAN 5 | Robert Barrington Leigh | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
| CAN 6 | Jacob Tsimerman | 7 | 7 | 7 | 7 | 1 | 1 | 30 | Gold Medal |
| 119 | |||||||||
| CHN 1 | Fang Jiacong | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
| CHN 2 | Wang Wei | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold Medal |
| CHN 3 | Wan Xin | 7 | 5 | 0 | 7 | 7 | 7 | 33 | Gold Medal |
| CHN 4 | Zhou You | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| CHN 5 | Fu Yunhao | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| CHN 6 | Xiang Zhen | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
| 211 | |||||||||
| COL 1 | Juan Ignacio Restrepo Lozano | 2 | 3 | 0 | 7 | 1 | 0 | 13 | Bronze Medal |
| COL 2 | Jonathan Montano Martinez | 2 | 2 | 0 | 7 | 0 | 0 | 11 | Honorable Mention |
| COL 3 | Pascual Restrepo Mesa | 5 | 0 | 0 | 7 | 0 | 1 | 13 | Bronze Medal |
| COL 4 | Esteban Gonzalez Morales | 0 | 1 | 0 | 2 | 1 | 0 | 4 | |
| COL 5 | Ivan Guillermo Contreras Palacios | 1 | 3 | 0 | 7 | 1 | 0 | 12 | Honorable Mention |
| COL 6 | Santiago Saavedra Pineda | 7 | 3 | 0 | 3 | 1 | 0 | 14 | Bronze Medal |
| 67 | |||||||||
| CRO 1 | Mario Flajslik | 7 | 3 | 0 | 3 | 0 | 0 | 13 | Bronze Medal |
| CRO 2 | Dijana Kreso | 0 | 3 | 0 | 7 | 1 | 0 | 11 | Honorable Mention |
| CRO 3 | Miljen Mikic | 2 | 1 | 0 | 7 | 0 | 0 | 10 | Honorable Mention |
| CRO 4 | Rudi Mrazovic | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
| CRO 5 | Tvrtko Tadic | 2 | 1 | 0 | 7 | 1 | 0 | 11 | Honorable Mention |
| CRO 6 | Marko Zivkovic | 0 | 3 | 0 | 7 | 7 | 0 | 17 | Bronze Medal |
| 80 | |||||||||
| CUB 1 | Mario Garcia Armas | 2 | 5 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
| 14 | |||||||||
| CYP 1 | Michalis Christou | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| CYP 2 | Achilleas Kryftis | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| CYP 3 | Kyriakos Matsikaris | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| CYP 4 | Matheos Stylianou | 0 | 1 | 0 | 3 | 0 | 0 | 4 | |
| CYP 5 | Kyriakos Zacharias | 0 | 0 | 0 | 7 | 1 | 0 | 8 | Honorable Mention |
| CYP 6 | Sofoclis Zambirinis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | |||||||||
| CZE 1 | Pavel Cizek | 7 | 1 | 0 | 0 | 1 | 0 | 9 | Honorable Mention |
| CZE 2 | Vitezslav Kala | 7 | 0 | 0 | 3 | 1 | 0 | 11 | Honorable Mention |
| CZE 3 | Pavel Kocourek | 0 | 7 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
| CZE 4 | Marek Krcal | 7 | 0 | 0 | 2 | 0 | 0 | 9 | Honorable Mention |
| CZE 5 | Jaromir Kuben | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
| CZE 6 | Jan Molacek | 5 | 7 | 0 | 7 | 1 | 0 | 20 | Silver Medal |
| 79 | |||||||||
| DEN 1 | Soren Brander | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| DEN 2 | Flemming Von Essen | 7 | 1 | 0 | 0 | 0 | 0 | 8 | Honorable Mention |
| DEN 3 | Martin Wedel Jacobsen | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| DEN 4 | Thomas Hansen | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DEN 5 | Johan Nielsen | 7 | 1 | 0 | 0 | 0 | 0 | 8 | Honorable Mention |
| 27 | |||||||||
| ECU 1 | Ricardo Andres Astudillo Bohorquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU 2 | Romnie Alberto Acosta Castro | 0 | 0 | 0 | 7 | 0 | 0 | 7 | Honorable Mention |
| ECU 3 | David Leonardo Barzallo Correa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU 4 | German Santiago Valencia Martin | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| ECU 5 | Miguel Adolfo Salcan Reyes | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ECU 6 | Fernando Daniel Gomez Sanchez | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | |||||||||
| ESP 1 | Maite Pena Alcaraz | 7 | 0 | 0 | 3 | 0 | 0 | 10 | Honorable Mention |
| ESP 2 | Victor Gonzalez Alonso | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
| ESP 3 | Luis Hernandez Corbato | 2 | 1 | 0 | 2 | 7 | 0 | 12 | Honorable Mention |
| ESP 4 | Daniel Rodrigo Lopez | 2 | 0 | 0 | 7 | 1 | 0 | 10 | Honorable Mention |
| ESP 5 | Mohamed Blanca Ruiz | 7 | 1 | 0 | 1 | 0 | 0 | 9 | Honorable Mention |
| ESP 6 | Javier Gomez Serrano | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 59 | |||||||||
| EST 1 | Juhan Aru | 1 | 3 | 0 | 7 | 1 | 0 | 12 | Honorable Mention |
| EST 2 | Oleg Koshik | 7 | 1 | 0 | 0 | 2 | 0 | 10 | Honorable Mention |
| EST 3 | Aleksei Lissitsin | 1 | 3 | 0 | 0 | 1 | 0 | 5 | |
| EST 4 | Ago-Erik Riet | 2 | 0 | 0 | 3 | 0 | 0 | 5 | |
| EST 5 | Laur Tooming | 7 | 1 | 0 | 1 | 1 | 0 | 10 | Honorable Mention |
| EST 6 | Jaan Vajakas | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 47 | |||||||||
| FIN 1 | Miikka Heikkinen | 5 | 1 | 0 | 7 | 0 | 0 | 13 | Bronze Medal |
| FIN 2 | Kaisa Matomaki | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| FIN 3 | Markus Ojala | 2 | 3 | 0 | 0 | 1 | 0 | 6 | |
| FIN 4 | Veli Peltola | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| FIN 5 | Aleksi Saarela | 7 | 0 | 0 | 1 | 1 | 0 | 9 | Honorable Mention |
| FIN 6 | Niko Vuokko | 2 | 1 | 0 | 7 | 0 | 0 | 10 | Honorable Mention |
| 43 | |||||||||
| FRA 1 | Olivier Benoist | 7 | 5 | 0 | 7 | 7 | 0 | 26 | Silver Medal |
| FRA 2 | Denis Boisnault | 7 | 1 | 0 | 2 | 0 | 0 | 10 | Honorable Mention |
| FRA 3 | Alexandre Boritchev | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
| FRA 4 | Simon Pepin Lehalleur | 2 | 3 | 0 | 2 | 1 | 0 | 8 | |
| FRA 5 | Raphael Beuzart-Plessis | 5 | 5 | 0 | 3 | 1 | 0 | 14 | Bronze Medal |
| FRA 6 | Pierre Simon | 7 | 5 | 0 | 7 | 0 | 0 | 19 | Silver Medal |
| 95 | |||||||||
| GEO 1 | Vano Gokadze | 0 | 3 | 0 | 7 | 2 | 0 | 12 | Honorable Mention |
| GEO 2 | Nicholas Jimsheleishvili | 7 | 3 | 0 | 7 | 7 | 0 | 24 | Silver Medal |
| GEO 3 | Bakhva Khachaturov | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honorable Mention |
| GEO 4 | George Merabishvili | 7 | 2 | 0 | 7 | 2 | 0 | 18 | Bronze Medal |
| GEO 5 | George Orvelashvili | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
| GEO 6 | Salome Vakhtangadze | 7 | 1 | 0 | 0 | 0 | 0 | 8 | Honorable Mention |
| 86 | |||||||||
| GER 1 | Richard Bamler | 7 | 2 | 0 | 7 | 2 | 2 | 20 | Silver Medal |
| GER 2 | Peter Eberhard | 0 | 7 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
| GER 3 | Friedrich Feuerstein | 0 | 3 | 0 | 7 | 0 | 0 | 10 | Honorable Mention |
| GER 4 | Christian Reiher | 7 | 7 | 7 | 7 | 1 | 7 | 36 | Gold Medal |
| GER 5 | Alex Schreiber | 2 | 2 | 7 | 0 | 1 | 0 | 12 | Honorable Mention |
| GER 6 | Michael Tyomkyn | 7 | 3 | 0 | 7 | 1 | 1 | 19 | Silver Medal |
| 112 | |||||||||
| HEL 1 | Stefanos Aretakis | 2 | 3 | 0 | 7 | 1 | 0 | 13 | Bronze Medal |
| HEL 2 | Andreas Galanis | 0 | 7 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
| HEL 3 | Athanasios Papaioannou | 5 | 0 | 0 | 7 | 1 | 1 | 14 | Bronze Medal |
| HEL 4 | Michael-Romanos Papalampros | 5 | 3 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
| HEL 5 | Michail Rassias | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
| HEL 6 | Evaggelos Routis | 0 | 0 | 0 | 7 | 1 | 0 | 8 | Honorable Mention |
| 88 | |||||||||
| HKG 1 | Tat Chi Chung | 2 | 1 | 0 | 7 | 2 | 0 | 12 | Honorable Mention |
| HKG 2 | Tsz Chiu Kwok | 1 | 7 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
| HKG 3 | Wai Shun Lau | 2 | 3 | 0 | 0 | 2 | 0 | 7 | |
| HKG 4 | Tsz Hang Siu | 5 | 2 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
| HKG 5 | Kai Sing Yeung | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
| HKG 6 | Hok Pun Yu | 7 | 7 | 3 | 0 | 1 | 1 | 19 | Silver Medal |
| 91 | |||||||||
| HUN 1 | Endre Csoka | 7 | 3 | 3 | 7 | 2 | 0 | 22 | Silver Medal |
| HUN 2 | Demeter Kiss | 7 | 7 | 0 | 7 | 1 | 5 | 27 | Silver Medal |
| HUN 3 | Albert Tihamer Kocsis | 7 | 0 | 0 | 7 | 1 | 1 | 16 | Bronze Medal |
| HUN 4 | Zoltan Lorant Nagy | 7 | 3 | 0 | 0 | 1 | 0 | 11 | Honorable Mention |
| HUN 5 | Peter Pal Pach | 7 | 7 | 0 | 7 | 1 | 1 | 23 | Silver Medal |
| HUN 6 | Bela Andras Racz | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Gold Medal |
| 128 | |||||||||
| ICE 1 | Asgeir Alexandersson | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| ICE 2 | Orn Arnaldsson | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| ICE 3 | Hringur Gretarsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ICE 4 | HosGoldur Petur Halldorsson | 2 | 0 | 0 | 3 | 0 | 0 | 5 | |
| ICE 5 | Liney Halla Kristinsdottir | 7 | 1 | 0 | 0 | 0 | 0 | 8 | Honorable Mention |
| ICE 6 | Eyvindur Ari Palsson | 2 | 3 | 0 | 7 | 1 | 0 | 13 | Bronze Medal |
| 33 | |||||||||
| INA 1 | Prastudy Mungkas Fauzi | 7 | 3 | 0 | 1 | 1 | 0 | 12 | Honorable Mention |
| INA 2 | Septian Hartono | 0 | 2 | 0 | 7 | 7 | 0 | 16 | Bronze Medal |
| INA 3 | Ferry Valerian Harjito Pono | 0 | 0 | 0 | 7 | 0 | 0 | 7 | Honorable Mention |
| INA 4 | Guntur Sinardi | 2 | 1 | 0 | 0 | 7 | 0 | 10 | Honorable Mention |
| INA 5 | Wahyu Perdana Yudistiawan | 0 | 2 | 0 | 7 | 0 | 0 | 9 | Honorable Mention |
| INA 6 | Fajar Yuliawan | 2 | 0 | 0 | 7 | 7 | 0 | 16 | Bronze Medal |
| 70 | |||||||||
| IND 1 | Aditya Bhaskara | 2 | 2 | 0 | 7 | 1 | 0 | 12 | Honorable Mention |
| IND 2 | Swarnendu Datta | 7 | 5 | 0 | 7 | 1 | 1 | 21 | Silver Medal |
| IND 3 | Anand Deopurkar | 7 | 1 | 0 | 7 | 1 | 1 | 17 | Bronze Medal |
| IND 4 | Vipul Naik | 7 | 0 | 7 | 7 | 1 | 1 | 23 | Silver Medal |
| IND 5 | Shubhangi Saraf | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
| IND 6 | Nikhil Savale | 7 | 5 | 0 | 6 | 1 | 1 | 20 | Silver Medal |
| 115 | |||||||||
| IRE 1 | Diarmuid Early | 7 | 3 | 0 | 1 | 0 | 0 | 11 | Honorable Mention |
| IRE 2 | Hugh Hurley | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| IRE 3 | Fiachra Knox | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| IRE 4 | Eoin Quinn | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| IRE 5 | Gavan Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| IRE 6 | Michael White | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 21 | |||||||||
| IRN 1 | Nima Noorshams | 2 | 2 | 0 | 7 | 1 | 0 | 12 | Honorable Mention |
| IRN 2 | Mohammad Amin Khajehnejad | 2 | 3 | 0 | 7 | 2 | 7 | 21 | Silver Medal |
| IRN 3 | Hessam Mahdavifar | 7 | 3 | 0 | 7 | 1 | 7 | 25 | Silver Medal |
| IRN 4 | Seyed Gholamhosein Mohimani Emamzadeh | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
| IRN 5 | Ahmad Peivandi Karizbodaghi | 7 | 2 | 0 | 7 | 1 | 2 | 19 | Silver Medal |
| IRN 6 | Mohammad Abbas Rezaei | 2 | 7 | 0 | 7 | 0 | 1 | 17 | Bronze Medal |
| 112 | |||||||||
| ISR 1 | Eran Assaf | 2 | 7 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
| ISR 2 | Alexey Entin | 7 | 5 | 0 | 7 | 2 | 7 | 28 | Silver Medal |
| ISR 3 | Alexander Kemarski | 7 | 5 | 0 | 3 | 1 | 7 | 23 | Silver Medal |
| ISR 4 | Vadim Sheyn | 2 | 7 | 0 | 7 | 1 | 1 | 18 | Bronze Medal |
| ISR 5 | Yehonatan Yedida | 7 | 3 | 0 | 7 | 0 | 0 | 17 | Bronze Medal |
| 103 | |||||||||
| ITA 1 | Luca Barbieri | 7 | 3 | 0 | 1 | 1 | 0 | 12 | Honorable Mention |
| ITA 2 | Jacopo D'Aurizio | 0 | 0 | 0 | 7 | 0 | 0 | 7 | Honorable Mention |
| ITA 3 | Vincenzo Mantova | 7 | 0 | 0 | 0 | 0 | 0 | 7 | Honorable Mention |
| ITA 4 | Riccardo Scala | 2 | 0 | 0 | 7 | 0 | 0 | 9 | Honorable Mention |
| ITA 5 | Giulio Tiozzo | 5 | 2 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
| ITA 6 | Lorenzo Villa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 50 | |||||||||
| JPN 1 | Jun Adachi | 6 | 3 | 0 | 5 | 0 | 0 | 14 | Bronze Medal |
| JPN 2 | Kei Irie | 5 | 2 | 0 | 7 | 1 | 7 | 22 | Silver Medal |
| JPN 3 | Tomohiro Nagasaka | 7 | 1 | 0 | 7 | 1 | 1 | 17 | Bronze Medal |
| JPN 4 | Masaki Nishimoto | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Gold Medal |
| JPN 5 | Yuji Odaka | 7 | 2 | 0 | 7 | 4 | 1 | 21 | Silver Medal |
| JPN 6 | Yoshiki Oshima | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| 131 | |||||||||
| KAZ 1 | Dauren Auzhani | 2 | 5 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
| KAZ 2 | Baurzhan Bektemirov | 7 | 3 | 0 | 7 | 6 | 2 | 25 | Silver Medal |
| KAZ 3 | Meiram Murzabulatov | 2 | 3 | 0 | 7 | 4 | 0 | 16 | Bronze Medal |
| KAZ 4 | Baurzhan Urgunshbayev | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
| KAZ 5 | Anton Vassilyev | 1 | 2 | 0 | 7 | 1 | 1 | 12 | Honorable Mention |
| KAZ 6 | Kuat Yessenov | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Gold Medal |
| 119 | |||||||||
| KGZ 1 | Aybek Jolbunov | 0 | 1 | 0 | 7 | 1 | 0 | 9 | Honorable Mention |
| KGZ 2 | Timur Mambetov | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
| KGZ 3 | Turgunbek Omurkanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KGZ 4 | Aleksei Polianski | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| KGZ 5 | Nurdin Takenov | 0 | 1 | 7 | 7 | 0 | 0 | 15 | Bronze Medal |
| KGZ 6 | Ernist Tilenbayev | 0 | 1 | 0 | 7 | 1 | 0 | 9 | Honorable Mention |
| 50 | |||||||||
| KOR 1 | Kyeong Su Choi | 7 | 7 | 0 | 4 | 1 | 0 | 19 | Silver Medal |
| KOR 2 | Jaehyeok Heo | 2 | 3 | 0 | 7 | 7 | 2 | 21 | Silver Medal |
| KOR 3 | Serin Hong | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
| KOR 4 | June Hyuk Jung | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold Medal |
| KOR 5 | Byoung Hyuck Kim | 5 | 7 | 0 | 7 | 2 | 7 | 28 | Silver Medal |
| KOR 6 | Yeo-Il Yoon | 7 | 7 | 1 | 7 | 7 | 1 | 30 | Gold Medal |
| 157 | |||||||||
| KUW 1 | Ali Abdullah | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| KUW 3 | Mekdad Asad Allah | 0 | 3 | 0 | 0 | 1 | 0 | 4 | |
| KUW 4 | Mahmoud Jamal | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 8 | |||||||||
| LIT 1 | Ignas Budvytis | 0 | 3 | 0 | 0 | 1 | 0 | 4 | |
| LIT 2 | Zymantas Darbenas | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honorable Mention |
| LIT 3 | Jonas Kubilius | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LIT 4 | Paulius Sarka | 7 | 0 | 0 | 1 | 0 | 0 | 8 | Honorable Mention |
| LIT 5 | Matas Sileikis | 5 | 1 | 0 | 7 | 1 | 0 | 14 | Bronze Medal |
| LIT 6 | Andrius Stankevicius | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
| 49 | |||||||||
| LUX 1 | Marc Kaufmann | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
| LUX 2 | Sam Meyer | 7 | 1 | 0 | 2 | 0 | 0 | 10 | Honorable Mention |
| 25 | |||||||||
| LVA 1 | Normunds Blumbergs | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| LVA 2 | Agnese Grinevica | 0 | 1 | 0 | 3 | 0 | 0 | 4 | |
| LVA 3 | Peteris Grivins | 2 | 2 | 0 | 7 | 1 | 0 | 12 | Honorable Mention |
| LVA 4 | Edgars Jakobsons | 7 | 1 | 0 | 3 | 0 | 0 | 11 | Honorable Mention |
| LVA 5 | Agnis Liukis | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LVA 6 | Arturs Verza | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
| 50 | |||||||||
| MAC 1 | Ho Kei Chang | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| MAC 2 | Iek Heng Chu | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
