IMO'2004 results: country scores and medals

Athens (Greece), July 12-13, 2004

Position Country Code Score Team Size Gold Silver Bronze H. Mention
1 China CHN 220 6 6 0 0 0
2 USA USA 212 6 5 1 0 0
3 Russia RUS 205 6 4 1 1 0
4 Vietnam VIE 196 6 4 2 0 0
5 Bulgaria BUL 194 6 3 3 0 0
6 Taiwan TWN 190 6 3 3 0 0
7 Hungary HUN 187 6 2 3 1 0
8 Japan JPN 182 6 2 4 0 0
9 Iran IRN 178 6 1 5 0 0
10 Romania ROM 176 6 1 4 1 0
11 Ukraine UKR 174 6 1 5 0 0
12 South Korea KOR 166 6 2 2 2 0
13 Belarus BLR 154 6 0 4 2 0
14 India IND 151 6 0 4 2 0
15 Israel ISR 147 6 1 1 4 0
16 Poland POL 142 6 2 1 1 1
17 Moldova MLD 140 6 2 0 4 0
18 Singapore SIN 139 6 0 3 3 0
19 Mongolia MON 135 6 0 3 2 0
20 United Kingdom UNK 134 6 1 1 4 0
21 Brazil BRA 132 6 0 2 4 0
21 Canada CAN 132 6 1 0 3 2
21 Kazakhstan KAZ 132 6 2 0 2 0
21 Serbia and Montenegro SCG 132 6 0 2 3 0
25 Germany GER 130 6 0 3 1 2
26 Greece HEL 126 6 0 2 3 1
27 Australia AUS 125 6 1 1 2 1
28 Georgia GEO 123 6 0 0 5 1
29 Colombia COL 122 6 0 2 2 0
30 Hong Kong HKG 120 6 0 2 2 2
31 Slovakia SVK 119 6 0 3 0 3
32 Turkey TUR 118 6 0 2 3 0
33 South Africa RSA 110 6 0 3 1 1
34 Czech Republic CZE 109 6 0 2 2 0
35 Thailand THA 99 6 0 0 4 2
36 Armenia ARM 98 6 0 0 4 1
37 Mexico MEX 96 6 0 0 3 1
38 France FRA 94 6 0 0 4 1
39 Argentina ARG 92 6 1 0 2 1
40 Croatia CRO 89 6 0 0 3 3
41 Morocco MAR 88 6 0 0 3 3
42 Belgium BEL 86 6 0 1 2 1
42 Macau MAC 86 6 0 0 2 2
44 Estonia EST 85 6 0 0 2 3
45 Uzbekistan UZB 79 6 0 0 3 2
46 Sweden SWE 75 6 0 0 3 1
47 Azerbaijan AZB 72 6 0 1 0 0
48 Macedonia MKD 71 6 0 0 1 4
49 Italy ITA 69 6 0 0 2 1
49 Slovenia SLO 69 6 0 0 2 2
51 Lithuania LTU 65 6 0 0 0 5
52 Kyrgyzstan KGZ 63 6 0 0 1 1
52 Latvia LVA 63 6 0 0 1 2
54 Indonesia INA 61 6 0 0 1 3
55 Albania ALB 57 6 0 0 1 1
55 Spain ESP 57 6 0 0 1 3
55 Switzerland SUI 57 6 0 0 2 1
58 New Zealand NZL 56 6 0 0 2 0
59 Austria AUT 55 6 0 0 1 1
59 Norway NOR 55 6 0 0 0 0
61 Netherlands NET 53 6 0 0 0 2
62 Turkmenistan TKM 52 6 0 0 2 1
63 Cyprus CYP 49 6 0 0 1 1
63 Finland FIN 49 6 0 0 1 0
63 Peru PER 49 3 0 0 2 0
66 Ireland IRE 48 6 0 0 1 0
67 Uruguay URU 47 6 0 0 0 0
68 Denmark DEN 46 6 0 0 1 0
69 Puerto Rico PUR 43 5 0 1 0 1
70 Bosnia-Herzegovina BIH 40 6 0 0 0 2
71 Luxembourg LUX 36 3 0 1 0 1
72 Iceland ISL 35 6 0 0 0 1
73 Malaysia MAL 34 6 0 0 1 1
74 Sri Lanka SRL 33 6 0 0 0 2
75 Tunisia TUN 31 6 0 0 0 1
76 Trinidad and Tobago TTB 29 5 0 0 0 1
77 Portugal POR 26 6 0 0 0 2
78 Cuba CUB 17 1 0 0 1 0
79 Philippines PHI 16 5 0 0 0 0
80 Venezuela VEN 15 2 0 0 0 1
81 Ecuador ECU 14 6 0 0 0 1
82 Mozambique MOZ 13 3 0 0 0 0
82 Paraguay PAR 13 3 0 0 0 1
84 Kuwait KUW 5 6 0 0 0 0
85 Saudi Arabia KSA 4 6 0 0 0 0


Oleg Koshik, oleg.koshik@ut.ee