| Code | Name | 1. | 2. | 3. | 4. | 5. | 6. | Score | Award |
| ALB1 | Zaimi, Gjergji | 7 | 1 | 1 | 7 | 3 | 0 | 19 | Bronze Medal |
| ALB2 | Skendaj, Erita | 7 | 1 | 0 | 2 | 3 | 0 | 13 | Honorable Mention |
| ALB3 | Tushaj, Ersilio | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| ALB4 | Fuli, Ejona | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| ALB5 | Meco, Erind | 1 | 6 | 0 | 0 | 1 | 0 | 8 | |
| ALB6 | Dula, Erion | 6 | 1 | 1 | 1 | 1 | 0 | 10 | |
| 57 | |||||||||
| ARG1 | Yang, Yue | 7 | 5 | 1 | 7 | 7 | 7 | 34 | Gold Medal |
| ARG2 | Lafuente, Ramiro | 7 | 3 | 0 | 5 | 0 | 2 | 17 | Bronze Medal |
| ARG3 | Carvajal, Gabriel | 7 | 1 | 0 | 0 | 3 | 0 | 11 | Honorable Mention |
| ARG4 | Andisco, Lucas | 6 | 1 | 0 | 7 | 3 | 0 | 17 | Bronze Medal |
| ARG5 | Toso, Maria Victoria | 4 | 1 | 1 | 0 | 5 | 0 | 11 | |
| ARG6 | Rossi, Ignacio | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 92 | |||||||||
| ARM1 | Nurbekyan, Armen | 7 | 1 | 0 | 0 | 7 | 0 | 15 | Honorable Mention |
| ARM2 | Musoyan, Vahe | 6 | 1 | 2 | 2 | 0 | 0 | 11 | |
| ARM3 | Darbinyan, Arman | 6 | 1 | 0 | 7 | 3 | 0 | 17 | Bronze Medal |
| ARM4 | Voskanyan, Vardan | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
| ARM5 | Sedrakyan, Hayk | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal |
| ARM6 | Sloyan, Tigran | 6 | 1 | 0 | 7 | 3 | 0 | 17 | Bronze Medal |
| 98 | |||||||||
| AUS1 | Field, Laurence | 6 | 6 | 3 | 2 | 6 | 1 | 24 | Silver Medal |
| AUS2 | Guo, Ivan | 7 | 7 | 1 | 7 | 7 | 3 | 32 | Gold Medal |
| AUS3 | Hua, Alex | 7 | 2 | 2 | 7 | 4 | 1 | 23 | Bronze Medal |
| AUS4 | Khan, Kamil | 6 | 1 | 1 | 1 | 1 | 1 | 11 | |
| AUS5 | Nadasi, Daniel | 7 | 3 | 2 | 7 | 0 | 1 | 20 | Bronze Medal |
| AUS6 | White, Graham | 3 | 2 | 2 | 7 | 0 | 1 | 15 | Honorable Mention |
| 125 | |||||||||
| AUT1 | Pöschko, Jan | 7 | 1 | 0 | 6 | 0 | 0 | 14 | Honorable Mention |
| AUT2 | Schmidt, Birgit Vera | 7 | 1 | 1 | 7 | 4 | 0 | 20 | Bronze Medal |
| AUT3 | Razen, Michael | 3 | 0 | 1 | 3 | 0 | 0 | 7 | |
| AUT4 | Pipp, Andreas | 0 | 6 | 1 | 0 | 0 | 0 | 7 | |
| AUT5 | Preininger, Jakob | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |
| AUT6 | Kiniger, Bernhard | 0 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 55 | |||||||||
| AZB1 | Amirov, Tural | 6 | 1 | 0 | 4 | 0 | 0 | 11 | |
| AZB2 | Musayev, Khayal | 3 | 3 | 0 | 4 | 0 | 2 | 12 | |
| AZB3 | Habibov, Javid | 4 | 5 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
| AZB4 | Aghayev, Farhad | 0 | 4 | 0 | 6 | 0 | 0 | 10 | |
| AZB5 | Mehraliyev, Tavakgul | 6 | 2 | 0 | 0 | 0 | 0 | 8 | |
| AZB6 | Nasirov, Khalil | 6 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 72 | |||||||||
| BEL1 | Coppe, Julien | 7 | 1 | 1 | 2 | 0 | 0 | 11 | Honorable Mention |
| BEL2 | Frenay, David | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze Medal |
| BEL3 | Marquis, Thimothe | 4 | 7 | 0 | 0 | 7 | 0 | 18 | Bronze Medal |
| BEL4 | Smeets, Arne | 6 | 7 | 0 | 7 | 6 | 0 | 26 | Silver Medal |
| BEL5 | van de Rijt, Nicolas | 0 | 1 | 1 | 0 | 3 | 0 | 5 | |
| BEL6 | Verbeke, Xander | 1 | 5 | 0 | 3 | 1 | 0 | 10 | |
| 86 | |||||||||
| BIH1 | Boskovic, Edin | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| BIH2 | Hadziabdic, Amna | 7 | 1 | 0 | 3 | 1 | 0 | 12 | Honorable Mention |
| BIH3 | Hodic, Nermin | 6 | 4 | 0 | 1 | 1 | 0 | 12 | |
| BIH4 | Kovac, Momcilo | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
| BIH5 | Milicevic, Milenko | 0 | 0 | 0 | 7 | 0 | 0 | 7 | Honorable Mention |
| BIH6 | Mladenovic, Aleksandar | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 40 | |||||||||
| BLR1 | Arkhipau, Stanislau | 7 | 5 | 2 | 7 | 6 | 3 | 30 | Silver Medal |
| BLR2 | Irzhauski, Pavel | 6 | 1 | 1 | 7 | 3 | 1 | 19 | Bronze Medal |
| BLR3 | Khrol, Igor | 6 | 5 | 3 | 7 | 7 | 3 | 31 | Silver Medal |
| BLR4 | Kokarau, Uladzimir | 6 | 7 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
| BLR5 | Levin, Aliaksei | 6 | 6 | 2 | 7 | 3 | 1 | 25 | Silver Medal |
| BLR6 | Tarasyuk, Alexandr | 6 | 3 | 2 | 7 | 3 | 1 | 22 | Bronze Medal |
| 154 | |||||||||
| BRA1 | Dias Moreira, Fabio | 6 | 7 | 1 | 5 | 1 | 1 | 21 | Bronze Medal |
| BRA2 | Tavares Bujokas, Gabriel | 3 | 6 | 1 | 7 | 5 | 7 | 29 | Silver Medal |
| BRA3 | Wei Cheng Hsu, Henry | 6 | 1 | 1 | 7 | 3 | 1 | 19 | Bronze Medal |
| BRA4 | Daigo Hirama, Rafael | 6 | 2 | 2 | 7 | 7 | 2 | 26 | Silver Medal |
| BRA5 | Marini Silva, Rafael | 6 | 1 | 1 | 1 | 0 | 7 | 16 | Bronze Medal |
| BRA6 | Costa Leite Santos, Thiago | 7 | 3 | 3 | 6 | 1 | 1 | 21 | Bronze Medal |
| 132 | |||||||||
| BUL1 | Kralev, Rosen | 6 | 7 | 2 | 7 | 7 | 7 | 36 | Gold Medal |
| BUL2 | Lishkov, Aleksandar | 7 | 7 | 2 | 7 | 3 | 3 | 29 | Silver Medal |
| BUL3 | Ivanov, Lozan | 7 | 6 | 7 | 7 | 7 | 2 | 36 | Gold Medal |
| BUL4 | Kirkorian, Artur | 6 | 6 | 4 | 7 | 7 | 5 | 35 | Gold Medal |
| BUL5 | Dimitrov, Ivan | 7 | 7 | 3 | 7 | 5 | 2 | 31 | Silver Medal |
| BUL6 | Simeonov, Dimitar | 6 | 3 | 4 | 7 | 7 | 0 | 27 | Silver Medal |
| 194 | |||||||||
| CAN1 | Ivrii, Oleg | 3 | 1 | 2 | 7 | 1 | 1 | 15 | Honorable Mention |
| CAN2 | Kramar, Janos | 6 | 6 | 2 | 7 | 0 | 1 | 22 | Bronze Medal |
| CAN3 | Rhee, Dong Uk (David) | 7 | 1 | 3 | 2 | 0 | 0 | 13 | Honorable Mention |
| CAN4 | Shi, Peng | 6 | 4 | 3 | 7 | 2 | 0 | 22 | Bronze Medal |
| CAN5 | Tsimerman, Jacob | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| CAN6 | Zhao, Yufei | 6 | 6 | 1 | 3 | 1 | 1 | 18 | Bronze Medal |
| 132 | |||||||||
| CHN1 | Zhu, Qingsan | 6 | 7 | 4 | 7 | 7 | 7 | 38 | Gold Medal |
| CHN2 | Lin, Yuncheng | 6 | 7 | 1 | 7 | 7 | 7 | 35 | Gold Medal |
| CHN3 | Huang, Zhiyi | 6 | 7 | 7 | 7 | 7 | 7 | 41 | Gold Medal |
| CHN4 | Li, Xianying | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold Medal |
| CHN5 | Yang, Shiwu | 6 | 7 | 3 | 7 | 4 | 7 | 34 | Gold Medal |
| CHN6 | Peng, Minyu | 6 | 6 | 4 | 7 | 5 | 7 | 35 | Gold Medal |
| 220 | |||||||||
| COL1 | Acevedo Habeych, Jose Gabriel | 6 | 1 | 0 | 0 | 3 | 0 | 10 | |
| COL2 | Montano Martinez, Jonathan | 7 | 2 | 0 | 3 | 7 | 0 | 19 | Bronze Medal |
| COL3 | Restrepo Lozano, Juan Ignacio | 7 | 7 | 0 | 7 | 4 | 1 | 26 | Silver Medal |
| COL4 | Restrepo Mesa, Pascual | 7 | 7 | 1 | 7 | 4 | 5 | 31 | Silver Medal |
| COL5 | Saavedra Pineda, Santiago | 3 | 3 | 2 | 7 | 4 | 2 | 21 | Bronze Medal |
| COL6 | Uribe Gonzales, Andres | 6 | 3 | 0 | 2 | 3 | 1 | 15 | |
| 122 | |||||||||
| CRO1 | Basic, Matija | 7 | 2 | 1 | 6 | 0 | 1 | 17 | Bronze Medal |
| CRO2 | Drazhic, Goran | 3 | 0 | 2 | 7 | 3 | 1 | 16 | Bronze Medal |
| CRO3 | Grubisic, Nikola | 7 | 1 | 0 | 4 | 0 | 0 | 12 | Honorable Mention |
| CRO4 | Mrazovic, Rudi | 7 | 1 | 1 | 7 | 3 | 0 | 19 | Bronze Medal |
| CRO5 | Polic, Visnja | 2 | 1 | 0 | 7 | 0 | 0 | 10 | Honorable Mention |
| CRO6 | Tadic, Tvrtko | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Honorable Mention |
| 89 | |||||||||
| CUB1 | Moreira Broche, Jorge E | 7 | 4 | 3 | 0 | 3 | 0 | 17 | Bronze Medal |
| 17 | |||||||||
| CYP1 | Charalambides, Markos | 0 | 7 | 0 | 1 | 0 | 2 | 10 | Honorable Mention |
| CYP2 | Kryftis, Achilleas | 1 | 1 | 0 | 1 | 3 | 0 | 6 | |
| CYP3 | Malikides, Vasilis | 1 | 0 | 0 | 2 | 6 | 0 | 9 | |
| CYP4 | Zampyrinis, Sofoklis | 7 | 2 | 0 | 7 | 5 | 0 | 21 | Bronze Medal |
| CYP5 | Christofi, Michalis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| CYP6 | Zacharias, Christos | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 49 | |||||||||
| CZE1 | Kala, Vitezslav | 6 | 6 | 0 | 6 | 3 | 1 | 22 | Bronze Medal |
| CZE2 | Kazda, Alexandr | 0 | 5 | 0 | 3 | 0 | 0 | 8 | |
| CZE3 | Konopecky, Frantisek | 7 | 2 | 1 | 7 | 7 | 2 | 26 | Silver Medal |
| CZE4 | Kuben, Jaromir | 6 | 3 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
| CZE5 | Molacek, Jan | 7 | 3 | 0 | 7 | 6 | 1 | 24 | Silver Medal |
| CZE6 | Pechal, Marek | 2 | 2 | 0 | 0 | 2 | 0 | 6 | |
| 109 | |||||||||
| DEN1 | Chen, Bo | 0 | 4 | 0 | 2 | 3 | 0 | 9 | |
| DEN2 | Hansen, Thomas Dueholm | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| DEN3 | Jacobsen, Martin Wedel | 7 | 3 | 0 | 7 | 0 | 3 | 20 | Bronze Medal |
| DEN4 | Moller, Soren | 0 | 4 | 0 | 0 | 0 | 1 | 5 | |
| DEN5 | Reeh, Sune Nikolaj Precht | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| DEN6 | Sparso, Eske | 0 | 0 | 2 | 0 | 3 | 0 | 5 | |
| 46 | |||||||||
| ECU1 | Gomez, Fernando | 7 | 0 | 1 | 2 | 3 | 0 | 13 | Honorable Mention |
| ECU2 | Espinoza, Carla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU3 | Valencia, German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU4 | Andaluz, Nataly | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ECU5 | Rivera, Julio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU6 | Vallarino, Eduardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | |||||||||
| ESP1 | Serra Montoli, Joaquim | 7 | 0 | 0 | 0 | 0 | 0 | 7 | Honorable Mention |
| ESP2 | Pena Alcaraz, Maite | 7 | 5 | 1 | 3 | 2 | 0 | 18 | Bronze Medal |
| ESP3 | Lorenzo Garcia, Elisa | 4 | 1 | 0 | 3 | 6 | 0 | 14 | |
| ESP4 | Teixido Roman, Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ESP5 | Hernandez Heras, Francisco Javier | 0 | 0 | 1 | 7 | 0 | 0 | 8 | Honorable Mention |
| ESP6 | Cordero Marcos, Maria Isabel | 2 | 0 | 0 | 7 | 1 | 0 | 10 | Honorable Mention |
| 57 | |||||||||
| EST1 | Aru, Juhan | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
| EST2 | Tooming, Laur | 1 | 6 | 0 | 7 | 0 | 0 | 14 | Honorable Mention |
| EST3 | Vajakas, Jaan | 0 | 7 | 0 | 7 | 1 | 1 | 16 | Bronze Medal |
| EST4 | Kubjas, Kaie | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Honorable Mention |
| EST5 | Prostakova, Jekaterina | 7 | 0 | 0 | 0 | 5 | 0 | 12 | Honorable Mention |
| EST6 | Mattal, Aleksandr | 6 | 1 | 1 | 1 | 3 | 0 | 12 | |
| 85 | |||||||||
| FIN1 | Ahlroth, Lauri | 6 | 7 | 1 | 7 | 0 | 1 | 22 | Bronze Medal |
| FIN2 | Nikula, Miika | 0 | 3 | 0 | 2 | 0 | 0 | 5 | |
| FIN3 | Pakarinen, Juho | 0 | 0 | 3 | 0 | 0 | 1 | 4 | |
| FIN4 | Pettersson, Ville | 0 | 4 | 1 | 0 | 0 | 0 | 5 | |
| FIN5 | Takalainen, Juuso | 0 | 0 | 2 | 0 | 0 | 2 | 4 | |
| FIN6 | Tuomiranta, Tuomas | 0 | 1 | 0 | 6 | 2 | 0 | 9 | |
| 49 | |||||||||
| FRA1 | Bertin, Pierre | 7 | 7 | 1 | 2 | 0 | 1 | 18 | Bronze Medal |
| FRA2 | Beuzart-Plessis, Raphael | 7 | 1 | 2 | 7 | 0 | 2 | 19 | Bronze Medal |
| FRA3 | Defranchis, Carlo | 4 | 1 | 0 | 0 | 3 | 0 | 8 | |
| FRA4 | Juge, Vincent | 7 | 1 | 2 | 2 | 0 | 2 | 14 | Honorable Mention |
| FRA5 | Kortchemski, Igor | 7 | 2 | 1 | 4 | 3 | 0 | 17 | Bronze Medal |
| FRA6 | Lee, Antony | 7 | 2 | 1 | 7 | 0 | 1 | 18 | Bronze Medal |
| 94 | |||||||||
| GEO1 | Cirekizde, David | 6 | 1 | 0 | 7 | 0 | 0 | 14 | Honorable Mention |
| GEO2 | Goqadze, Ivane | 6 | 7 | 0 | 7 | 0 | 0 | 20 | Bronze Medal |
| GEO3 | Lomadze, Alexandre | 6 | 7 | 0 | 7 | 3 | 0 | 23 | Bronze Medal |
| GEO4 | Merabishvili, Irakli | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Bronze Medal |
| GEO5 | Orvelashvili, George | 7 | 5 | 0 | 7 | 0 | 1 | 20 | Bronze Medal |
| GEO6 | Rukhadze, Avtandil | 6 | 6 | 0 | 7 | 4 | 0 | 23 | Bronze Medal |
| 123 | |||||||||
| GER1 | Grinberg, Darij | 6 | 7 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
| GER2 | Heckel, Annika | 6 | 2 | 1 | 7 | 0 | 1 | 17 | Bronze Medal |
| GER3 | Ohst, Matthias | 7 | 1 | 2 | 0 | 0 | 1 | 11 | Honorable Mention |
| GER4 | Sattler, Christian | 6 | 5 | 7 | 7 | 1 | 3 | 29 | Silver Medal |
| GER5 | Scholze, Peter | 7 | 5 | 1 | 7 | 7 | 4 | 31 | Silver Medal |
| GER6 | Shkolnikov, Mykhaylo | 6 | 1 | 0 | 7 | 1 | 0 | 15 | Honorable Mention |
| 130 | |||||||||
| HEL1 | Porfyriadis, Achileas | 7 | 2 | 0 | 1 | 1 | 0 | 11 | Honorable Mention |
| HEL2 | Antonakoudis, Stergios | 6 | 5 | 2 | 7 | 4 | 0 | 24 | Silver Medal |
| HEL3 | Aretakis, Stefanos | 7 | 2 | 0 | 7 | 5 | 0 | 21 | Bronze Medal |
| HEL4 | Papamichalis, Thofanis | 7 | 3 | 0 | 7 | 3 | 0 | 20 | Bronze Medal |
| HEL5 | Papamichalis, Marios | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
| HEL6 | Pagonakis, Minas | 7 | 7 | 0 | 7 | 6 | 0 | 27 | Silver Medal |
| 126 | |||||||||
| HKG1 | Kwok, Tsz Chiu | 7 | 6 | 2 | 7 | 3 | 2 | 27 | Silver Medal |
| HKG2 | Chung, Tat Chi | 7 | 6 | 1 | 7 | 3 | 1 | 25 | Silver Medal |
| HKG3 | Tang, Chiu Fai | 1 | 3 | 1 | 7 | 3 | 7 | 22 | Bronze Medal |
| HKG4 | Cheung, Yun Kuen | 1 | 6 | 0 | 7 | 0 | 4 | 18 | Bronze Medal |
| HKG5 | Wong, Hon Yin | 0 | 1 | 1 | 7 | 3 | 1 | 13 | Honorable Mention |
| HKG6 | Poon, Ming Fung | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Honorable Mention |
| 120 | |||||||||
| HUN1 | Egri, Attila | 7 | 1 | 1 | 7 | 4 | 2 | 22 | Bronze Medal |
| HUN2 | Hubai, Tamas | 7 | 7 | 2 | 7 | 1 | 7 | 31 | Silver Medal |
| HUN3 | Kocsis, Albert Tihamer | 6 | 7 | 0 | 7 | 7 | 2 | 29 | Silver Medal |
| HUN4 | Pach, Peter Pal | 7 | 7 | 3 | 7 | 4 | 7 | 35 | Gold Medal |
| HUN5 | Paulin, Roland | 7 | 7 | 2 | 7 | 3 | 2 | 28 | Silver Medal |
| HUN6 | Racz, Bela Andras | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 187 | |||||||||
| INA1 | Fanani, Nolang | 6 | 1 | 0 | 0 | 1 | 0 | 8 | |
| INA2 | Janatra, Ignatius Ivan | 0 | 0 | 1 | 7 | 0 | 1 | 9 | Honorable Mention |
| INA3 | Susyanto, Nanang | 0 | 1 | 0 | 0 | 4 | 0 | 5 | |
| INA4 | Tju, Hendra Suratno | 6 | 1 | 0 | 7 | 4 | 0 | 18 | Bronze Medal |
| INA5 | Wibisono, Andre Yohannes | 7 | 1 | 0 | 0 | 3 | 0 | 11 | Honorable Mention |
| INA6 | Yudistiawan, Wahyu Perdana | 7 | 1 | 0 | 0 | 1 | 1 | 10 | Honorable Mention |
| 61 | |||||||||
| IND1 | Bhavalkar, Kshipra | 7 | 3 | 0 | 7 | 7 | 1 | 25 | Silver Medal |
| IND2 | Dang, Abhishek | 7 | 2 | 2 | 3 | 3 | 2 | 19 | Bronze Medal |
| IND3 | Deopurkar, Anand | 7 | 7 | 2 | 7 | 3 | 4 | 30 | Silver Medal |
| IND4 | Joshi, Rohit | 6 | 7 | 1 | 7 | 3 | 0 | 24 | Silver Medal |
| IND5 | Naik, Vipul | 6 | 7 | 0 | 7 | 7 | 3 | 30 | Silver Medal |
| IND6 | Prakash, Anupam | 6 | 3 | 1 | 7 | 3 | 3 | 23 | Bronze Medal |
| 151 | |||||||||
| IRE1 | Knox, Fiachra | 7 | 3 | 2 | 7 | 3 | 1 | 23 | Bronze Medal |
| IRE2 | Casey, Stephen | 3 | 1 | 1 | 2 | 1 | 0 | 8 | |
| IRE3 | Ryan, Stephen | 0 | 0 | 1 | 2 | 1 | 0 | 4 | |
| IRE4 | O'Dowd, Brendan | 1 | 0 | 0 | 2 | 3 | 0 | 6 | |
| IRE5 | O'Boyle, Seamus | 0 | 1 | 1 | 0 | 2 | 0 | 4 | |
| IRE6 | Colgan, Kevin | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 48 | |||||||||
| IRN1 | Daemi, Ali Akbar | 7 | 7 | 2 | 7 | 7 | 1 | 31 | Silver Medal |
| IRN2 | Gharakhani, Mohamad | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Silver Medal |
| IRN3 | Iraji, Mohamad Bagher | 7 | 7 | 2 | 7 | 6 | 2 | 31 | Silver Medal |
| IRN4 | Javanmard, Adel | 6 | 3 | 3 | 7 | 6 | 2 | 27 | Silver Medal |
| IRN5 | Mehrdad, Behzad | 6 | 1 | 7 | 7 | 7 | 5 | 33 | Gold Medal |
| IRN6 | Salavati, Erfan | 7 | 6 | 1 | 7 | 3 | 2 | 26 | Silver Medal |
| 178 | |||||||||
| ISL1 | Stefansson, Örn | 6 | 0 | 1 | 0 | 1 | 0 | 8 | |
| ISL2 | Bjarnason, Sigdór Bessi | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| ISL3 | Gudmundssson, Jón | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| ISL4 | Halldórsson, HösGoldur Pétur | 7 | 1 | 1 | 2 | 4 | 0 | 15 | Honorable Mention |
| ISL5 | Egilsdóttir, Salvör | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ISL6 | Arnaldssson, Örn | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 35 | |||||||||
| ISR1 | Assaf, Eran | 7 | 4 | 0 | 7 | 4 | 1 | 23 | Bronze Medal |
| ISR2 | Burda, Yuri | 7 | 1 | 0 | 7 | 4 | 0 | 19 | Bronze Medal |
| ISR3 | Entin, Alexey | 7 | 6 | 2 | 7 | 5 | 7 | 34 | Gold Medal |
| ISR4 | Kemarsky, Alexander | 7 | 6 | 0 | 7 | 3 | 6 | 29 | Silver Medal |
| ISR5 | Shelukhin, Egor | 7 | 1 | 0 | 7 | 4 | 1 | 20 | Bronze Medal |
| ISR6 | Yedidia, Yehonatan | 6 | 6 | 0 | 7 | 0 | 3 | 22 | Bronze Medal |
| 147 | |||||||||
| ITA1 | Barbieri, Luca | 7 | 2 | 1 | 7 | 3 | 0 | 20 | Bronze Medal |
| ITA2 | Di Marino, Simone | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| ITA3 | Giarrusso, Paolo Giosue' | 0 | 2 | 0 | 4 | 0 | 0 | 6 | |
| ITA4 | Golla, Marco | 7 | 1 | 2 | 0 | 0 | 1 | 11 | Honorable Mention |
| ITA5 | Rosati, Carlo Maria | 7 | 1 | 1 | 7 | 3 | 0 | 19 | Bronze Medal |
| ITA6 | Scala, Riccardo | 6 | 1 | 1 | 0 | 3 | 0 | 11 | |
| 69 | |||||||||
| JPN1 | Irie, Kei | 7 | 7 | 2 | 7 | 5 | 2 | 30 | Silver Medal |
| JPN2 | Kataoka, Toshiki | 7 | 2 | 4 | 7 | 7 | 1 | 28 | Silver Medal |
| JPN3 | Kuribayashi, Tsukasa | 7 | 7 | 2 | 7 | 3 | 1 | 27 | Silver Medal |
| JPN4 | Matsumoto, Yuya | 6 | 7 | 2 | 7 | 1 | 7 | 30 | Silver Medal |
| JPN5 | Nishimoto, Masaki | 6 | 7 | 3 | 7 | 3 | 7 | 33 | Gold Medal |
| JPN6 | Shimizu, Toshihiro | 7 | 7 | 3 | 7 | 3 | 7 | 34 | Gold Medal |
| 182 | |||||||||
| KAZ1 | Kim, Andrey | 7 | 5 | 4 | 7 | 4 | 5 | 32 | Gold Medal |
| KAZ2 | Yesenov, Kuat | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold Medal |
| KAZ3 | Kelbetov, Daniyar | 7 | 2 | 2 | 7 | 3 | 0 | 21 | Bronze Medal |
| KAZ4 | Ukpegaziyev, Azamat | 6 | 5 | 0 | 0 | 1 | 0 | 12 | |
| KAZ5 | Yeliusizov, Damir | 7 | 4 | 0 | 7 | 4 | 1 | 23 | Bronze Medal |
| KAZ6 | Makishev, Nurzhas | 2 | 1 | 1 | 3 | 0 | 0 | 7 | |
| 132 | |||||||||
| KGZ1 | Takenov, Nurdin | 6 | 6 | 0 | 7 | 3 | 0 | 22 | Bronze Medal |
| KGZ2 | Omurkanov, Turgunbek | 0 | 2 | 0 | 1 | 3 | 0 | 6 | |
| KGZ3 | Djolbunov, Aibek | 7 | 3 | 0 | 0 | 3 | 0 | 13 | Honorable Mention |
| KGZ4 | Djumabaev, Bekjan | 6 | 1 | 0 | 1 | 0 | 0 | 8 | |
| KGZ5 | Djumabaev, Talay | 2 | 1 | 0 | 0 | 3 | 0 | 6 | |
| KGZ6 | Omurkanov, Ulanbek | 5 | 0 | 0 | 0 | 3 | 0 | 8 | |
| 63 | |||||||||
| KOR1 | Kim, Sung-Yoon | 6 | 7 | 4 | 7 | 7 | 1 | 32 | Gold Medal |
| KOR2 | Song, Yong Sue | 7 | 3 | 1 | 7 | 7 | 4 | 29 | Silver Medal |
| KOR3 | Jung, Young Hun | 7 | 7 | 4 | 2 | 3 | 0 | 23 | Bronze Medal |
| KOR4 | Jo, Se Ik | 6 | 3 | 1 | 7 | 3 | 2 | 22 | Bronze Medal |
| KOR5 | Lee, Seung-Myung | 7 | 7 | 4 | 7 | 7 | 3 | 35 | Gold Medal |
| KOR6 | Park, Doosung | 6 | 7 | 2 | 7 | 3 | 0 | 25 | Silver Medal |
| 166 | |||||||||
| KSA1 | Alothman, Omar | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| KSA2 | Alahmadi, Yousef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KSA3 | Khayat, Suhaib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KSA4 | Aldabbab, Mousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KSA5 | Albahkaly, Ziyad | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| KSA6 | Alghamdi, Abdullait | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | |||||||||
| KUW1 | Almeer, Hamad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KUW2 | Al-Jiran, Hamad | 0 | 2 | 0 | 0 | 3 | 0 | 5 | |
| KUW3 | Al-Shatti, Hussin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KUW4 | Bakhash, Salman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KUW5 | Almutairi, Khalifah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KUW6 | Alqattan, Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | |||||||||
| LTU1 | Zinevicius, Albertas | 6 | 1 | 0 | 7 | 0 | 0 | 14 | Honorable Mention |
| LTU2 | Sarka, Paulius | 6 | 0 | 2 | 7 | 0 | 0 | 15 | Honorable Mention |
| LTU3 | Budvytis, Ignas | 0 | 3 | 0 | 7 | 0 | 2 | 12 | Honorable Mention |
| LTU4 | Kuprionis, Daugirdas | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| LTU5 | Stepanauskas, Vytautas | 6 | 0 | 1 | 7 | 0 | 0 | 14 | Honorable Mention |
| LTU6 | Ardickas, Daumilas | 0 | 0 | 7 | 0 | 0 | 0 | 7 | Honorable Mention |
| 65 | |||||||||
| LUX1 | Kaufmann, Marc | 7 | 4 | 0 | 7 | 7 | 0 | 25 | Silver Medal |
| LUX2 | Burg, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
