IMO'2005 results: country scores and medals

Mérida (Mexico), July 13-14, 2005

Position Country Code Score Team Size Gold Silver Bronze H. Mention
1 China CHN 235 6 5 1 0 0
2 United States of America USA 213 6 4 2 0 0
3 Russia RUS 212 6 4 2 0 0
4 Iran IRN 201 6 2 4 0 0
5 South Korea KOR 200 6 3 3 0 0
6 Romania ROU 191 6 4 1 1 0
7 Taiwan TWN 190 6 3 2 1 0
8 Japan JPN 188 6 3 1 2 0
9 Hungary HUN 181 6 2 3 1 0
9 Ukraine UKR 181 6 2 2 2 0
11 Bulgaria BGR 173 6 2 3 1 0
12 Germany DEU 163 6 1 3 2 0
13 United Kingdom GBR 159 6 1 3 2 0
14 Singapore SGP 145 6 0 4 2 0
15 Vietnam VNM 143 6 0 3 3 0
16 Czech Republic CZE 139 6 1 2 2 0
17 Hong Kong HKG 138 6 1 3 1 0
18 Belarus BLR 136 6 1 3 1 0
19 Canada CAN 132 6 1 2 2 0
20 Slovakia SVK 131 6 0 4 2 0
21 Moldova MDA 130 6 1 2 2 0
21 Turkey TUR 130 6 0 4 1 1
23 Thailand THA 128 6 0 4 2 0
24 Italy ITA 120 6 0 2 4 0
25 Australia AUS 117 6 0 0 6 0
26 Kazakhstan KAZ 112 6 0 2 3 1
27 Colombia COL 105 6 0 2 2 0
27 Poland POL 105 6 0 1 5 0
29 Peru PER 104 6 0 0 6 0
30 Israel ISR 99 6 0 2 3 0
31 Mexico MEX 91 6 0 0 4 2
32 France FRA 83 6 0 0 4 2
33 Armenia ARM 82 6 0 0 5 0
33 Brazil BRA 82 6 1 0 1 2
33 Croatia HRV 82 6 0 1 2 2
36 India IND 81 6 0 1 1 3
37 Georgia GEO 80 6 0 0 4 1
38 New Zealand NZL 77 6 0 1 2 2
39 Serbia and Montenegro SCG 75 6 0 0 3 1
40 Austria AUT 74 6 0 0 2 3
40 Belgium BEL 74 6 0 1 1 2
42 Indonesia IDN 70 6 0 0 3 0
42 Switzerland CHE 70 6 0 1 1 3
44 Denmark DNK 69 6 0 0 4 0
45 Estonia EST 68 6 0 0 3 0
46 Argentina ARG 65 6 0 1 2 0
47 Latvia LVA 62 6 0 0 2 2
47 Netherlands NLD 62 6 0 0 2 2
49 Azerbaijan AZE 59 6 0 0 2 3
50 Greece GRC 58 6 0 0 2 1
51 Ireland IRL 55 6 0 1 0 0
52 Cuba CUB 54 4 0 0 3 1
53 Lithuania LTU 53 6 0 0 1 3
54 Macedonia MKD 50 6 0 0 2 0
55 Bosnia-Herzegovina BIH 49 6 0 0 2 1
55 Finland FIN 49 6 0 0 2 0
55 Slovenia SVN 49 6 0 1 0 2
58 Kyrgyzstan KGZ 46 6 0 0 2 1
58 Spain ESP 46 6 0 0 1 2
60 Albania ALB 44 6 0 1 0 1
61 Sweden SWE 42 6 0 0 0 2
62 South Africa ZAF 39 6 0 0 0 3
63 Macau MAC 38 6 0 0 1 2
63 Norway NOR 38 6 0 0 0 3
65 Costa Rica CRI 37 6 0 0 0 2
65 Uruguay URY 37 5 0 0 1 1
67 Sri Lanka LKA 32 6 0 0 1 1
68 Philippines PHL 30 6 0 0 0 3
69 Portugal PRT 27 6 0 0 0 1
70 El Salvador SLV 25 6 0 0 0 2
71 Iceland ISL 23 6 0 0 1 0
72 Morocco MAR 18 6 0 0 0 1
72 Turkmenistan TKM 18 3 0 0 1 0
74 Ecuador ECU 17 6 0 0 1 0
75 Malaysia MYS 15 6 0 0 0 0
75 Venezuela VEN 15 2 0 0 0 1
77 Cyprus CYP 14 6 0 0 0 1
78 Trinidad and Tobago TTO 13 6 0 0 0 0
79 Paraguay PRY 12 6 0 0 0 0
80 Pakistan PAK 11 6 0 0 0 0
81 Tunisia TUN 9 3 0 0 0 0
82 Puerto Rico PRI 8 6 0 0 0 0
83 Guatemala GTM 6 3 0 0 0 0
84 Liechtenstein LIE 4 3 0 0 0 0
85 Bangladesh BGD 3 6 0 0 0 0
85 Kuwait KWT 3 5 0 0 0 0
85 Luxembourg LUX 3 2 0 0 0 0
85 Saudi Arabia SAU 3 5 0 0 0 0
85 Tajikistan TJK 3 3 0 0 0 0
90 Mozambique MOZ 2 5 0 0 0 0
91 Bolivia BOL 0 2 0 0 0 0


Oleg Koshik, oleg.koshik@ut.ee