| Code | Name | 1. | 2. | 3. | 4. | 5. | 6. | Score | Award |
| ALB1 | Gjergji Zaimi | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| ALB2 | Ilirjan Aliaj | 7 | 1 | 0 | 1 | 0 | 0 | 9 | Honorable Mention |
| ALB3 | Keler Marku | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| ALB4 | Erion Dula | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ALB5 | Ersilio Tushaj | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| ALB6 | Iris Aliaj | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 44 | |||||||||
| ARG1 | Gabriel Carvajal | 1 | 1 | 0 | 7 | 7 | 0 | 16 | Bronze Medal |
| ARG2 | Germán Gieczewski | 7 | 7 | 0 | 7 | 0 | 2 | 23 | Silver Medal |
| ARG3 | Maximiliano Camporino | 0 | 4 | 0 | 2 | 0 | 0 | 6 | |
| ARG4 | Nicolás Romero | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| ARG5 | Ignacio Rossi | 7 | 7 | 0 | 1 | 0 | 0 | 15 | Bronze Medal |
| ARG6 | Tomás Ibarlucía | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 65 | |||||||||
| ARM1 | Armen Nurbekyan | 0 | 0 | 0 | 7 | 7 | 0 | 14 | Bronze Medal |
| ARM2 | Vahe Musoyan | 2 | 7 | 0 | 7 | 0 | 1 | 17 | Bronze Medal |
| ARM3 | Tigran Sloyan | 7 | 0 | 0 | 0 | 6 | 0 | 13 | Bronze Medal |
| ARM4 | Nerses Aramyan | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
| ARM5 | Arman Darbinyan | 2 | 0 | 0 | 0 | 3 | 0 | 5 | |
| ARM6 | Khachik Badeyan | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
| 82 | |||||||||
| AUS1 | Samuel Chow | 0 | 7 | 0 | 7 | 2 | 3 | 19 | Bronze Medal |
| AUS2 | Stephen Muirhead | 7 | 7 | 0 | 2 | 3 | 0 | 19 | Bronze Medal |
| AUS3 | Vinoth Nandakumar | 2 | 4 | 0 | 7 | 7 | 0 | 20 | Bronze Medal |
| AUS4 | Konrad Pilch | 2 | 3 | 0 | 7 | 0 | 4 | 16 | Bronze Medal |
| AUS5 | Kim Ramchen | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
| AUS6 | Graham White | 0 | 7 | 0 | 7 | 0 | 7 | 21 | Bronze Medal |
| 117 | |||||||||
| AUT1 | Bernhard Kiniger | 3 | 1 | 0 | 7 | 0 | 0 | 11 | Honorable Mention |
| AUT2 | Thomas Takacs | 3 | 7 | 0 | 7 | 2 | 0 | 19 | Bronze Medal |
| AUT3 | Jakob Preininger | 1 | 1 | 0 | 7 | 0 | 0 | 9 | Honorable Mention |
| AUT4 | Michael Mosshammer | 1 | 7 | 0 | 7 | 0 | 2 | 17 | Bronze Medal |
| AUT5 | Peter Gila | 1 | 7 | 0 | 1 | 0 | 1 | 10 | Honorable Mention |
| AUT6 | Yimin Ge | 0 | 1 | 0 | 5 | 2 | 0 | 8 | |
| 74 | |||||||||
| AZE1 | Tural Amirov | 5 | 7 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
| AZE2 | Farhad Aghayev | 0 | 7 | 0 | 7 | 0 | 1 | 15 | Bronze Medal |
| AZE3 | Khalil Nasirov | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honorable Mention |
| AZE4 | Asgar Javadov | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| AZE5 | Jafar Jafarov | 1 | 0 | 0 | 7 | 0 | 0 | 8 | Honorable Mention |
| AZE6 | Tarlan Nazarov | 7 | 0 | 0 | 1 | 0 | 0 | 8 | Honorable Mention |
| 59 | |||||||||
| BEL1 | Maarten De Boeck | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honorable Mention |
| BEL2 | Guolong Li | 2 | 7 | 0 | 7 | 3 | 7 | 26 | Silver Medal |
| BEL3 | Stijn Vermeeren | 0 | 1 | 0 | 0 | 0 | 7 | 8 | Honorable Mention |
| BEL4 | François Crucifix | 2 | 1 | 1 | 1 | 1 | 0 | 6 | |
| BEL5 | David Frenay | 3 | 1 | 1 | 2 | 0 | 0 | 7 | |
| BEL6 | François Gonze | 2 | 7 | 6 | 2 | 0 | 2 | 19 | Bronze Medal |
| 74 | |||||||||
| BGD1 | Md. Mahbubul Hasan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| BGD2 | Shahriar Rouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BGD3 | Syed Mostafa Tahsin | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| BGD4 | Md. Tahmid-Ul-Islam Rafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BGD5 | Sabrina Tabassum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BGD6 | Rafatul Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | |||||||||
| BGR1 | Rosen Dimitrov Kralev | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| BGR2 | Ivan Dimitrov Dimitrov | 7 | 7 | 1 | 7 | 1 | 2 | 25 | Silver Medal |
| BGR3 | Aleksandar Dimitrov Lishkov | 5 | 5 | 7 | 7 | 7 | 4 | 35 | Gold Medal |
| BGR4 | Vesselin Atanasov Dimitrov | 5 | 7 | 0 | 7 | 6 | 2 | 27 | Silver Medal |
| BGR5 | Dimitar Nedelchev Simeonov | 7 | 1 | 0 | 1 | 7 | 0 | 16 | Bronze Medal |
| BGR6 | Tzvetelina Kirilova Tzeneva | 7 | 5 | 0 | 7 | 7 | 2 | 28 | Silver Medal |
| 173 | |||||||||
| BIH1 | Edin Bošković | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| BIH2 | Momčilo Kovač | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| BIH3 | Milenko Milićević | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| BIH4 | Igor Ninković | 1 | 1 | 0 | 7 | 5 | 0 | 14 | Bronze Medal |
| BIH5 | Igor Uljarević | 2 | 7 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
| BIH6 | Jasna Vilić | 3 | 0 | 1 | 7 | 0 | 0 | 11 | Honorable Mention |
| 49 | |||||||||
| BLR1 | Ivan Bliznets | 1 | 7 | 6 | 7 | 0 | 2 | 23 | Silver Medal |
| BLR2 | Mikhail Blotski | 7 | 7 | 0 | 7 | 5 | 0 | 26 | Silver Medal |
| BLR3 | Yauheni Larchyk | 2 | 5 | 0 | 7 | 3 | 2 | 19 | Bronze Medal |
| BLR4 | Aliaksei Levin | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| BLR5 | Ruslan Maksimau | 3 | 7 | 0 | 7 | 7 | 0 | 24 | Silver Medal |
| BLR6 | Uladzimir Yahorau | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 136 | |||||||||
| BOL2 | Samuel Torrez Carvajal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOL3 | Omar Chávez Cussy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | |||||||||
| BRA1 | Gabriel Tavares Bujokas | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold Medal |
| BRA2 | Edson Bezerra Lopes | 1 | 0 | 0 | 2 | 3 | 0 | 6 | |
| BRA3 | Leandro Farias Maia | 7 | 1 | 0 | 1 | 0 | 0 | 9 | Honorable Mention |
| BRA4 | Levi Máximo Viana | 1 | 4 | 0 | 1 | 0 | 0 | 6 | |
| BRA5 | Thomás Sasaki Hoshina | 0 | 0 | 0 | 7 | 7 | 0 | 14 | Bronze Medal |
| BRA6 | Guilherme Rodrigues Nogueira de Souza | 0 | 1 | 1 | 7 | 0 | 1 | 10 | Honorable Mention |
| 82 | |||||||||
| CAN1 | Lin Fei | 3 | 1 | 0 | 1 | 0 | 1 | 6 | |
| CAN2 | Elyot Jameson Lester Grant | 7 | 7 | 0 | 1 | 0 | 5 | 20 | Bronze Medal |
| CAN3 | Yang Peng | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| CAN4 | Dong Ut Rhee | 7 | 2 | 0 | 7 | 0 | 2 | 18 | Bronze Medal |
| CAN5 | Peng Shi | 2 | 7 | 2 | 6 | 6 | 2 | 25 | Silver Medal |
| CAN6 | Yufei Zhao | 5 | 7 | 7 | 7 | 7 | 2 | 35 | Gold Medal |
| 132 | |||||||||
| CHE1 | Simon David Hasenfratz | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honorable Mention |
| CHE2 | Le Thanh Tu Nguyen | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CHE3 | Volodymyr Serbinenko | 0 | 3 | 0 | 7 | 0 | 0 | 10 | Honorable Mention |
| CHE4 | Federico Cesar Sequeda Sanclemente | 0 | 7 | 0 | 1 | 0 | 0 | 8 | Honorable Mention |
| CHE5 | Simon Schuler | 0 | 7 | 0 | 1 | 0 | 7 | 15 | Bronze Medal |
| CHE6 | Markus Sprecher | 7 | 3 | 7 | 7 | 3 | 0 | 27 | Silver Medal |
| 70 | |||||||||
| CHN1 | Qingchun Ren | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| CHN2 | Hangsheng Diao | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| CHN3 | Ye Luo | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| CHN4 | Jiayin Kang | 0 | 7 | 7 | 7 | 7 | 7 | 35 | Gold Medal |
| CHN5 | Xuancheng Shao | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| CHN6 | Tongyuan Zhao | 4 | 7 | 0 | 7 | 7 | 7 | 32 | Silver Medal |
| 235 | |||||||||
| COL1 | José Gabriel Acevedo Habeych | 3 | 1 | 0 | 7 | 7 | 0 | 18 | Bronze Medal |
| COL2 | Daniel Blandón Restrepo | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
| COL3 | Esteban González Morales | 7 | 7 | 1 | 7 | 0 | 7 | 29 | Silver Medal |
| COL4 | Miguel Moreno Wandurraga | 6 | 0 | 0 | 1 | 2 | 0 | 9 | |
| COL5 | David Quinche Gómez | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| COL6 | Pascual Restrepo Mesa | 7 | 7 | 0 | 7 | 3 | 7 | 31 | Silver Medal |
| 105 | |||||||||
| CRI1 | Juan Alberto Vargas Mesén | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CRI2 | José Fabio Gómez Rodríguez | 1 | 2 | 0 | 7 | 0 | 0 | 10 | Honorable Mention |
| CRI3 | Christian Zamora Jaen | 0 | 4 | 0 | 1 | 0 | 0 | 5 | |
| CRI4 | Andrés Alonso Segura Medina | 1 | 7 | 0 | 1 | 0 | 2 | 11 | Honorable Mention |
| CRI5 | Daniel Campos Salas | 0 | 1 | 0 | 1 | 6 | 0 | 8 | |
| CRI6 | Eythan Familier Cukier | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 37 | |||||||||
| CUB1 | Gerandy Brito Montes de Oca | 0 | 2 | 0 | 7 | 7 | 0 | 16 | Bronze Medal |
| CUB2 | Edel Pérez Castillo | 7 | 1 | 0 | 5 | 0 | 0 | 13 | Bronze Medal |
| CUB3 | Alvaro Javier Fuentes Suárez | 3 | 6 | 0 | 1 | 7 | 0 | 17 | Bronze Medal |
| CUB4 | Abdel Alberto García Mola | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honorable Mention |
| 54 | |||||||||
| CYP1 | Markos Charalambides | 1 | 1 | 1 | 7 | 0 | 0 | 10 | Honorable Mention |
| CYP2 | Achilleas Kryftis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CYP3 | Theodosios Mourouzis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CYP4 | Marinos Efthymiou | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CYP5 | Andreas Mavrommatis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CYP6 | Anastasia Solea | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 14 | |||||||||
| CZE1 | Jaroslav Hancl | 2 | 0 | 0 | 1 | 2 | 0 | 5 | |
| CZE2 | Pavel Kocourek | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| CZE3 | Frantisek Konopecky | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
| CZE4 | Marek Pechal | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Silver Medal |
| CZE5 | Jaromir Kuben | 7 | 7 | 0 | 2 | 2 | 0 | 18 | Bronze Medal |
| CZE6 | Jakub Oprsal | 7 | 7 | 0 | 1 | 7 | 0 | 22 | Bronze Medal |
| 139 | |||||||||
| DEU1 | Darij Grinberg | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| DEU2 | Daniel Harrer | 2 | 7 | 0 | 7 | 7 | 0 | 23 | Silver Medal |
| DEU3 | Christian Sattler | 2 | 7 | 1 | 7 | 7 | 7 | 31 | Silver Medal |
| DEU4 | Georg Schönherr | 0 | 7 | 0 | 7 | 0 | 7 | 21 | Bronze Medal |
| DEU5 | Peter Scholze | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| DEU6 | Christopher Wulff | 7 | 1 | 0 | 2 | 7 | 1 | 18 | Bronze Medal |
| 163 | |||||||||
| DNK1 | Martin Wedel Jacobsen | 2 | 1 | 1 | 7 | 6 | 1 | 18 | Bronze Medal |
| DNK2 | Sune Nikolaj Precht Reeh | 1 | 1 | 1 | 7 | 2 | 2 | 14 | Bronze Medal |
| DNK3 | Morten Kjær Poulsen | 2 | 7 | 0 | 1 | 3 | 0 | 13 | Bronze Medal |
| DNK4 | Eske Sparsø | 7 | 2 | 0 | 7 | 0 | 1 | 17 | Bronze Medal |
| DNK5 | Mikkel Abrahamsen | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DNK6 | Drees Noes Andersen | 2 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 69 | |||||||||
| ECU1 | Carlos Andrés González Aguilar | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ECU2 | Fernando Daniel Gómez Sánchez | 1 | 4 | 0 | 7 | 2 | 0 | 14 | Bronze Medal |
| ECU3 | Julio Armando Rivera Dumani | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ECU4 | David Leonardo Barzallo Correa | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ECU5 | Gabriela Paola Salcán Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU6 | Georges Benjamin Flament Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | |||||||||
| ESP1 | Miguel Teixidó Román | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ESP2 | Elisa Lorenzo García | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal |
| ESP3 | Javier de la Nuez González | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honorable Mention |
| ESP4 | Pau Labarta Bajo | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| ESP5 | Hugo Fernández Hervás | 7 | 1 | 0 | 1 | 0 | 0 | 9 | Honorable Mention |
| ESP6 | Marc Viñals Pérez | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 46 | |||||||||
| EST1 | Aleksei Vlassov | 2 | 1 | 0 | 0 | 0 | 2 | 5 | |
| EST2 | Igor Petšonkin | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| EST3 | Juhan Aru | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
| EST4 | Karel Aru | 1 | 0 | 0 | 1 | 0 | 2 | 4 | |
| EST5 | Jaan Vajakas | 0 | 7 | 0 | 7 | 0 | 1 | 15 | Bronze Medal |
| EST6 | Laur Tooming | 7 | 7 | 0 | 1 | 0 | 6 | 21 | Bronze Medal |
| 68 | |||||||||
| FIN1 | Samu Alanko | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| FIN2 | Eemeli Blåsten | 6 | 0 | 0 | 1 | 0 | 1 | 8 | |
| FIN3 | Sebastian Dumitrescu | 1 | 7 | 0 | 7 | 1 | 2 | 18 | Bronze Medal |
| FIN4 | Janne Kokkala | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
| FIN5 | Ville Pettersson | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
| FIN6 | Esa Vesalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | |||||||||
| FRA1 | Laurent Deproit | 2 | 7 | 0 | 1 | 0 | 0 | 10 | Honorable Mention |
| FRA2 | Igor Kortchemski | 2 | 4 | 0 | 7 | 2 | 0 | 15 | Bronze Medal |
| FRA3 | Bruno Le Floch | 0 | 7 | 0 | 7 | 0 | 4 | 18 | Bronze Medal |
| FRA4 | Irène Marcovici | 3 | 4 | 0 | 7 | 2 | 1 | 17 | Bronze Medal |
| FRA5 | Ilia Smilga | 2 | 7 | 0 | 1 | 3 | 0 | 13 | Bronze Medal |
| FRA6 | Kevin Webster | 2 | 1 | 0 | 7 | 0 | 0 | 10 | Honorable Mention |
| 83 | |||||||||
| GBR1 | Saul Glasman | 2 | 7 | 0 | 7 | 3 | 1 | 20 | Bronze Medal |
| GBR2 | Nathan Kettle | 7 | 7 | 7 | 7 | 3 | 2 | 33 | Silver Medal |
| GBR3 | Andre Kueh | 3 | 7 | 7 | 7 | 1 | 7 | 32 | Silver Medal |
| GBR4 | Matthew Lee | 1 | 7 | 0 | 7 | 7 | 1 | 23 | Silver Medal |
| GBR5 | Martin Orr | 7 | 7 | 6 | 7 | 7 | 1 | 35 | Gold Medal |
| GBR6 | Jack Shotton | 2 | 7 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
| 159 | |||||||||
| GEO1 | Irakli Merabishvili | 7 | 1 | 0 | 6 | 0 | 2 | 16 | Bronze Medal |
| GEO2 | David Tsirekidze | 0 | 1 | 0 | 7 | 3 | 0 | 11 | Honorable Mention |
| GEO3 | Giorgi Mariamidze | 0 | 7 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
| GEO4 | Zviad Metreveli | 0 | 7 | 0 | 7 | 0 | 2 | 16 | Bronze Medal |
| GEO5 | Aleksandre Lomadze | 1 | 7 | 0 | 7 | 0 | 2 | 17 | Bronze Medal |
| GEO6 | Otar Chitaia | 4 | 0 | 0 | 1 | 1 | 0 | 6 | |
| 80 | |||||||||
| GRC1 | Theodosios Douvropoulos | 7 | 1 | 1 | 2 | 7 | 0 | 18 | Bronze Medal |
| GRC2 | Fragkiskos Koufogiannis | 0 | 1 | 0 | 2 | 2 | 0 | 5 | |
| GRC3 | Ioannis Panageas | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| GRC4 | Marios Papamichalis | 0 | 1 | 0 | 0 | 7 | 0 | 8 | Honorable Mention |
| GRC5 | Theofanis Papamichalis | 0 | 1 | 0 | 0 | 5 | 0 | 6 | |
| GRC6 | Eleftherios Tsiokos | 1 | 1 | 0 | 7 | 7 | 2 | 18 | Bronze Medal |
| 58 | |||||||||
| GTM1 | Ricardo Neftalí Pontaza Rodas | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| GTM2 | Helder Ottoniel Gramajo López | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| GTM3 | Javier Alfredo Ronquillo Rivera | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 6 | |||||||||
| HKG1 | On Yip Chung | 0 | 7 | 7 | 1 | 0 | 3 | 18 | Bronze Medal |
| HKG2 | Jack Hui | 7 | 1 | 0 | 7 | 7 | 7 | 29 | Silver Medal |
| HKG3 | Ming Fung Poon | 7 | 7 | 0 | 7 | 0 | 4 | 25 | Silver Medal |
| HKG4 | Ho Chung Siu | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| HKG5 | Yun Pui Tsoi | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold Medal |
| HKG6 | Chiu Wai Wong | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 138 | |||||||||
| HRV1 | Toni Baržić | 0 | 7 | 0 | 1 | 1 | 0 | 9 | Honorable Mention |
| HRV2 | Goran Dražić | 7 | 1 | 7 | 7 | 0 | 4 | 26 | Silver Medal |
| HRV3 | Nikola Grubišić | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
| HRV4 | Rudi Mrazović | 4 | 7 | 0 | 1 | 7 | 0 | 19 | Bronze Medal |
| HRV5 | Kristina Ana Škreb | 1 | 1 | 0 | 7 | 1 | 0 | 10 | Honorable Mention |
| HRV6 | Katja Trinajstić | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 82 | |||||||||
| HUN1 | Márton Erdélyi | 7 | 7 | 0 | 7 | 0 | 6 | 27 | Silver Medal |
| HUN2 | Zsuzsanna Jankó | 7 | 7 | 0 | 7 | 6 | 7 | 34 | Silver Medal |
| HUN3 | Máté Mánfay | 7 | 3 | 0 | 2 | 7 | 0 | 19 | Bronze Medal |
| HUN4 | Roland Paulin | 7 | 7 | 7 | 7 | 7 | 3 | 38 | Gold Medal |
| HUN5 | Gábor Steller | 7 | 7 | 0 | 7 | 0 | 7 | 28 | Silver Medal |
| HUN6 | Balázs Strenner | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold Medal |
| 181 | |||||||||
| IDN1 | Dimas Yusuf Danurwenda | 7 | 2 | 0 | 7 | 2 | 0 | 18 | Bronze Medal |
| IDN2 | David Hartanto Widjaja | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| IDN3 | Kristo | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| IDN4 | Sander Parawira | 7 | 0 | 7 | 7 | 0 | 0 | 21 | Bronze Medal |
| IDN5 | Andre Yohannes Wibisono | 7 | 1 | 0 | 7 | 4 | 0 | 19 | Bronze Medal |
| IDN6 | Andika Widjaja | 0 | 1 | 0 | 0 | 5 | 0 | 6 | |
| 70 | |||||||||
| IND1 | Riddhipratim Basu | 0 | 4 | 0 | 1 | 0 | 1 | 6 | |
| IND2 | Abhishek Hemantkumar Dang | 7 | 7 | 0 | 1 | 7 | 7 | 29 | Silver Medal |
| IND3 | Movin Jain | 2 | 1 | 0 | 1 | 0 | 7 | 11 | Honorable Mention |
| IND4 | Varun Suhas Jog | 2 | 1 | 0 | 7 | 2 | 1 | 13 | Bronze Medal |
| IND5 | Sahil Shrikant Mhaskar | 2 | 1 | 0 | 7 | 1 | 0 | 11 | Honorable Mention |
| IND6 | Vaidehee Madhav Thatte | 0 | 1 | 7 | 1 | 0 | 2 | 11 | Honorable Mention |
| 81 | |||||||||
| IRL1 | Fiachra Knox | 7 | 7 | 7 | 7 | 0 | 6 | 34 | Silver Medal |
| IRL2 | Séamus O'Boyle | 2 | 1 | 0 | 6 | 0 | 0 | 9 | |
| IRL3 | Richard Ellard | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| IRL4 | Stephen Ryan | 0 | 1 | 1 | 2 | 0 | 0 | 4 | |
| IRL5 | Galin Ganchev | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| IRL6 | Richard Martin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 55 | |||||||||
| IRN1 | Nima Ahmadi Pour Anari | 7 | 7 | 1 | 7 | 3 | 7 | 32 | Silver Medal |
| IRN2 | Aliakbar Daemi | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| IRN3 | Mostafa Einollah Zadeh Samadi | 7 | 7 | 0 | 7 | 6 | 7 | 34 | Silver Medal |
| IRN4 | Omid Hatami Varzaneh | 1 | 7 | 6 | 7 | 7 | 1 | 29 | Silver Medal |
| IRN5 | Ali Khezeli | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Silver Medal |
| IRN6 | Morteza Saghafian | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
| 201 | |||||||||
| ISL1 | María Helga Guđmundsdóttir | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| ISL2 | Benjamín Ragnar Sveinbjörnsson | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| ISL3 | Örn Stefánsson | 7 | 1 | 0 | 6 | 0 | 0 | 14 | Bronze Medal |
| ISL4 | Inga Steinunn Helgadóttir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ISL5 | Baldur Sigurđsson | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| ISL6 | Einar Axel Helgason | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 23 | |||||||||
| ISR1 | Yuri Burda | 3 | 1 | 0 | 7 | 7 | 0 | 18 | Bronze Medal |
| ISR2 | Alexey Gladkich | 0 | 7 | 1 | 6 | 0 | 0 | 14 | Bronze Medal |
| ISR3 | Alexey Entin | 7 | 7 | 0 | 7 | 0 | 7 | 28 | Silver Medal |
| ISR4 | Bar Goueta | 0 | 7 | 0 | M | 0 | 1 | 8 | Bronze Medal |
| ISR5 | Ilya Gringlaz | 7 | 7 | 0 | 7 | 0 | 7 | 28 | Silver Medal |
| ISR6 | Egor Shelukhin | 0 | 1 | 0 | M | 0 | 2 | 3 | |
| 99 | |||||||||
| ITA1 | Stefano Attanasio | 1 | 7 | 0 | 7 | 0 | 2 | 17 | Bronze Medal |
| ITA2 | Luca Barbieri | 7 | 7 | 0 | 7 | 1 | 7 | 29 | Silver Medal |
| ITA3 | Francesco Cavazzani | 1 | 7 | 0 | 7 | 4 | 4 | 23 | Silver Medal |
| ITA4 | Maria Colombo | 0 | 5 | 0 | 7 | 7 | 0 | 19 | Bronze Medal |
| ITA5 | Simone Di Marino | 2 | 7 | 0 | 7 | 0 | 1 | 17 | Bronze Medal |
| ITA6 | Gabriele Negro | 7 | 7 | 0 | 0 | 0 | 1 | 15 | Bronze Medal |
| 120 | |||||||||
| JPN1 | Toshiki Kataoka | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| JPN2 | Tsukasa Kuribayashi | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| JPN3 | Akinori Mitani | 7 | 7 | 0 | 7 | 0 | 7 | 28 | Silver Medal |
| JPN4 | Yusuke Nakamura | 1 | 7 | 0 | 7 | 2 | 4 | 21 | Bronze Medal |
| JPN5 | Makoto Soejima | 0 | 7 | 0 | 7 | 0 | 4 | 18 | Bronze Medal |
| JPN6 | Masaki Watanabe | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold Medal |
| 188 | |||||||||
| KAZ1 | Andrey Kim | 7 | 5 | 1 | 7 | 7 | 3 | 30 | Silver Medal |
| KAZ2 | Nurbol Duisenbayev | 1 | 1 | 0 | 7 | 3 | 0 | 12 | Bronze Medal |
| KAZ3 | Sossin Viktor | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal |
| KAZ4 | Asan Zholdassov | 0 | 0 | 0 | 1 | 7 | 0 | 8 | Honorable Mention |
| KAZ5 | Daniyar Kelbetov | 3 | 7 | 0 | 7 | 7 | 2 | 26 | Silver Medal |
| KAZ6 | Kairat Zhubayev | 1 | 7 | 0 | 7 | 2 | 2 | 19 | Bronze Medal |
| 112 | |||||||||
