IMO'2006 complete results, by country

Ljubljana (Slovenia), July 12-13, 2006

Code Name 1. 2. 3. 4. 5. 6. Score Award
ALB 1 Gjergji Zaimi 7 0 1 7 7 1 23 Silver Medal
ALB 2 Keler Marku 7 0 0 6 1 0 14 Honorable Mention
ALB 3 Eni Duka 0 0 0 3 0 0 3
ALB 4 Erion Dula 1 0 0 6 0 0 7
ALB 5 Klevis Ymeri 7 0 0 7 0 0 14 Honorable Mention
ALB 6 Anri Rembeci 7 1 0 7 0 0 15 Bronze Medal








76
ARG 1 Julián Martín Eisenschlos 7 4 1 7 3 0 22 Silver Medal
ARG 2 Ignacio Agustín Rossi 7 7 0 7 1 0 22 Silver Medal
ARG 3 Roberto Aníbal Morales 7 1 0 7 0 0 15 Bronze Medal
ARG 4 Rodrigo Lugones 5 1 0 1 0 0 7
ARG 5 Fernando Martín Vidal 7 1 0 6 0 0 14 Honorable Mention
ARG 6 Pablo Nicolás Zimmermann 7 1 0 7 0 0 15 Bronze Medal








95
ARM 1 Davit Karagulyan 7 0 1 1 0 0 9 Honorable Mention
ARM 2 Tigran Hakobyan 7 0 1 6 0 0 14 Honorable Mention
ARM 3 Vardan Verdiyan 7 0 0 7 0 0 14 Honorable Mention
ARM 4 Narek Tovmasyan 7 0 0 7 0 0 14 Honorable Mention
ARM 5 Tigran Sloyan 7 1 7 6 3 0 24 Silver Medal
ARM 6 Nerses Aramyan 7 0 1 7 0 0 15 Bronze Medal








90
AZE 1 Tarlan Nazarov 3 0 0 7 0 0 10 Honorable Mention
AZE 2 Latif Eyvazli 7 0 0 7 0 0 14 Honorable Mention
AZE 3 Khalil Nasirov 7 1 0 7 0 0 15 Bronze Medal
AZE 4 Jafar Jafarov 7 0 1 7 7 0 22 Silver Medal
AZE 5 Aykhan Isgandarov 0 0 0 7 0 0 7 Honorable Mention
AZE 6 Jafar Jafarov 0 0 1 7 1 0 9 Honorable Mention








77
AUS 1 Charles Li 7 7 0 7 1 0 22 Silver Medal
AUS 2 Vinoth Nandakumar 7 1 1 7 2 0 18 Bronze Medal
AUS 3 Matthew Ng 7 1 0 1 0 0 9 Honorable Mention
AUS 4 Vinh Pham 7 1 0 7 0 0 15 Bronze Medal
AUS 5 Konrad Pilch 7 7 0 7 1 0 22 Silver Medal
AUS 6 Graham White 7 7 1 3 4 0 22 Silver Medal








108
AUT 1 Yimin Ge 7 1 0 7 3 0 18 Bronze Medal
AUT 2 Jakob Preininger 7 1 0 3 1 0 12 Honorable Mention
AUT 3 Sara Kropf 7 1 0 3 0 0 11 Honorable Mention
AUT 4 Michael Moßhammer 7 1 0 6 1 0 15 Bronze Medal
AUT 5 Peter Gila 7 1 0 7 1 0 16 Bronze Medal
AUT 6 Fabian Mayrhuber 7 1 0 2 1 0 11 Honorable Mention








83
BEL 1 Guolong Li 7 0 1 5 0 0 13 Honorable Mention
BEL 2 Arne Loosveldt 1 1 0 7 0 0 9 Honorable Mention
BEL 3 Jan Vonk 5 0 0 3 0 0 8
BEL 4 Numa Couniot 6 0 1 7 0 0 14 Honorable Mention
BEL 5 Yves Debongnie 7 0 1 6 0 0 14 Honorable Mention
BEL 6 François Gonze 7 1 0 7 1 1 17 Bronze Medal








75
BGD 1 Shouman Das 7 0 0 1 0 0 8 Honorable Mention
BGD 2 A. S. M. Sohidull Islam 7 1 1 1 0 0 10 Honorable Mention
BGD 3 Sabrina Tabassum 2 0 0 1 0 0 3
BGD 4 Rafatul Faria 0 0 0 1 0 0 1








22
BGR 1 Nikolay Beluhov 7 1 1 7 7 0 23 Silver Medal
BGR 2 Dimitar Simeonov 7 6 1 7 0 0 21 Silver Medal
BGR 3 Emil Baronov 7 1 1 7 6 0 22 Silver Medal
BGR 4 Tzvetelina Tzeneva 7 1 1 7 1 0 17 Bronze Medal
BGR 5 Teodor Radenkov 7 0 0 7 0 0 14 Honorable Mention
BGR 6 Elina Robeva 7 5 0 7 0 0 19 Silver Medal








116
BIH 1 Irfan Glogić 7 1 0 7 0 0 15 Bronze Medal
BIH 2 Vedran Karahodžić 7 1 1 7 0 0 16 Bronze Medal
BIH 3 Alem Memić 7 0 0 3 1 0 11 Honorable Mention
BIH 4 Jelena Radović 7 0 0 3 0 0 10 Honorable Mention
BIH 5 Harun Šiljak 0 1 0 7 0 0 8 Honorable Mention
BIH 6 Igor Uljarević 7 7 0 7 3 0 24 Silver Medal








84
BLR 1 Mikhail Karpuk 7 6 0 7 2 0 22 Silver Medal
BLR 2 Ruslan Maksimau 7 1 1 7 7 0 23 Silver Medal
BLR 3 Aliaksandr Mandryk 7 0 1 7 0 0 15 Bronze Medal
BLR 4 Artsiom Mitskevich 7 0 1 7 7 0 22 Silver Medal
BLR 5 Siarhei Stsyborski 7 1 0 6 0 0 14 Honorable Mention
BLR 6 Yauheni Zhybryk 7 1 0 6 1 0 15 Bronze Medal








111
BOL 1 Pablo Gonzalo Mejia Terceros 0 1 0 0 0 0 1
BOL 2 Mariel Sofia Iporre Arispe 2 0 0 2 0 0 4








5
BRA 1 André Linhares Rodrigues 7 1 0 7 0 0 15 Bronze Medal
BRA 2 Guilherme Rodrigues Nogueira de Souza 7 1 0 7 0 0 15 Bronze Medal
BRA 3 Leandro Farias Maia 7 1 1 7 0 0 16 Bronze Medal
BRA 4 Leonardo Ribeiro de Castro Carvalho 7 4 0 7 0 0 18 Bronze Medal
BRA 5 Rafael Mendes de Oliveira 7 1 1 7 1 0 17 Bronze Medal
BRA 6 Régis Prado Barbosa 7 1 0 7 0 0 15 Bronze Medal








96
CAN 1 Farzin Barekat 7 4 6 7 0 0 24 Silver Medal
CAN 2 Viktoriya Krakovna 7 7 0 7 1 0 22 Silver Medal
CAN 3 Yang Peng 7 1 0 6 1 0 15 Bronze Medal
CAN 4 Dong Uk Rhee 7 4 0 7 1 1 20 Silver Medal
CAN 5 Peng Shi 7 4 0 7 1 0 19 Silver Medal
CAN 6 Yufei Zhao 7 7 1 7 1 0 23 Silver Medal








123
CHN 1 Caili Shen 7 7 7 7 7 2 37 Gold Medal
CHN 2 Long Jin 7 7 7 7 7 0 35 Gold Medal
CHN 3 Wenying Gan 7 7 7 7 3 0 31 Gold Medal
CHN 4 Qingchun Ren 7 7 0 6 7 7 34 Gold Medal
CHN 5 Yu Deng 7 7 7 7 7 0 35 Gold Medal
CHN 6 Zhiyu Liu 7 7 7 7 7 7 42 Gold Medal








214
COL 1 Santiago Cuellar 7 1 0 3 1 0 12 Honorable Mention
COL 2 José Alejandro Samper 7 1 0 7 0 0 15 Bronze Medal
COL 3 Fabián Prada 7 1 0 6 0 0 14 Honorable Mention
COL 4 Santiago Camacho 5 1 0 2 0 0 8
COL 5 Miguel Acosta 7 1 0 3 1 0 12 Honorable Mention
COL 6 Diego Cifuentes 7 1 0 7 0 0 15 Bronze Medal








76
CRI 1 Karim Antonio Vindas Yassine 7 1 0 4 0 0 12 Honorable Mention
CRI 2 Daniel Campos Salas 7 0 1 7 0 0 15 Bronze Medal








27
CZE 1 Jaroslav Hančl 7 1 0 7 0 0 15 Bronze Medal
CZE 2 Zbyněk Konečný 7 1 0 7 1 0 16 Bronze Medal
CZE 3 Jakub Opršal 7 1 0 2 0 0 10 Honorable Mention
CZE 4 Vojtěch Říha 7 1 0 3 0 0 11 Honorable Mention
CZE 5 Pavel Šalom 7 1 0 7 1 0 16 Bronze Medal
CZE 6 Jan Uhlík 7 0 1 1 0 0 9 Honorable Mention








77
CYP 1 Michael Anastos 7 1 0 1 0 0 9 Honorable Mention
CYP 2 Zosimas Zosimas 0 0 0 1 0 0 1
CYP 3 Anastasis Keliris 0 1 0 1 0 0 2
CYP 4 Marios Zacharias 0 0 0 1 0 0 1
CYP 5 Georgios Charalambous 0 0 0 1 0 0 1
CYP 6 Drakou Nansia 4 1 0 0 0 0 5








19
DEU 1 Darij Grinberg 7 1 7 7 7 1 30 Gold Medal
DEU 2 Daniel Harrer 7 1 1 7 1 0 17 Bronze Medal
DEU 3 Matthias Ohst 7 1 0 7 3 0 18 Bronze Medal
DEU 4 Christian Sattler 7 7 1 7 7 0 29 Gold Medal
DEU 5 Georg Schönherr 7 7 0 7 7 0 28 Gold Medal
DEU 6 Peter Scholze 7 7 0 7 7 7 35 Gold Medal








157
DNK 1 Sune Kristian Jakobsen 6 1 0 1 1 0 9
DNK 2 Anders Skovgaard Knudsen 6 0 0 3 0 0 9
DNK 3 Jesper Brandt Rasmussen 5 7 0 1 0 0 13 Honorable Mention
DNK 4 Niccolo Skovgård Poulsen 4 0 0 1 0 0 5
DNK 5 Sebastian Paaske Tørholm 0 0 0 3 1 0 4
DNK 6 Steen Vester 3 0 0 2 0 0 5








45
ECU 1 Fernando Gomez 7 1 0 7 0 0 15 Bronze Medal
ECU 2 Qi Han 7 1 0 1 0 0 9 Honorable Mention
ECU 3 Pablo Serrano 0 1 0 1 0 0 2
ECU 4 Carlos Gonzalez 1 1 0 2 0 0 4
ECU 5 Richard Lescano 0 1 0 1 0 0 2
ECU 6 Julio Rivera 7 0 0 1 0 0 8 Honorable Mention








40
ESP 1 Hugo Fernández Hervás 7 7 0 7 3 0 24 Silver Medal
ESP 2 Javier De La Nuez González 7 1 0 6 1 0 15 Bronze Medal
ESP 3 Diego Gimeno Sanz 7 1 0 0 0 0 8 Honorable Mention
ESP 4 Ángel David Martínez Martínez 5 0 0 3 0 0 8
ESP 5 Xavier Ros Otón 7 0 1 7 0 0 15 Bronze Medal
ESP 6 Marc Viñals Pérez 7 1 0 2 0 0 10 Honorable Mention








80
EST 1 Heiki Niglas 7 1 1 7 0 0 16 Bronze Medal
EST 2 Laur Tooming 7 3 0 7 1 0 18 Bronze Medal
EST 3 Kaarel Nummert 6 1 0 6 0 0 13
EST 4 Nikolai Voitsehhovski 7 0 0 7 0 0 14 Honorable Mention
EST 5 Jevgeni Martjušev 7 0 0 6 0 0 13 Honorable Mention
EST 6 Olga Bulgakova 4 1 0 1 0 0 6








80
FIN 1 Eemeli Blåsten 7 1 0 3 0 0 11 Honorable Mention
FIN 2 Sebastian Dumitrescu 7 1 1 6 0 0 15 Bronze Medal
FIN 3 Janne Kokkala 7 0 0 7 0 0 14 Honorable Mention
FIN 4 Ville Pettersson 7 7 0 1 0 0 15 Bronze Medal
FIN 5 Jukka Sireni 7 1 0 7 0 0 15 Bronze Medal
FIN 6 Esa Vesalainen 4 0 0 7 5 0 16 Bronze Medal








86
FRA 1 Thomas Chartier 7 1 0 3 0 0 11 Honorable Mention
FRA 2 David Gontier 7 0 0 6 0 0 13 Honorable Mention
FRA 3 Bruno Le Floch 7 0 0 7 1 0 15 Bronze Medal
FRA 4 Benjamin Scellier 7 1 0 7 0 0 15 Bronze Medal
FRA 5 Ilia Smilga 7 7 4 5 0 7 30 Gold Medal
FRA 6 Irène Waldspurger 7 0 1 7 0 0 15 Bronze Medal








99
GEO 1 Irakli Chitaia 7 1 0 7 0 0 15 Bronze Medal
GEO 2 Rati Gelashvili 7 3 0 7 1 0 18 Bronze Medal
GEO 3 George Giorgadze 0 1 1 7 0 0 9 Honorable Mention
GEO 4 Akaki Mamageishvili 7 1 0 7 3 0 18 Bronze Medal
GEO 5 Zviad Metreveli 7 6 0 7 0 0 20 Silver Medal
GEO 6 Giorgi Nadiradze 7 1 0 6 0 0 14 Honorable Mention








94
GRC 1 Nikolaos Bountas 0 1 0 2 0 0 3
GRC 2 Rallis Karamichalis 7 0 1 7 0 0 15 Bronze Medal
GRC 3 Konstantinos Psychas 7 1 1 7 0 0 16 Bronze Medal
GRC 4 Nikolaos Rapanos 7 1 0 4 0 0 12 Honorable Mention
GRC 5 Nikolaos Romanidis 7 1 0 6 0 0 14 Honorable Mention
GRC 6 Eleni Stavropoulou 7 1 0 1 0 0 9 Honorable Mention








69
HKG 1 On Yip Chung 7 7 0 6 0 0 20 Silver Medal
HKG 2 Pok Wai Fong 7 7 5 7 1 0 27 Silver Medal
HKG 3 Jack Hui 7 7 1 7 0 0 22 Silver Medal
HKG 4 Yun Pui Tsoi 7 7 1 6 7 0 28 Gold Medal
HKG 5 Chiu Wai Wong 7 1 1 7 0 0 16 Bronze Medal
HKG 6 Chak Hei Yuen 7 1 1 7 0 0 16 Bronze Medal








129
HRV 1 Nikola Adžaga 7 1 0 7 1 0 16 Bronze Medal
HRV 2 Goran Dražić 7 1 1 7 7 0 23 Silver Medal
HRV 3 Vedran Palajić 5 1 0 3 0 0 9
HRV 4 Luka Rimanić 0 0 0 4 0 0 4
HRV 5 Josip Saratlija 7 1 0 1 1 0 10 Honorable Mention
HRV 6 Luka Žunić 7 0 1 2 0 0 10 Honorable Mention








72
HUN 1 Márton Erdélyi 7 7 0 7 1 0 22 Silver Medal
HUN 2 Zsuzsanna Jankó 7 7 0 6 3 0 23 Silver Medal
HUN 3 Gergely Kis 7 3 1 6 7 0 24 Silver Medal
HUN 4 Csaba Nagy 7 1 0 6 5 0 19 Silver Medal
HUN 5 Roland Paulin 7 4 0 7 1 0 19 Silver Medal
HUN 6 István Tomon 7 1 0 6 1 0 15 Bronze Medal








122
IND 1 Riddhipratim Basu 7 1 1 7 0 0 16 Bronze Medal
IND 2 Ashay Arvind Burungale 7 0 1 7 0 0 15 Bronze Medal
IND 3 Abhishek Hemantkumar Dang 7 1 0 2 0 3 13 Honorable Mention
IND 4 Varun Suhas Jog 7 0 1 6 1 0 15 Bronze Medal
IND 5 Manas Rajendra Joglekar 7 0 1 7 0 0 15 Bronze Medal
IND 6 Apurv Nakade 7 1 0 7 3 0 18 Bronze Medal








92
IRL 1 Galin Ganchev 5 0 0 7 0 0 12 Honorable Mention
IRL 2 Krzysztof Bryla 0 1 0 3 0 0 4
IRL 3 Anthony Walsh 7 0 0 1 0 0 8 Honorable Mention
IRL 4 Derek O'Brien 3 1 0 2 1 0 7
IRL 5 Stephen Dolan 7 1 0 2 0 0 10 Honorable Mention
IRL 6 James Judd 0 1 0 7 0 0 8 Honorable Mention








49
IRN 1 Nima Ahmadi Pour Anari 7 7 0 7 7 0 28 Gold Medal
IRN 2 Mohammad Bavarian 7 5 0 6 1 0 19 Silver Medal
IRN 3 Arman Fazeli Chaghooshi 7 1 7 7 1 0 23 Silver Medal
IRN 4 Seyed Jalil Kazemi Tabar Amir Kolaei 7 4 1 6 1 0 19 Silver Medal
IRN 5 Naser Talebizadeh Sardari 7 7 0 6 7 1 28 Gold Medal
IRN 6 Jaber Zarezadeh 7 7 0 7 7 0 28 Gold Medal








145
ISL 1 Jón Benediktsson 5 0 0 1 0 0 6
ISL 2 Guðmundur Reynir Gunnarsson 7 0 0 7 0 0 14 Honorable Mention
ISL 3 Einar Axel Helgason 7 1 0 2 0 0 10 Honorable Mention
ISL 4 Elvar Steinn Kjartansson 5 0 0 2 0 0 7
ISL 5 Pétur Orri Ragnarsson 5 1 0 2 0 0 8
ISL 6 Örn Stefánsson 7 4 0 7 0 0 18 Bronze Medal








63
ISR 1 Ilya Gringlaz 7 7 1 7 1 3 26 Silver Medal
ISR 2 Alexey Gladkich 7 0 5 7 0 1 20 Silver Medal
ISR 3 Dan Carmon 7 1 0 7 3 0 18 Bronze Medal
ISR 4 Bar Goueta 7 0 0 6 0 0 13 Honorable Mention
ISR 5 Inna Entova 7 4 0 7 1 0 19 Silver Medal
ISR 6 Oleg Zlydenko 5 1 0 7 0 0 13 Honorable Mention








109
ITA 1 Enzo Busseti 5 1 0 6 0 0 12
ITA 2 Francesco Cavazzani 7 7 1 7 4 0 26 Silver Medal
ITA 3 Maria Colombo 7 7 0 7 7 2 30 Gold Medal
ITA 4 Simone Di Marino 7 7 0 7 7 0 28 Gold Medal
ITA 5 Valerio Melani 7 4 0 7 4 0 22 Silver Medal
ITA 6 Elia Santi 7 0 0 7 0 0 14 Honorable Mention








132
JPN 1 Yuki Ito 7 7 0 7 1 0 22 Silver Medal
JPN 2 Toshiki Kataoka 7 7 2 7 1 2 26 Silver Medal
JPN 3 Teruhisa Koshikawa 5 0 3 7 1 0 16 Bronze Medal
JPN 4 Yuta Ohashi 7 7 7 7 3 0 31 Gold Medal
JPN 5 Masaki Watanabe 7 7 0 7 7 1 29 Gold Medal
JPN 6 Yuki Yoshida 7 7 1 7 0 0 22 Silver Medal








146
KAZ 1 Andrey Kim 7 1 1 7 1 0 17 Bronze Medal
KAZ 2 Nurbol Duisenbayev 7 1 1 7 3 0 19 Silver Medal
KAZ 3 Daulet Zhanguzin 7 0 0 7 3 0 17 Bronze Medal
KAZ 4 Aizana Turmukhametova 7 1 0 4 0 0 12 Honorable Mention
KAZ 5 Merlan Nagidulin 7 1 0 7 0 0 15 Bronze Medal
KAZ 6 Asset Mussagaliev 7 1 0 7 0 0 15 Bronze Medal








95
KGZ 1 Saidbek Mavlyanov 0 0 0 2 0 0 2
KGZ 2 Igor Grebennikov 4 0 0 1 0 0 5
KGZ 3 Makhamadkhan Ishmatov 7 0 1 2 1 0 11 Honorable Mention
KGZ 4 Ermek Bekbolot Uulu 0 0 1 0 0 0 1
KGZ 5 Evgenii Balai 7 1 0 2 0 0 10 Honorable Mention
KGZ 6 Akzhol Umurzak Uulu 0 0 1 1 0 0 2








31
KOR 1 Whan Ghang 7 1 7 7 6 0 28 Gold Medal
KOR 2 Yulhee Nam 7 4 7 7 1 0 26 Silver Medal
KOR 3 Ju Gang Nam 7 7 7 7 1 0 29 Gold Medal
KOR 4 Jeha Yang 7 0 1 7 7 1 23 Silver Medal
KOR 5 Seok Hyeong Lee 7 7 7 7 7 0 35 Gold Medal
KOR 6 In Hwan Choi 7 1 1 7 7 6 29 Gold Medal








170
KWT 1 Abdullah Alenezi 0 0 0 0 0 0 0
KWT 2 Sayed Almohri 0 0 0 5 0 0 5
KWT 3 Mohammad Abdulrida 0 0 0 0 0 0 0
KWT 4 Essa Alessa 0 0 0 0 0 0 0








5
LIE 1 Tim Stockwell 0 1 0 1 0 0 2








2
LKA 1 Varuna Parinda Jayasiri 5 0 0 7 1 0 13 Honorable Mention
LKA 2 Rankothge Buddhihemal Mahindaratne 7 1 1 6 0 0 15 Bronze Medal
LKA 3 Supun Thamara Samarakoon 7 1 1 7 0 0 16 Bronze Medal
LKA 5 Jayamuni Mario Shashindra Srimal Silva 7 1 0 7 1 0 16 Bronze Medal
LKA 6 Thameera Priyadarshi Senanayaka 4 0 0 7 0 0 11 Honorable Mention








71
LTU 1 Daumilas Ardickas 7 7 0 7 0 0 21 Silver Medal
LTU 2 Aistis Atminas 0 7 0 6 0 0 13 Honorable Mention
LTU 3 Kęstutis Česnavičius 7 1 0 7 3 0 18 Bronze Medal
LTU 4 Vytautas Gruslys 7 0 0 6 0 0 13 Honorable Mention
LTU 5 Laurynas Mikšys 7 0 1 7 0 0 15 Bronze Medal
LTU 6 Jonas Šukys 7 1 0 6 0 0 14 Honorable Mention








94
LUX 1 Jeremy Hentgen 0 1 0 1 0 0 2
LUX 2 Giancarlo Kerg 7 0 0 3 0 0 10 Honorable Mention








12
LVA 1 Artūrs Bačkurs 7 4 0 0 0 0 11 Honorable Mention
LVA 2 Vadims Daļeckis 0 1 0 2 0 0 3
LVA 3 Rūdolfs Kreicbergs 7 1 0 4 1 5 18 Bronze Medal
LVA 4 Vladimirs Murevičs 7 1 0 7 0 0 15 Bronze Medal
LVA 5 Elvijs Sarkans 1 7 0 7 0 0 15 Bronze Medal
LVA 6 Madars Virza 5 1 0 7 0 0 13 Honorable Mention








75
MAC 1 Chi Wa Iao 3 0 1 5 0 0 9
MAC 2 Ka Chon Ieong 3 1 0 7 0 0 11 Honorable Mention
MAC 3 Lai Fan Pun 7 1 0 7 1 0 16 Bronze Medal
MAC 4 Ka Io Sit 3 0 0 2 0 0 5
MAC 5 Chi Choi Wong 7 1 0 7 0 0 15 Bronze Medal
MAC 6 Lai Teng Lam 5 0 1 1 0 0 7








63
MAR 1 Nadir Gmira 1 0 0 7 1 0 9 Honorable Mention
MAR 2 Ali Chaer 0 0 0 2 0 0 2
MAR 3 Ali Ameziane 7 0 0 7 0 0 14 Honorable Mention
MAR 4 Yassine Meziani 4 0 0 2 0 0 6
MAR 5 Fayçal Yahyaoui 7 0 0 7 0 0 14 Honorable Mention
MAR 6 Youssef El Azbi 3 0 0 7 0 0 10 Honorable Mention








55
MDA 1 Iurie Boreico 7 7 7 7 7 7 42 Gold Medal
MDA 2 Ivan Borsenco 7 6 7 7 1 0 28 Gold Medal
MDA 3 Liubomir Chiriac 7 0 0 7 1 0 15 Bronze Medal
MDA 4 Andrei Frimu 7 0 0 7 1 0 15 Bronze Medal
MDA 5 Vitalie Patrînica 7 1 1 7 0 0 16 Bronze Medal
MDA 6 Alexandr Zamorzaev-Orleanschii 7 7 1 5 4 0 24 Silver Medal








140
MEX 1 Pablo Soberón Bravo 7 7 0 7 7 0 28 Gold Medal
MEX 2 Aldo Pacchiano Camacho 7 1 0 6 0 0 14 Honorable Mention
MEX 3 Marco Antonio Ávila Ponce de León 2 0 0 6 0 0 8
MEX 4 Isaac Buenrostro Morales 7 7 0 6 4 0 24 Silver Medal
MEX 5 Iván Joshua Hernández Máynez 7 0 0 6 7 0 20 Silver Medal
MEX 6 Guevara Manuel Ángel Guevara López 7 1 1 6 1 0 16 Bronze Medal








110
MKD 1 Bodan Arsovski 7 1 0 2 0 0 10 Honorable Mention
MKD 2 Maja Taseska 7 1 0 6 0 0 14 Honorable Mention
MKD 3 Viktor Simjanoski 7 1 0 7 0 0 15 Bronze Medal
MKD 4 Aleksandar Ilioski 7 0 0 2 0 0 9 Honorable Mention
MKD 5 Visar Zejnulahu 2 0 0 3 0 0 5
MKD 6 Andrej Risteski 1 0 0 3 0 0 4








57
MNG 1 Batzaya Gantsooj 7 1 0 6 0 0 14 Honorable Mention
MNG 2 Sumiya Baasandorj 7 1 6 3 0 0 17 Bronze Medal
MNG 3 Bat-Erdene Tsend 7 1 1 7 0 0 16 Bronze Medal
MNG 4 Jargalsaikhan Dulmaa 7 0 0 2 0 0 9 Honorable Mention
MNG 5 Baljinnyam Namsrai 7 0 1 2 0 0 10 Honorable Mention
MNG 6 Temuge Enkhbaatar 7 1 0 6 0 0 14 Honorable Mention








80
MOZ 1 Shabir Ismael Cassamo 0 0 0 0 0 0 0
MOZ 2 Fenita Manuel Mahendra 0 0 0 0 0 0 0
MOZ 3 Abdul Rachid Afande 0 0 0 0 0 0 0








0
MYS 1 Chuah Wei Jian 6 0 0 3 0 0 9
MYS 2 Loke Zhi Kin 7 1 0 7 0 0 15 Bronze Medal
MYS 3 Cheong Tee Jin 5 0 0 2 0 0 7
MYS 4 Lim Yu Wei 0 0 0 1 0 0 1
MYS 5 Maerzad Mohamad Nazmi 0 0 0 0 0 0 0
MYS 6 Mohamad Farzan Mohamad Fadhlillah 0 1 0 7 0 0 8 Honorable Mention








40
NGA 1 Segun Olumide Ariyibi 0 0 0 1 0 0 1
NGA 2 Mu'azzam Idris 2 0 0 1 0 0 3
NGA 3 Uchendu Ndubuisi 0 0 0 2 1 0 3
NGA 4 Omole Oluwakayode John 0 0 0 1 0 0 1
NGA 5 Winner Chukwuma Ekwue 0 0 0 2 0 0 2
NGA 6 Olufikayo Semire Adetunji 0 0 0 1 0 0 1








11
NLD 1 Wouter Berkelmans 7 1 0 1 1 0 10 Honorable Mention
NLD 2 Hildo Bijl 7 1 0 1 1 0 10 Honorable Mention
NLD 3 Bauke Conijn 2 1 0 2 0 0 5
NLD 4 Erik van Holland 7 1 0 2 0 0 10 Honorable Mention
NLD 5 Jinbi Jin 7 0 0 3 2 0 12 Honorable Mention
NLD 6 Julian Lyczak 7 0 0 3 0 0 10 Honorable Mention








57
NOR 1 Jørgen Vold Rennemo 7 1 0 7 3 0 18 Bronze Medal
NOR 2 Aslanbek Sjamsutdinov 1 0 0 3 0 0 4
NOR 3 Atle Rygg Årdal 2 1 0 7 0 0 10 Honorable Mention
NOR 4 Vidar Klungre 7 1 0 3 0 0 11 Honorable Mention
NOR 5 Knut Dagestad Rand 2 0 0 2 0 0 4
NOR 6 Espen Arild Jenssen 2 0 0 3 0 0 5








52
NZL 1 Rupert Nelson 7 1 0 7 1 0 16 Bronze Medal
NZL 2 James Liley 7 1 0 7 1 0 16 Bronze Medal
NZL 3 Jingcheng Bian 5 1 0 2 0 0 8
NZL 4 Martin Spencer 7 0 0 6 1 0 14 Honorable Mention
NZL 5 Hyo Reep Song 7 1 0 0 0 0 8 Honorable Mention
NZL 6 Ronald Ping Man Chan 4 0 0 0 0 0 4








66
PAK 1 Syed Sarim Ali 0 1 0 2 0 0 3
PAK 2 Saad Anjum 5 0 0 2 0 0 7
PAK 3 Zaeem Hussain 7 1 0 2 0 0 10 Honorable Mention
PAK 5 Syed Hasan Riaz 5 0 0 2 1 0 8
PAK 6 Afsah Shafquat 1 0 0 2 1 0 4








32
PAN 1 Luis Peña 7 0 0 2 0 0 9 Honorable Mention
PAN 2 Yin Lili Luo 5 0 0 3 0 0 8
PAN 3 Naicolette Agudo 7 1 0 1 0 0 9 Honorable Mention
PAN 4 Joselito Wong 4 0 0 3 0 0 7








33
PAR 1 Gabriela María Ratti Bitinger 3 0 0 3 0 0 6
PAR 2 Rafael Arias Michel 5 0 0 2 0 0 7
PAR 3 Maurizio Caló Caligaris 7 0 0 7 0 0 14 Honorable Mention
PAR 4 Shing Chan Chang 7 7 0 6 0 0 20 Silver Medal








47
PER 1 Daniel Chen Soncco Huarsaya 7 0 0 7 5 0 19 Silver Medal
PER 2 Jossy Milagros Alva Gutiérrez 7 1 0 7 0 0 15 Bronze Medal
PER 3 Franco Eloy Vargas Pallete 7 0 0 7 0 0 14 Honorable Mention
PER 4 María Teresa Huánuco Candia 7 0 0 7 0 0 14 Honorable Mention
PER 5 Paolo Andy Melgar Póvez 7 0 0 7 0 0 14 Honorable Mention
PER 6 Aldo William Quillas Paredes 7 0 0 2 0 0 9 Honorable Mention








85
POL 1 Krzysztof Dorobisz 7 1 1 7 2 0 18 Bronze Medal
POL 2 Marcin Dublański 7 1 0 7 1 0 16 Bronze Medal
POL 3 Przemysław Mazur 7 5 7 7 3 7 36 Gold Medal
POL 4 Michał Pilipczuk 7 6 0 7 7 0 27 Silver Medal
POL 5 Maciej Skórski 1 0 0 7 7 0 15 Bronze Medal
POL 6 Wojciech Śmietanka 7 7 1 6 0 0 21 Silver Medal








133
POR 1 Afonso Bandeira 7 5 0 3 0 0 15 Bronze Medal
POR 2 Célia Borlido 5 1 0 2 0 0 8
POR 3 João Caldeira 7 1 0 6 1 0 15 Bronze Medal
POR 4 João Guerreiro 7 1 0 6 1 0 15 Bronze Medal
POR 5 Joel Moreira 5 1 0 6 1 0 13
POR 6 Rui Sequeira 7 1 0 3 1 0 12 Honorable Mention








78
PRI 1 Godohaldo Pérez 0 1 0 2 0 0 3
PRI 2 Aidelíz Miranda 0 0 0 0 0 0 0
PRI 3 Naren Vélez 2 0 0 1 0 0 3
PRI 4 Manuel López 0 1 0 1 0 0 2
PRI 5 Pamela Silva 0 1 0 1 0 0 2
PRI 6 Esteban Castro 0 0 0 1 0 0 1








11
ROU 1 Adrian-Ioan Zahariuc 7 5 7 7 7 1 34 Gold Medal
ROU 2 Dragoş-Ioan Michnea 7 1 1 7 7 0 23 Silver Medal
ROU 3 Marius Pachiţariu 7 4 1 6 0 0 18 Bronze Medal
ROU 4 Andrei-Bogdan Ungureanu 7 7 7 7 3 0 31 Gold Medal
ROU 5 Eduard-Gabriel Băzăvan 7 7 0 7 7 0 28 Gold Medal
ROU 6 Cristian Tălău 7 0 1 7 3 0 18 Bronze Medal








152
RUS 1 Rostislav Devyatov 7 7 0 7 7 7 35 Gold Medal
RUS 2 Alexander Glazman 7 7 0 7 0 0 21 Silver Medal
RUS 3 Alexey Katyshev 7 7 2 7 0 0 23 Silver Medal
