IMO'2007 complete results, by country

Hanoi (Vietnam), July 25-26, 2007

Code Name 1. 2. 3. 4. 5. 6. Score Award
ALB1 Beniada Shabani 0 1 0 7 3 0 11 Honorable Mention
ALB2 Klevis Ymeri 0 0 0 7 0 0 7 Honorable Mention
ALB3 Andi Reci 0 1 0 7 0 0 8 Honorable Mention
ALB4 Rinald Murataj 0 1 0 7 0 0 8 Honorable Mention
ALB5 Ardit Mucaj 0 0 0 7 0 0 7 Honorable Mention
ALB6 Redi Haderi 3 1 0 7 7 0 18 Bronze Medal
59
ARG1 Pablo Blanc 4 0 0 7 1 0 12 Honorable Mention
ARG2 Nicolás Rodríguez Castro 0 0 0 6 0 0 6
ARG3 Pablo Zimmermann 7 0 0 1 0 0 8 Honorable Mention
ARG4 Mauro Schilman 3 1 0 7 0 0 11 Honorable Mention
ARG5 Roberto Morales 2 7 0 7 7 0 23 Silver Medal
ARG6 Fernando Vidal 5 0 3 7 0 0 15 Bronze Medal
75
ARM1 Vardan Verdiyan 0 0 0 7 2 0 9 Honorable Mention
ARM2 Emma Hovhannisyan 0 1 0 7 0 0 8 Honorable Mention
ARM3 Narek Tovmasyan 0 1 0 7 0 0 8 Honorable Mention
ARM4 Tigran Sloyan 3 7 0 7 7 0 24 Silver Medal
ARM5 Artur Darbinyan 0 1 0 7 0 0 8 Honorable Mention
ARM6 Tigran Hakobyan 0 3 0 6 7 0 16 Bronze Medal
73
AUS1 Ildar Maratovich Gaisin 4 1 0 7 7 0 19 Bronze Medal
AUS2 Giles Samuel Vernon Gardam 7 1 2 7 1 1 19 Bronze Medal
AUS3 Sen Lin 0 1 0 7 1 0 9 Honorable Mention
AUS4 Irene Yuan Lo 3 7 0 7 1 0 18 Bronze Medal
AUS5 Matthew Cedric Menzies 7 7 0 7 7 0 28 Silver Medal
AUS6 Anthony David Morris 7 3 0 7 0 0 17 Bronze Medal
110
AUT1 Carl Georg Heise 4 1 0 0 1 0 6
AUT2 Yimin Ge 7 3 0 7 7 1 25 Silver Medal
AUT3 Sara Kropf 0 3 0 2 1 0 6
AUT4 Philipp Schönbauer 7 0 0 7 1 0 15 Bronze Medal
AUT5 Peter Gila 7 0 0 7 0 0 14 Bronze Medal
AUT6 Mayrhuber Fabian 4 2 0 7 1 0 14 Bronze Medal
80
AZE1 Jafar Jafarov 4 7 0 6 3 0 20 Bronze Medal
AZE2 Ruslan Muslumov 0 7 0 7 2 0 16 Bronze Medal
AZE3 Elyar Gulamhuseynli 0 7 0 7 0 0 14 Bronze Medal
AZE4 Parvin Mirzazada 1 7 0 2 1 0 11 Honorable Mention
AZE5 Sarkhan Badirli 0 1 0 0 0 0 1
AZE6 Ilgar Ramazanli 0 0 0 6 1 0 7
69
BAN1 Shouman Das 1 1 0 7 0 0 9 Honorable Mention
BAN2 Tanvir Ahamed Bhuyain 0 1 0 7 2 0 10 Honorable Mention
BAN3 Tarik Adnan Moon 0 1 0 2 0 0 3
BAN4 Nazia Naser Chowdhury 0 2 0 0 0 0 2
BAN5 Md Ishat-E-Rabban 0 0 0 7 0 0 7 Honorable Mention
31
BEL1 Hoan-Phung Bui 6 1 0 6 2 0 15 Bronze Medal
BEL2 Pierre-Alain Jacqmin 7 1 0 6 1 0 15 Bronze Medal
BEL3 Anh Khoa Augustin Lu 3 1 1 7 1 0 13 Honorable Mention
BEL4 Christophe Debry 0 1 0 6 1 0 8
BEL5 Guolong Li 3 0 1 6 4 0 14 Bronze Medal
BEL6 Jan Vonk 6 0 0 7 0 0 13 Honorable Mention
78
BIH1 Mehmed Brkic 3 1 0 7 0 0 11 Honorable Mention
BIH2 Irfan Glogic 0 1 0 7 0 0 8 Honorable Mention
BIH3 Vedran Karahodzic 0 1 0 7 1 0 9 Honorable Mention
BIH4 Salem Malikic 0 0 0 7 0 0 7 Honorable Mention
BIH5 Harun Siljak 0 3 2 7 0 0 12 Honorable Mention
BIH6 Igor Uljarevic 7 7 0 7 1 0 22 Silver Medal
69
BLR1 Sviatlana Auchynnikava 6 0 2 7 1 0 16 Bronze Medal
BLR2 Artsiom Mitskevich 7 7 0 7 7 1 29 Gold Medal
BLR3 Dzianis Pirshtuk 7 1 0 7 2 0 17 Bronze Medal
BLR4 Stanislau Shapavalau 7 7 0 6 0 0 20 Bronze Medal
BLR5 Vadzim Sliusarau 7 0 0 7 1 0 15 Bronze Medal
BLR6 Yauheni Zhybryk 7 1 0 7 7 0 22 Silver Medal
119
BOL1 Paola Jimena Ledo Espinoza 0 0 0 1 0 0 1
BOL2 Marcela Katerine Viscarra Agreda 0 0 0 1 0 0 1
2
BRA1 Guilherme Phillipe Figueiredo 3 1 0 7 1 0 12 Honorable Mention
BRA2 Ramon Moreira Nunes 4 7 0 7 1 0 19 Bronze Medal
BRA3 Régis Prado Barbosa 7 7 1 7 1 0 23 Silver Medal
BRA4 Henrique Pondé de Oliveira Pinto 6 1 0 7 6 1 21 Silver Medal
BRA5 Rafael Sampaio de Rezende 3 6 0 7 1 0 17 Bronze Medal
BRA6 Rafael Tupynambá Dutra 3 2 0 7 1 1 14 Bronze Medal
106
BUL1 Deyan Stanislavov Simeonov 7 7 2 7 7 1 31 Gold Medal
BUL2 Nikolay Ivanov Beluhov 7 7 2 7 7 0 30 Gold Medal
BUL3 Tzvetelina Kirilova Tzeneva 3 4 0 7 7 0 21 Silver Medal
BUL4 Elina Mihaylova Robeva 7 7 0 7 2 0 23 Silver Medal
BUL5 Dobrin Ruslanov Urumov 3 3 0 7 7 0 20 Bronze Medal
BUL6 Aleksandar Kirilov Daskalov 7 7 0 7 2 1 24 Silver Medal
149
CAM1 Rasmey Mak 3 0 0 7 0 0 10 Honorable Mention
CAM2 Sovanlandy Pheng 0 0 0 7 1 0 8 Honorable Mention
CAM3 Sophanha Thy 0 0 0 0 0 0 0
CAM4 Kim Leang Song 0 1 0 7 0 0 8 Honorable Mention
26
CAN1 Kent Wai Kit Huynh 7 4 0 7 1 0 19 Bronze Medal
CAN2 Steven Neil Karp 7 2 0 7 1 0 17 Bronze Medal
CAN3 Yan Li 5 7 0 7 1 0 20 Bronze Medal
CAN4 Alexander Remorov 7 7 0 7 1 0 22 Silver Medal
CAN5 Jonathan Timur Schneider 3 0 0 6 0 0 9
CAN6 Chengyue (Jarno) Sun 3 1 0 7 0 0 11 Honorable Mention
98
CHI1 Cristobal Parraguez 0 1 0 0 1 0 2
CHI2 Francisco Campos 0 0 0 0 0 0 0
CHI3 Roberto Villaflor 0 1 0 0 1 0 2
CHI4 Sebastian Pacheco 0 0 0 0 0 0 0
4
CHN1 Han Hu 3 7 3 7 7 0 27 Silver Medal
CHN2 Xuan Wang 7 7 1 7 7 1 30 Gold Medal
CHN3 Caili Shen 7 7 7 7 7 1 36 Gold Medal
CHN4 Tengyu Ma 5 7 3 6 7 0 28 Silver Medal
CHN5 Ben Yang 7 7 1 7 7 1 30 Gold Medal
CHN6 Lei Fu 7 7 2 7 7 0 30 Gold Medal
181
COL1 Diego Cifuentes 3 1 0 7 0 0 11 Honorable Mention
COL2 Santiago Cuellar 6 2 0 6 7 0 21 Silver Medal
COL3 Jose Alejandro Samper 7 1 0 7 1 0 16 Bronze Medal
COL4 Miguel Acosta 3 1 0 6 3 0 13
COL5 Jorge Alberto Olarte 7 0 2 7 0 0 16 Bronze Medal
COL6 Federico Castillo 7 1 0 7 1 0 16 Bronze Medal
93
CRC1 Daniel Campos Salas 3 7 0 7 2 0 19 Bronze Medal
CRC2 Rafael Angel Rodriguez Arguedas 0 1 0 1 0 0 2
CRC3 Karim Antonio Vindas Yassine 0 1 0 7 0 0 8 Honorable Mention
CRC4 Andres Alonso Segura Medina 0 1 0 6 0 0 7
CRC5 Daniel Jose Murillo Barantes 0 0 0 0 0 0 0
36
CRO1 Nikola Adzaga 3 1 0 7 1 0 12 Honorable Mention
CRO2 Antonio Krnjak 6 2 0 7 0 0 15 Bronze Medal
CRO3 Luka Rimanic 3 0 0 7 0 0 10 Honorable Mention
CRO4 Petar Sirkovic 7 1 0 7 1 0 16 Bronze Medal
CRO5 Sasa Stanko 0 3 0 7 1 0 11 Honorable Mention
CRO6 Luka Zunic 3 1 0 7 1 0 12 Honorable Mention
76
CUB1 Douglas Curbelo Aguilera 1 7 0 7 1 0 16 Bronze Medal
16
CYP1 Christos Anastassiades 3 2 0 7 1 0 13 Honorable Mention
CYP2 Michael Anastos 3 1 0 1 1 0 6
CYP3 Marinos Efthymiou 0 1 0 6 0 0 7
CYP4 Giorgios Charalambous 0 7 0 6 0 0 13 Honorable Mention
CYP5 Charis Dimitriou 0 0 0 2 0 0 2
CYP6 Theodoros Assiotis 0 0 0 0 0 0 0
41
CZE1 Miroslav Klimos 7 0 0 6 2 0 15 Bronze Medal
CZE2 Zbynek Konecny 7 0 0 7 2 0 16 Bronze Medal
CZE3 Michal Rolinek 7 0 0 6 1 0 14 Bronze Medal
CZE4 Jiri Rihak 7 0 0 7 0 0 14 Bronze Medal
CZE5 Lenka Slavikova 6 0 0 7 2 0 15 Bronze Medal
CZE6 Hana Sormova 0 1 0 7 0 0 8 Honorable Mention
82
DEN1 Henrik Jacobsen 3 0 0 0 0 0 3
DEN2 Henrik Tobias Madsen 7 0 0 1 0 0 8 Honorable Mention
DEN3 Sune Kristian Jakobsen 7 1 2 7 1 1 19 Bronze Medal
DEN4 Niccolo Skovgård Poulsen 0 1 1 7 0 1 10 Honorable Mention
DEN5 Mathias Rosdahl Jensen 0 1 0 0 0 0 1
DEN6 Asger Kjærulff Jensen 7 1 0 1 0 0 9 Honorable Mention
50
ECU1 Julio Rivera 0 1 0 1 0 0 2
ECU2 Qi Han 1 6 0 7 0 0 14 Bronze Medal
ECU3 Pablo Serrano 0 0 0 0 0 0 0
ECU4 Alfredo Sanchez 0 0 0 7 0 0 7 Honorable Mention
ECU5 Alex Lee 0 0 0 3 0 0 3
ECU6 Ronald Ma Lam 0 1 0 7 0 0 8 Honorable Mention
34
ESA1 Gabriel Alexander Chicas Reyes 0 1 0 7 0 0 8 Honorable Mention
ESA2 Mario José Castro Hernández 0 1 0 7 1 0 9 Honorable Mention
ESA3 Alfonso Abraham Alvarenga Gamero 0 1 0 7 0 0 8 Honorable Mention
ESA4 Otto Tang Chen 1 1 0 6 1 0 9
34
ESP1 Diego Bruno Izquierdo Arseguet 4 3 0 7 2 0 16 Bronze Medal
ESP2 Adrián Rodrigo Escudero 6 1 0 7 2 0 16 Bronze Medal
ESP3 Daniel Remón Rodríguez 0 1 0 1 0 0 2
ESP4 Gabriel Fürstenheim Milerud 3 1 0 7 0 0 11 Honorable Mention
ESP5 David Alfaya Sánchez 0 0 0 0 1 0 1
ESP6 Glenier Lázaro Bello Burguet 0 1 0 1 0 0 2
48
EST1 Kaarel Nummert 0 4 0 6 0 0 10
EST2 Kairi Kangro 0 0 0 7 0 0 7 Honorable Mention
EST3 Rauno Siinmaa 0 1 0 7 0 0 8 Honorable Mention
EST4 Nikolai Voitsehhovski 4 4 0 7 1 0 16 Bronze Medal
EST5 Heiki Niglas 3 1 0 7 0 0 11 Honorable Mention
EST6 Toomas Krips 3 1 0 7 1 0 12 Honorable Mention
64
FIN1 Sebastian Dumitrescu 5 7 1 7 1 0 21 Silver Medal
FIN2 Janne Junnila 2 0 0 0 0 0 2
FIN3 Janne Korvenpää 0 0 1 0 1 0 2
FIN4 Eerno Niemenmaa 5 0 0 6 0 0 11
FIN5 Tomás Soto 3 0 0 0 7 0 10 Honorable Mention
FIN6 Esa Vesalainen 0 1 0 7 1 0 9 Honorable Mention
55
FRA1 Samuel Bach 3 1 1 4 2 0 11
FRA2 Margaret Bilu 3 1 0 1 0 0 5
FRA3 Guillaume Brunerie 7 1 0 6 1 0 15 Bronze Medal
FRA4 Rémi Jaoui 3 0 0 0 1 0 4
FRA5 Benjamin Scellier 7 7 0 7 7 1 29 Gold Medal
FRA6 Stanislas Sochacki 5 1 0 7 1 1 15 Bronze Medal
79
GEO1 Giorgi Arabidze 3 7 0 7 7 0 24 Silver Medal
GEO2 Rati Gelashvili 7 7 1 7 7 0 29 Gold Medal
GEO3 Beka Ergemlidze 4 0 0 7 0 0 11 Honorable Mention
GEO4 Nikoloz Machavariani 3 1 0 7 1 0 12 Honorable Mention
GEO5 Giorgi Nadiradze 7 1 0 7 0 0 15 Bronze Medal
GEO6 Levan Varamashvili 7 1 0 2 1 0 11 Honorable Mention
102
GER1 Friedrich Feuerstein 7 3 0 7 7 0 24 Silver Medal
GER2 Malte Lackmann 0 2 1 7 1 0 11 Honorable Mention
GER3 Stephan Neupert 5 3 0 7 0 0 15 Bronze Medal
GER4 Lisa Sauermann 7 0 1 7 7 0 22 Silver Medal
GER5 Peter Scholze 7 7 1 7 7 7 36 Gold Medal
GER6 Georg Schröter 7 0 2 7 7 1 24 Silver Medal
132
GRE1 Silouanos Brazitikos 3 2 0 7 0 0 12 Honorable Mention
GRE2 Alkistis Mavroeidi 0 1 1 7 1 0 10 Honorable Mention
GRE3 Dimitrios Papadimitriou 0 6 0 7 2 0 15 Bronze Medal
GRE4 Nikolaos Romanidis 3 7 0 7 7 0 24 Silver Medal
GRE5 Michail Savvas 0 7 0 6 1 0 14 Bronze Medal
GRE6 Anastasios Vafeidis 3 3 0 7 1 0 14 Bronze Medal
89
HKG1 Pok Wai Fong 7 7 2 7 1 0 24 Silver Medal
HKG2 Jack Hui 7 7 0 7 1 0 22 Silver Medal
HKG3 Cho Ho Lam 7 7 0 7 7 0 28 Silver Medal
HKG4 Pak Hin Lee 2 7 0 7 7 0 23 Silver Medal
HKG5 Cheuk Ting Li 3 7 0 7 1 0 18 Bronze Medal
HKG6 Chiu Wai Wong 7 7 0 7 7 0 28 Silver Medal
143
HUN1 Gergő Gyenizse 7 6 4 7 2 0 26 Silver Medal
HUN2 Bálint Hujter 7 7 0 7 0 0 21 Silver Medal
HUN3 Dániel Korándi 7 0 6 7 7 0 27 Silver Medal
HUN4 László Lovász 7 7 0 7 0 0 21 Silver Medal
HUN5 Csaba Nagy 7 7 0 7 0 1 22 Silver Medal
HUN6 Gábor Szűcs 3 1 0 7 1 0 12 Honorable Mention
129
INA1 Han Beng Koe 0 1 0 7 1 0 9 Honorable Mention
INA2 Yosafat Eka Prasetya Pangalela 0 1 0 7 0 0 8 Honorable Mention
INA3 Rudi Adha Prihandoko 0 1 0 7 0 0 8 Honorable Mention
INA4 Nugroho Seto Saputra 3 0 1 0 1 0 5
INA5 Raymond Christopher 6 7 0 7 7 0 27 Silver Medal
INA6 Andika Sutanto 4 0 0 7 1 0 12 Honorable Mention
69
IND1 Bhargav Peruvemba Narayanan 5 0 0 7 0 0 12 Honorable Mention
IND2 Manas Joglekar 3 7 3 7 1 0 21 Silver Medal
IND3 Atul Shekhar Shekhar 0 7 0 7 7 0 21 Silver Medal
IND4 Prashant Sohani 5 1 0 7 0 0 13 Honorable Mention
IND5 Utkarsh Tripathi 3 1 0 7 1 0 12 Honorable Mention
IND6 Abhishek Dang 3 7 0 7 7 0 24 Silver Medal
103
IRL1 Galin Ganchev 0 2 0 7 1 0 10 Honorable Mention
IRL2 Derek O'Brien 2 1 0 1 0 0 4
IRL3 Katherine McCutcheon 0 1 0 3 0 0 4
IRL4 Yuecong Wang 0 1 0 7 0 0 8 Honorable Mention
IRL5 James Judd 3 1 0 7 0 0 11 Honorable Mention
IRL6 Stephen Dolan 7 0 0 7 0 0 14 Bronze Medal
51
IRN1 Shayan Dashmiz 3 7 0 7 7 2 26 Silver Medal
IRN2 Arman Fazeli Chaghooshi 6 1 0 7 6 0 20 Bronze Medal
IRN3 Seyedhesam Firouzi 7 7 2 7 6 1 30 Gold Medal
IRN4 Saeed Hadikhanloo 3 7 0 7 5 2 24 Silver Medal
IRN5 Seyedmahyar Sefidgaran 7 0 0 7 1 0 15 Bronze Medal
IRN6 Mohammad Reza Takapoui 7 7 0 7 7 0 28 Silver Medal
143
ISL1 Pétur Orri Ragnarsson 5 0 0 1 0 0 6
ISL2 Jón Benediktsson 0 0 0 0 0 0 0
ISL3 Einar Axel Helgason 3 1 0 6 0 0 10
ISL4 Guðmundur Reynir Gunnarsson 3 1 0 7 1 0 12 Honorable Mention
ISL5 Ögmundur Eiríksson 0 0 0 1 0 0 1
ISL6 Hlín Önnudóttir 0 0 0 6 0 0 6
35
ISR1 Dan Carmon 7 0 0 7 1 0 15 Bronze Medal
ISR2 Oleg Zlydenko 3 0 0 7 3 0 13 Honorable Mention
ISR3 Maria Savchuk 0 0 0 7 0 0 7 Honorable Mention
ISR4 Omri Ben Eliezer 7 1 0 7 0 0 15 Bronze Medal
ISR5 Ofir Gorodetsky 7 0 0 0 0 0 7 Honorable Mention
ISR6 Inna Entova 7 0 0 7 0 0 14 Bronze Medal
71
ITA1 Maria Colombo 7 7 1 7 1 1 24 Silver Medal
ITA2 Antonio De Capua 0 0 0 7 1 0 8 Honorable Mention
ITA3 Andrea Fogari 7 4 0 7 0 0 18 Bronze Medal
ITA4 Mattia Galeotti 7 1 0 7 1 0 16 Bronze Medal
ITA5 Denis Nardin 3 1 0 7 4 0 15 Bronze Medal
ITA6 Pietro Vertechi 7 7 0 7 7 7 35 Gold Medal
116
JPN1 Takuya Inoue 7 7 0 7 1 0 22 Silver Medal
JPN2 Toshiki Kataoka 7 7 3 7 7 1 32 Gold Medal
JPN3 Norifumi Seki 7 7 0 7 5 0 26 Silver Medal
JPN4 Makoto Soejima 7 7 1 7 7 1 30 Gold Medal
JPN5 Motoki Takigiku 7 7 0 7 1 0 22 Silver Medal
JPN6 Yuki Yoshida 7 7 0 7 1 0 22 Silver Medal
154
KAZ1 Daliyev Asset 3 1 0 7 7 0 18 Bronze Medal
KAZ2 Bayev Alen 4 6 0 7 1 0 18 Bronze Medal
KAZ3 Mussagaliyev Asset 7 0 0 7 2 0 16 Bronze Medal
KAZ4 Stassiy Igor 3 7 2 7 2 0 21 Silver Medal
KAZ5 Ismailov Adilzhan 3 0 0 7 1 0 11 Honorable Mention
KAZ6 Diyarov Arman 3 0 0 7 1 0 11 Honorable Mention
95
KGZ1 Ermek Bekbolot uulu 3 0 0 3 7 0 13 Honorable Mention
KGZ2 Nurazeem Kaldıbaev 0 7 0 7 0 0 14 Bronze Medal
KGZ3 Evgenii Balai 0 1 0 7 0 0 8 Honorable Mention
KGZ5 Akim Borbuev 0 0 0 7 0 0 7 Honorable Mention
KGZ6 Azizbek Shekeev 0 0 0 1 0 0 1
43
KOR1 Whan Ghang 7 7 4 7 7 0 32 Gold Medal
KOR2 Yoon Joo Kim 3 7 0 7 7 0 24 Silver Medal
KOR3 Jeong Soo Sim 7 6 0 7 7 0 27 Silver Medal
KOR4 Jeha Yang 7 7 2 7 7 1 31 Gold Medal
KOR5 Seok Hyeong Lee 7 7 3 7 1 1 26 Silver Medal
KOR6 Soo Hong Lee 7 7 0 7 7 0 28 Silver Medal
168
KSA2 Mohammed Tonkal 0 2 0 0 0 0 2
KSA4 ali mohammed alghamdi 0 0 1 1 1 0 3
KSA5 ziad abdullah aljadaani 0 0 0 0 0 0 0
KSA6 Ali Matooq Alturaifi 0 0 0 0 0 0 0
5
LAT1 Martins Kokainis 3 0 0 7 0 0 10 Honorable Mention
LAT2 Backurs Arturs 4 0 0 7 1 0 12 Honorable Mention
LAT3 Vladimirs Murevics 4 0 0 7 1 0 12 Honorable Mention
LAT4 Indra Niedre 3 1 0 1 0 0 5
LAT5 Madars Virza 3 1 0 7 1 0 12 Honorable Mention
LAT6 Nikolajs Zikovs 1 0 0 6 0 0 7
58
LIE1 Gabriela Binder 0 0 0 0 0 0 0
LIE2 Florian Meier 3 1 0 7 3 0 14 Bronze Medal
14
LTU1 Aistis Atminas 7 1 0 7 1 0 16 Bronze Medal
LTU2 Kęstutis Česnavičius 7 7 0 7 7 1 29 Gold Medal
LTU3 Vytautas Gruslys 7 1 0 7 1 0 16 Bronze Medal
LTU4 Vaidotas Juronis 6 0 0 6 0 0 12
LTU5 Laurynas Mikšys 1 0 0 6 1 0 8
LTU6 Gytis Žilinskas 3 0 1 7 0 0 11 Honorable Mention
92
LUX1 Giancarlo Kerg 0 2 0 7 7 0 16 Bronze Medal
LUX2 Lin Jingran 3 1 0 7 0 0 11 Honorable Mention
LUX3 Pierre Haas 0 0 0 7 0 0 7 Honorable Mention
34
MAC1 Chi Wa Iao 3 7 0 7 1 0 18 Bronze Medal
MAC2 Ka Chon Ieong 0 0 0 7 0 0 7 Honorable Mention
MAC3 Ip Hou Meng 0 0 0 7 0 0 7 Honorable Mention
MAC4 Lai Fan Pun 3 0 0 7 1 0 11 Honorable Mention
MAC5 Ka Io Sit 0 1 0 7 1 0 9 Honorable Mention
MAC6 Chi Choi Wong 7 7 0 7 0 0 21 Silver Medal
73
MAR1 Ibn Al Kadi Mohamed 0 0 0 0 0 0 0
MAR2 Oudghiri Idrissi Youssefi Mohcine 3 2 0 1 1 0 7
MAR3 Ezzaki Mahmoud 0 1 0 7 0 0 8 Honorable Mention
MAR4 Diane Idriss 0 2 0 7 1 0 10 Honorable Mention
MAR5 Chakour Driss 0 0 0 2 1 0 3
MAR6 LaÂMarti Yassin 0 0 0 0 0 0 0
28
MAS1 Loke Zhi Kin 6 1 0 7 1 0 15 Bronze Medal
MAS2 Mohd Farzan Mohd Fadhlillah 0 1 0 1 0 0 2
MAS3 Cheong Tee Jin 0 1 0 7 0 0 8 Honorable Mention
MAS4 Saw Yihui 0 1 0 7 0 0 8 Honorable Mention
MAS5 Muhamad Amir Mohd. Fadzil 0 1 0 0 0 0 1
MAS6 Muhamad Aliff Fuad Abdul Kudus 0 0 0 0 0 0 0
34
MDA1 Iurie Boreico 5 0 0 7 7 7 26 Silver Medal
MDA2 Andrei Frimu 7 7 0 7 1 0 22 Silver Medal
MDA3 Iulian Gramatki 5 1 0 6 1 0 13
MDA4 Mircea Grecu 7 1 0 7 1 0 16 Bronze Medal
MDA5 Andrei Iliasenco 3 1 1 7 7 0 19 Bronze Medal
MDA6 Alexandr Zamorzaev-Orleanschii 7 1 0 7 7 0 22 Silver Medal
118
MEX1 Isaac Buenrostro Morales 3 7 0 7 1 1 19 Bronze Medal
MEX2 Aldo Pacchiano Camacho 7 2 0 7 2 0 18 Bronze Medal
MEX3 Marco Antonio Avila Ponce de Léon 0 2 0 7 0 0 9 Honorable Mention
MEX4 Cristian Manuel Oliva Avilés 0 7 0 6 1 0 14 Bronze Medal
MEX5 Fernando Campos García 0 7 0 7 1 0 15 Bronze Medal
MEX6 Manuel Jesús Novelo Puc 3 1 0 7 0 0 11 Honorable Mention
86
MGL1 Temuge Enkhbaatar 3 0 0 7 2 0 12 Honorable Mention
MGL2 Sumiya Baasandorj 3 7 0 7 7 0 24 Silver Medal
MGL3 Baljinnyam Namsrai 0 0 0 7 0 0 7 Honorable Mention
MGL4 Oyundari Gerelt 0 1 0 7 0 0 8 Honorable Mention
MGL5 Enkhzaya Tunge Tamgat 3 2 0 7 2 0 14 Bronze Medal
MGL6 Byambajav Namsraijav 7 7 0 7 2 0 23 Silver Medal
88
MKD1 Viktor Simjanoski 3 3 0 7 2 0 15 Bronze Medal
MKD2 Bodan Arsovski 3 7 0 7 1 0 18 Bronze Medal
MKD3 Andrej Risteski 7 0 0 6 0 0 13 Honorable Mention
MKD4 Matej Dobrevski 0 0 0 6 0 0 6
MKD5 Vlatko Dimitrov 0 1 1 0 0 0 2
MKD6 Aleksandar Ilioski 0 6 0 7 1 0 14 Bronze Medal
68
MON1 Marica Knezevic 1 0 0 5 1 0 7
MON2 Aleksandar Jacimovic 0 1 0 0 0 0 1
MON3 Nikola Milinkovic 0 1 0 7 1 0 9 Honorable Mention
17
NED1 Wouter Berkelmans 3 1 0 7 1 0 12 Honorable Mention
NED2 Raymond van Bommel 2 1 0 6 1 0 10
NED3 Milan Lopuhaä 3 1 0 7 1 0 12 Honorable Mention
NED4 Kyndylan Nienhuis 0 1 0 3 1 0 5
NED5 Tim Reijnders 2 1 0 7 0 0 10 Honorable Mention
NED6 Wouter Zomervrucht 7 1 0 7 1 0 16 Bronze Medal
65
NGR1 Ndubuisi Uchendu 0 1 0 7 0 0 8 Honorable Mention
NGR2 Mu'Azzam Idris 0 1 0 2 0 0 3
NGR3 Emmanuel Aunde 0 1 0 0 0 0 1
NGR4 Oyewole Efunbajo 0 1 0 3 0 0 4
NGR5 Abdulwahab Animoku 1 1 0 1 0 0 3
NGR6 Oluwakayode John Omole 0 1 0 0 0 0 1
20
NOR1 Espen Arild Jenssen 7 0 1 7 0 0 15 Bronze Medal
NOR2 Vidar Klungre 0 1 1 6 0 0 8
NOR3 Arthur Mårtensson 7 0 2 0 0 0 9 Honorable Mention
NOR4 Unn Margareth Pedersen 3 0 0 6 0 0 9
NOR5 Felix Tadeus Prinz 6 0 0 4 0 0 10
NOR6 Jørgen Vold Rennemo 7 7 0 7 7 0 28 Silver Medal
79
NZL1 Jingcheng Bian 0 2 0 7 0 0 9 Honorable Mention
NZL2 An'an Chai 7 1 0 3 0 0 11 Honorable Mention
NZL3 Ronald Ping Man Chan 7 1 2 7 1 0 18 Bronze Medal
NZL4 Ilya Chevyrev 7 1 0 7 0 0 15 Bronze Medal
NZL5 Rupert Nelson 5 1 0 7 1 0 14 Bronze Medal
NZL6 John Bernard Ong 0 1 0 3 0 0 4
71
PAK1 Muhammad Fahd Waseem 0 1 0 0 0 0 1
PAK2 Mustafa Abbas 0 1 0 0 0 0 1
PAK3 Saif Sultan 0 0 0 0 2 0 2
PAK4 Shoaib Afzal 0 1 0 7 0 0 8 Honorable Mention
PAK5 Awais Tariq 1 1 0 4 0 0 6
PAK6 Zaeem Hussain 4 1 0 7 2 0 14 Bronze Medal
32
PAR1 Rafael Guillermo Arias Michel 0 1 0 7 0 0 8 Honorable Mention
PAR2 Maurizio Caló Caligaris 4 0 0 7 1 0 12 Honorable Mention
PAR3 Gabriela María Ratti Bittinger 3 0 0 7 1 0 11 Honorable Mention
PAR4 Jorge Daniel Jacquet Montiel 0 1 0 0 0 0 1
32
PER1 Daniel Soncco 7 7 0 6 5 0 25 Silver Medal
PER2 Fernando Manrique 3 0 0 7 7 0 17 Bronze Medal
PER3 Jossy Alva 3 1 0 7 0 0 11 Honorable Mention
PER4 Cesar Cuenca 3 1 0 7 0 0 11 Honorable Mention
PER5 Amilcar Velez 0 1 0 7 1 0 9 Honorable Mention
PER6 Ricardo Ramos 3 2 0 7 6 0 18 Bronze Medal
91
PHI1 Carlo Francisco Adajar 0 0 0 1 0 0 1
PHI2 Jonathan Aldric Chua 0 0 0 7 0 0 7 Honorable Mention
PHI3 Jeffrey Kenneth Go 0 1 0 2 0 0 3
PHI4 Tobit James Narciso 0 1 0 3 0 0 4
PHI5 Stephanie Anne Oliveros 1 1 0 1 0 0 3
PHI6 Darren Mendell Sy 0 2 0 0 1 0 3
21
POL1 Piotr Dobel 3 0 1 6 1 0 11
POL2 Maciej Gawron 5 1 0 7 7 0 20 Bronze Medal
POL3 Tomasz Kobos 7 1 0 6 7 0 21 Silver Medal
POL4 Tomasz Kulczynski 7 0 0 7 2 0 16 Bronze Medal
POL5 Przymyslaw Mazur 7 7 1 7 7 1 30 Gold Medal
POL6 Wojciech Zaremba 7 7 1 7 2 0 24 Silver Medal
122
POR1 Daniel Vaz 0 0 0 0 1 0 1
POR2 David Mesquita 0 1 0 6 0 0 7
POR3 Filipe Manuel Figueiras Valeriano 3 0 0 7 0 0 10 Honorable Mention
POR4 João Leitão Guerreiro 5 1 0 5 1 0 12
POR5 João Pedro Correia Matias 7 0 0 7 1 0 15 Bronze Medal
POR6 Pedro Manuel Passos de Sousa Vieira 0 0 0 6 1 0 7
52
