IMO'94 complete results, in descending order of score

Hong Kong, July 13-14, 1994

Position Name Country 1. 2. 3. 4. 5. 6. Score Award
1 Theresia Eisenkölbl Austria 7 7 7 7 7 7 42 Gold Medal
1 Mladen Dimitrov Bulgaria 7 7 7 7 7 7 42 Gold Medal
1 Iasen P. Siderov Bulgaria 7 7 7 7 7 7 42 Gold Medal
1 Jian Zhang China 7 7 7 7 7 7 42 Gold Medal
1 Jianbo Peng China 7 7 7 7 7 7 42 Gold Medal
1 Jiangang Yao China 7 7 7 7 7 7 42 Gold Medal
1 Philippe Golle France 7 7 7 7 7 7 42 Gold Medal
1 Ádám Szeidl Hungary 7 7 7 7 7 7 42 Gold Medal
1 Tomasz Schreiber Poland 7 7 7 7 7 7 42 Gold Medal
1 Grzegorz Bobiński Poland 7 7 7 7 7 7 42 Gold Medal
1 Roman Karasev Russia 7 7 7 7 7 7 42 Gold Medal
1 Serguei Norine Russia 7 7 7 7 7 7 42 Gold Medal
1 Mikhail Bondarko Russia 7 7 7 7 7 7 42 Gold Medal
1 Andrej Zlatoš Slovakia 7 7 7 7 7 7 42 Gold Medal
1 Yuly Sannikov Ukraine 7 7 7 7 7 7 42 Gold Medal
1 Catriona Frances Maclean United Kingdom 7 7 7 7 7 7 42 Gold Medal
1 Noam Shazeer United States of America 7 7 7 7 7 7 42 Gold Medal
1 Jacob Lurie United States of America 7 7 7 7 7 7 42 Gold Medal
1 Jeremy Bem United States of America 7 7 7 7 7 7 42 Gold Medal
1 Stephen Wang United States of America 7 7 7 7 7 7 42 Gold Medal
1 Jonathan Weinstein United States of America 7 7 7 7 7 7 42 Gold Medal
1 Aleksandr Khazanov United States of America 7 7 7 7 7 7 42 Gold Medal
23 Stanislav Iordanov Bulgaria 7 7 7 6 7 7 41 Gold Medal
23 Maryam Mirzakhani Iran 6 7 7 7 7 7 41 Gold Medal
23 Maziyar Ramin Rad Iran 7 7 6 7 7 7 41 Gold Medal
23 Satoru Takahashi Japan 7 7 7 7 6 7 41 Gold Medal
23 Hai Long Dao Vietnam 7 7 7 6 7 7 41 Gold Medal
28 Edward Leung Canada 7 7 7 7 7 5 40 Gold Medal
28 Arend Bayer Germany 7 7 7 5 7 7 40 Gold Medal
28 Joseph Samuel Myers United Kingdom 7 6 7 7 6 7 40 Gold Medal
31 Gábor Futó Hungary 7 7 7 7 4 7 39 Silver Medal
31 Marianna Csörnyei Hungary 7 7 7 7 4 7 39 Silver Medal
31 Arvind Sankar India 5 7 6 7 7 7 39 Silver Medal
34 James Lefevre Australia 7 7 7 3 7 7 38 Silver Medal
34 Anna Dyubina Russia 7 7 7 7 7 3 38 Silver Medal
34 Ngoc Nam Tran Vietnam 4 7 7 7 6 7 38 Silver Medal
37 Martín Avendaño Argentina 7 7 7 2 7 7 37 Silver Medal
37 William Hawkins Australia 7 7 7 7 7 2 37 Silver Medal
37 Stanislav Sobolevsky Belarus 7 7 7 7 7 2 37 Silver Medal
37 Federico Ardila Mantilla Colombia 7 7 7 7 7 2 37 Silver Medal
37 Ka Hing Tsui Hong Kong 7 7 7 5 4 7 37 Silver Medal
37 Reza Sadeghi Iran 7 7 7 7 4 5 37 Silver Medal
37 Francisc Robert Ribciuc Romania 2 7 7 7 7 7 37 Silver Medal
44 Leandro Saita Argentina 2 7 6 7 7 7 36 Silver Medal
44 Egmont Koblinger Hungary 7 7 7 2 7 6 36 Silver Medal
44 Gabriel Mititica Romania 7 7 7 7 6 2 36 Silver Medal
44 Martin Niepel Slovakia 7 7 7 7 7 1 36 Silver Medal
44 Jacob Roger Shapiro United Kingdom 7 7 7 2 6 7 36 Silver Medal
49 Luis Silvestre Argentina 7 7 7 7 7 0 35 Silver Medal
49 Nikolay Nikolov Bulgaria 7 7 7 7 7 0 35 Silver Medal
49 Juan Rivera Chile 7 7 7 5 2 7 35 Silver Medal
49 Haidong Wang China 7 7 7 7 7 0 35 Silver Medal
49 Robert Samal Czech Republic 0 7 7 7 7 7 35 Silver Medal
49 Roya Beheshti Zavareh Iran 4 7 7 3 7 7 35 Silver Medal
49 Dragos Ghioca Romania 1 7 7 7 6 7 35 Silver Medal
49 Seung Chun Lee South Korea 7 7 7 7 7 0 35 Silver Medal
49 Ben Joseph Green United Kingdom 7 7 7 7 7 0 35 Silver Medal
58 Borislav Deianov Bulgaria 7 7 7 2 6 5 34 Silver Medal
58 Ting Li China 7 7 7 7 6 0 34 Silver Medal
58 Chenhai Xi China 7 7 7 7 6 0 34 Silver Medal
58 Anja Wille Germany 7 7 7 7 6 0 34 Silver Medal
58 Lev Buhovsky Israel 7 7 6 7 0 7 34 Silver Medal
58 Dragos-Nicola Oprea Romania 5 7 7 7 7 1 34 Silver Medal
58 Natalia Dobrinskaia Russia 1 7 5 7 7 7 34 Silver Medal
58 Chung-Chieh Shan Taiwan 3 7 7 7 3 7 34 Silver Medal
58 Duy Lan Nguyen Vietnam 7 7 7 6 7 0 34 Silver Medal
67 Dario Monroy Colombia 7 7 4 1 7 7 33 Silver Medal
67 Benedek Párniczky Hungary 3 7 7 7 2 7 33 Silver Medal
67 Tetsuyuki Maruoka Japan 7 7 7 7 5 0 33 Silver Medal
67 Pang Siu Taur Singapore 7 7 3 7 2 7 33 Silver Medal
67 Ho-Lin Chen Taiwan 7 7 7 2 3 7 33 Silver Medal
67 Sergey Bolotenko Ukraine 5 6 7 7 1 7 33 Silver Medal
67 Quy Tuan Nguyen Vietnam 6 7 6 7 7 0 33 Silver Medal
74 Szabolcs Szádeczky-Kardos Hungary 4 7 7 7 7 0 32 Silver Medal
74 Masashi Ohnawa Japan 5 7 7 7 6 0 32 Silver Medal
74 Laurent Berger Luxembourg 0 7 7 6 5 7 32 Silver Medal
74 Uuye Otgonbayar Mongolia 7 7 6 5 0 7 32 Silver Medal
78 Pablo Emanuel Brazil 6 7 7 4 7 0 31 Silver Medal
78 Reinaldo Penharrubia Fagundes Brazil 7 7 7 1 2 7 31 Silver Medal
78 Petr Kanovsky Czech Republic 7 7 7 7 0 3 31 Silver Medal
78 Daniel Goujot France 1 7 7 3 7 6 31 Silver Medal
78 Wing Yip Ho Hong Kong 5 7 5 5 3 6 31 Silver Medal
78 Sambudha Roy India 2 7 7 7 7 1 31 Silver Medal
78 Subhash Ajit Khot India 7 7 7 7 2 1 31 Silver Medal
78 Oystein Gjerstad Norway 4 7 7 0 6 7 31 Silver Medal
78 Yu-Chang Huang Taiwan 3 7 7 7 6 1 31 Silver Medal
78 Chu Gia Vuong Nguyen Vietnam 0 7 6 6 5 7 31 Silver Medal
88 Tilo Eilebrecht Germany 4 4 7 5 3 7 30 Silver Medal
88 Kong Hong Hoi Macau 7 7 6 6 4 0 30 Silver Medal
88 Florin Spanu Romania 2 7 7 6 1 7 30 Silver Medal
88 Wee Hoe Teck Singapore 1 7 7 7 6 2 30 Silver Medal
88 Da No Kim South Korea 2 7 7 7 7 0 30 Silver Medal
88 Chun-Hsiung Hsia Taiwan 2 7 7 1 6 7 30 Silver Medal
88 Dong Vu To Vietnam 7 7 1 7 6 2 30 Silver Medal
95 Grigor Grigorov Bulgaria 1 7 7 5 7 2 29 Bronze Medal
95 Kevin Purbhoo Canada 7 7 7 2 6 0 29 Bronze Medal
95 Vincent Beffara France 7 7 3 1 4 7 29 Bronze Medal
95 Andreas Klein Germany 0 7 7 7 1 7 29 Bronze Medal
95 Eric Kieft Netherlands 7 7 7 2 3 3 29 Bronze Medal
95 Mark Nicholas Berman South Africa 7 7 7 7 1 0 29 Bronze Medal
95 Edward Thomas Crane United Kingdom 4 6 7 2 3 7 29 Bronze Medal
102 Akshay Venkatesh Australia 1 4 7 7 7 2 28 Bronze Medal
102 Andrew Rogers Australia 6 7 7 5 3 0 28 Bronze Medal
102 David Pavlica Czech Republic 0 7 7 7 2 5 28 Bronze Medal
102 Sebastien Ailleret France 7 7 7 1 6 0 28 Bronze Medal
102 Himting Wong Hong Kong 7 2 7 7 5 0 28 Bronze Medal
102 Lev Radzivilovsky Israel 0 7 6 2 6 7 28 Bronze Medal
102 Konrad Patkowski Poland 7 0 7 7 7 0 28 Bronze Medal
102 Sug Woo Shin South Korea 0 7 7 7 7 0 28 Bronze Medal
102 Kyung Yong Lee South Korea 1 7 7 7 6 0 28 Bronze Medal
102 Jittichai Kujanakanoknad Thailand 1 7 7 4 5 4 28 Bronze Medal
102 Dungjade Shiowattana Thailand 7 7 7 3 4 0 28 Bronze Medal
102 Ilia Karabach Ukraine 6 7 7 1 0 7 28 Bronze Medal
114 Artur Barkhoudarian Armenia 6 6 1 7 7 0 27 Bronze Medal
114 Takasi Itou Japan 2 7 7 4 0 7 27 Bronze Medal
114 Naotosi Nakamura Japan 0 7 7 7 5 1 27 Bronze Medal
114 Ainārs Galvāns Latvia 5 1 7 0 7 7 27 Bronze Medal
114 Peter Macák Slovakia 3 7 5 7 5 0 27 Bronze Medal
114 Victor Krupchitskiy Ukraine 7 5 6 6 3 0 27 Bronze Medal
120 Miroslav Jurišić Croatia 2 7 7 3 0 7 26 Bronze Medal
120 Vladimir Gelashvili Georgia 7 0 6 7 6 0 26 Bronze Medal
120 Ali Nourmohammadi Iran 0 5 7 7 5 2 26 Bronze Medal
120 Maxim Iorsh Israel 7 7 3 7 2 0 26 Bronze Medal
120 Alexandru Popa Romania 1 7 2 7 6 3 26 Bronze Medal
120 Alexandre Borissov Russia 0 7 7 7 5 0 26 Bronze Medal
126 Libor Masicek Czech Republic 0 7 7 7 4 0 25 Bronze Medal
126 David Chkhaidze Georgia 5 6 5 1 1 7 25 Bronze Medal
126 Abhijeet Mahabal India 0 7 6 3 2 7 25 Bronze Medal
126 Michele Cammarata Italy 2 1 6 2 7 7 25 Bronze Medal
126 Kirk Alexander New Zealand 0 7 6 7 5 0 25 Bronze Medal
126 Jin Tae Kim South Korea 7 7 7 1 3 0 25 Bronze Medal
132 Dora Tilli Argentina 0 6 1 3 7 7 24 Bronze Medal
132 Vahe Poladian Armenia 6 7 1 5 5 0 24 Bronze Medal
132 Nigel Tao Australia 1 7 7 1 1 7 24 Bronze Medal
132 Serguei Charapov Belarus 0 7 6 4 7 0 24 Bronze Medal
132 Vladimir Lechkevitch Belarus 1 5 7 5 6 0 24 Bronze Medal
132 Carl D'Halluin Belgium 1 7 7 3 4 2 24 Bronze Medal
132 Robert Bridson Canada 4 7 6 1 6 0 24 Bronze Medal
132 Wai Hoi Bobby Poon Hong Kong 7 7 7 1 0 2 24 Bronze Medal
132 Chung Kil Hur South Korea 7 0 7 4 6 0 24 Bronze Medal
132 Bor-Ching Su Taiwan 0 7 7 3 0 7 24 Bronze Medal
132 Matthew Fayers United Kingdom 4 7 2 3 6 2 24 Bronze Medal
143 Arnak Dalalian Armenia 3 6 0 7 7 0 23 Bronze Medal
143 Artem Chvorin Belarus 0 3 3 6 7 4 23 Bronze Medal
143 Peeter Laud Estonia 0 7 7 0 2 7 23 Bronze Medal
143 Gilles Depailler France 1 7 2 6 2 5 23 Bronze Medal
143 Ioannis Mavroidis Greece 7 7 0 1 7 1 23 Bronze Medal
143 Omid Naghshinen A Iran 3 7 1 4 6 2 23 Bronze Medal
143 Oleg Alexandrov Moldova 0 3 6 7 7 0 23 Bronze Medal
143 Hatim Marouane Morocco 2 7 0 7 7 0 23 Bronze Medal
143 Brendan Riley New Zealand 5 7 4 2 0 5 23 Bronze Medal
143 Hilton Lange South Africa 7 3 7 4 1 1 23 Bronze Medal
143 Armin Rigo Switzerland 1 4 5 3 3 7 23 Bronze Medal
154 Carlos Alberto Vargas Cruz Colombia 2 7 0 3 3 7 22 Bronze Medal
154 Yun Leung Suen Hong Kong 7 7 1 4 3 0 22 Bronze Medal
154 Mahesh Kumar India 1 7 6 7 1 0 22 Bronze Medal
154 Aleksandar Blazevski Macedonia 1 4 7 2 1 7 22 Bronze Medal
154 James Andrew McGowan New Zealand 1 7 7 3 2 2 22 Bronze Medal
154 Patrik Horník Slovakia 7 7 0 2 6 0 22 Bronze Medal
154 Samuel Rydh Sweden 2 6 0 0 7 7 22 Bronze Medal
154 Riza Ertugrul Turkey 1 7 7 2 3 2 22 Bronze Medal
154 Murat Atlamaz Turkey 1 7 7 4 2 1 22 Bronze Medal
154 Bayram Yenlkaya Turkey 7 7 1 4 2 1 22 Bronze Medal
154 Hasan Fehmi Ates Turkey 3 7 7 4 1 0 22 Bronze Medal
165 Vardgues Levonian Armenia 0 7 4 3 7 0 21 Bronze Medal
165 Xavier Hainaut Belgium 0 7 0 7 7 0 21 Bronze Medal
165 Tarik Muharemovic Bosnia and Herzegovina 0 7 5 2 7 0 21 Bronze Medal
165 Ivica Ivec Croatia 0 7 4 7 3 0 21 Bronze Medal
165 Bjarne Knudsen Denmark 7 7 1 1 5 0 21 Bronze Medal
165 Mark Weyer Germany 7 3 7 1 1 2 21 Bronze Medal
165 Gunther Vogel Germany 2 7 7 3 2 0 21 Bronze Medal
165 Or Tzuk Israel 0 3 5 2 6 5 21 Bronze Medal
165 Eduards Mihelovičs Latvia 3 4 0 7 7 0 21 Bronze Medal
165 Maksims Kravcevs Latvia 7 7 0 0 0 7 21 Bronze Medal
165 Jan Siwanowicz Poland 1 2 7 2 2 7 21 Bronze Medal
176 Dmitri Zenevitch Belarus 1 7 0 5 7 0 20 Bronze Medal
176 Alyssa Ker Canada 7 7 2 2 2 0 20 Bronze Medal
176 Eliana Zoque Colombia 0 7 7 1 5 0 20 Bronze Medal
176 Hoi Pan Chu Hong Kong 3 3 7 2 5 0 20 Bronze Medal
176 Amodh Khandekar India 0 7 4 7 1 1 20 Bronze Medal
176 Ulisse Bemer Italy 0 7 5 7 1 0 20 Bronze Medal
176 Toshiyuki Shimono Japan 0 7 7 2 4 0 20 Bronze Medal
176 Vytautas Paškūnas Lithuania 0 0 7 7 5 1 20 Bronze Medal
176 Faris Derrij Morocco 0 7 0 6 7 0 20 Bronze Medal
176 Ronald van Luijk Netherlands 7 7 0 3 1 2 20 Bronze Medal
176 David Fraser South Africa 0 7 7 2 1 3 20 Bronze Medal
187 Nis Anders Joergensen Denmark 0 2 7 0 3 7 19 Bronze Medal
187 Ruvim Khvoles Israel 6 7 3 1 1 1 19 Bronze Medal
187 Peter Sedcole New Zealand 7 0 7 2 3 0 19 Bronze Medal
187 Håvard Larsen Norway 1 0 7 1 5 5 19 Bronze Medal
187 Krzysztof Krupiński Poland 5 7 2 0 5 0 19 Bronze Medal
187 Korakot Chaovavanich Thailand 0 2 7 1 7 2 19 Bronze Medal
193 Chaitanya Rao Australia 0 7 7 2 2 0 18 Honorable Mention
193 Filip Krska Czech Republic 0 7 6 2 3 0 18 Honorable Mention
193 Mart Abel Estonia 6 0 5 2 5 0 18
193 Jaakko Kangasharju Finland 2 0 7 2 7 0 18 Honorable Mention
193 George Kovalenko Georgia 2 7 0 2 6 1 18 Honorable Mention
193 Nikolaos Zygouras Greece 0 7 2 3 6 0 18 Honorable Mention
193 Paulius Cerka Lithuania 5 2 6 2 1 2 18
193 Abdelmajid Youssfi Morocco 0 7 0 4 7 0 18 Honorable Mention
193 Michał Śliwiński Poland 0 7 7 0 4 0 18 Honorable Mention
193 Glenton Jelbert South Africa 0 7 3 4 0 4 18 Honorable Mention
193 Hui-Chuan Huang Taiwan 0 7 5 1 5 0 18 Honorable Mention
193 Ravindra Maharaj Trinidad and Tobago 0 7 6 3 1 1 18 Honorable Mention
205 Cyrus Hsia Chen Canada 2 7 1 2 2 3 17 Honorable Mention
205 Matias Libedinsky Chile 2 7 3 5 0 0 17 Honorable Mention
205 Jan Mach Czech Republic 0 7 5 2 3 0 17 Honorable Mention
205 Ernestos Panayiotou Cyprus 1 7 3 2 2 2 17 Honorable Mention
205 Francesco Morandin Italy 0 7 6 3 0 1 17 Honorable Mention
205 Abdelwahab Missa Morocco 1 7 0 2 7 0 17 Honorable Mention
205 Richard Schneider South Africa 5 6 1 3 2 0 17
205 Marcus Better Sweden 1 0 3 0 6 7 17 Honorable Mention
205 Alexandre Khomenko Ukraine 0 6 7 2 2 0 17 Honorable Mention
214 Pablo Shmerkin Argentina 0 0 6 5 5 0 16
214 Nikolai Kalocha Belarus 2 7 0 0 7 0 16 Honorable Mention
214 Francis Gardeyn Belgium 1 7 0 7 1 0 16 Honorable Mention
214 Kati Metsalu Estonia 0 7 7 1 1 0 16 Honorable Mention
214 Targo Tennisberg Estonia 0 3 3 1 2 7 16 Honorable Mention
214 Juha Lemmetti Finland 7 1 3 5 0 0 16 Honorable Mention
214 Eoghan Flanagan Ireland 0 7 7 1 0 1 16 Honorable Mention
214 Davide Gaiotto Italy 0 7 2 3 4 0 16 Honorable Mention
214 Manolo Eminenti Italy 0 5 7 3 1 0 16 Honorable Mention
214 Nasko Karamanov Macedonia 0 7 1 3 5 0 16 Honorable Mention
214 Mirko Petruševski Macedonia 3 4 5 3 0 1 16
214 Tore August Kro Norway 3 0 6 5 1 1 16
214 Primož Moravec Slovenia 0 7 0 2 7 0 16 Honorable Mention
214 Ola Hansson Sweden 2 4 5 3 0 2 16
214 Zafer Simsek Turkey 0 7 2 3 4 0 16 Honorable Mention
214 Mikhailo Ganichev Ukraine 0 3 6 7 0 0 16 Honorable Mention
230 Haik Mikaelian Armenia 2 7 0 0 6 0 15 Honorable Mention
230 Tobias Krenn Austria 0 7 5 3 0 0 15 Honorable Mention
230 Christoph Reisinger Austria 3 7 0 5 0 0 15 Honorable Mention
230 Martin Burger Austria 0 4 6 2 3 0 15
230 Alice Devillers Belgium 2 7 0 3 1 2 15 Honorable Mention
230 Stefaan Vaes Belgium 0 7 0 1 7 0 15 Honorable Mention
230 Efstratios Rappos Greece 0 7 0 2 6 0 15 Honorable Mention
230 Richard Murphy Ireland 0 7 0 2 6 0 15 Honorable Mention
230 Haggai Scolnicov Israel 1 0 6 1 0 7 15 Honorable Mention
230 Mouloud Belkouh Morocco 0 7 0 7 1 0 15 Honorable Mention
230 Simon Kronemeijer Netherlands 0 7 7 0 1 0 15 Honorable Mention
230 Glen M Ong Philippines 2 0 7 2 3 1 15 Honorable Mention
230 Swee Heng Tan Singapore 1 7 2 5 0 0 15 Honorable Mention
230 Hans Rullgård Sweden 7 0 4 2 0 2 15 Honorable Mention
244 Markus Wabro Austria 0 4 1 3 6 0 14
244 Quentin Louveaux Belgium 0 7 5 0 1 1 14 Honorable Mention
244 Paulo José Bonfim Gomes Rodrigues Brazil 0 7 0 4 3 0 14 Honorable Mention
244 Antonios Papachristodoulou Cyprus 1 4 2 3 4 0 14
244 Ilkka Alasaarela Finland 0 1 7 1 5 0 14 Honorable Mention
244 Georgios Solidakis Greece 0 7 7 0 0 0 14 Honorable Mention
244 John Sullivan Ireland 0 5 4 0 1 4 14
244 Aigars Zaube Latvia 0 7 4 3 0 0 14 Honorable Mention
244 Kevin Ross New Zealand 1 2 4 2 2 3 14
244 Bilal Yurdakul Turkey 1 7 0 3 2 1 14 Honorable Mention
254 Florian Herzig Austria 1 4 3 3 1 1 13
254 Sinan Sinanovic Bosnia and Herzegovina 0 0 7 3 3 0 13 Honorable Mention
254 Christopher Ian Hendrie Canada 1 3 6 1 1 1 13
254 Kakhaber Paichadze Georgia 0 7 1 4 0 1 13 Honorable Mention
254 Andrej Bogdanov Macedonia 1 7 1 1 2 1 13 Honorable Mention
254 Dion Gijswijt Netherlands 1 3 0 0 2 7 13 Honorable Mention
254 Kevin Backhouse Netherlands 0 7 1 2 3 0 13 Honorable Mention
254 Timothy James McLennan New Zealand 3 0 7 1 2 0 13 Honorable Mention
254 Tiago Ribeiro Portugal 2 0 1 4 6 0 13
254 Han Ping Chor Singapore 0 7 2 2 2 0 13 Honorable Mention
254 Chui Ping Ho Singapore 0 3 7 3 0 0 13 Honorable Mention
254 Andrew Skeen South Africa 0 4 3 0 6 0 13
254 Javier Garcia De Bringas Spain 0 0 6 0 0 7 13 Honorable Mention
254 Jerónimo Arenas Garcia Spain 4 1 0 1 0 7 13 Honorable Mention
268 Alf Onshuus Colombia 2 7 0 2 1 0 12 Honorable Mention
268 Camilo Rivera Colombia 0 7 3 1 1 0 12 Honorable Mention
268 Damir Vukičevic Croatia 1 0 6 1 2 2 12
268 Moreno Santiago Luis Cuba 0 7 0 4 1 0 12 Honorable Mention
268 Jouni Seppanen Finland 0 7 5 0 0 0 12 Honorable Mention
268 Nourgoul Oukoueva Kyrgyzstan 0 7 0 1 4 0 12 Honorable Mention
268 Arunas Seputis Lithuania 6 0 1 2 3 0 12
268 Mounssif Aderkaoui Morocco 0 7 0 1 4 0 12 Honorable Mention
268 Bernard L Cran Philippines 1 6 0 4 1 0 12
268 Luis Filipe Portugal 0 0 6 3 2 1 12
268 Choon Siang Tan Singapore 1 0 3 3 5 0 12
268 Michal Kovár Slovakia 0 7 0 1 4 0 12 Honorable Mention
268 Iztok Kavkler Slovenia 2 0 0 7 3 0 12 Honorable Mention
268 Henrik Stewenius Sweden 1 3 5 3 0 0 12
268 Kitisak Srinarupat Thailand 0 7 1 4 0 0 12 Honorable Mention
268 Brian Armour Trinidad and Tobago 1 5 2 2 2 0 12
284 Santiago Laplagne Argentina 0 0 6 5 0 0 11
284 Marcelo Mendes de Oliveira Brazil 0 7 2 1 1 0 11 Honorable Mention
284 Milica Cudina Croatia 0 7 0 1 1 2 11 Honorable Mention
284 Lacha Ji Kia Georgia 1 7 0 2 1 0 11 Honorable Mention
284 Andreas Oikonomou Greece 0 7 0 0 4 0 11 Honorable Mention
284 Wijayanti Utari Indonesia 0 7 1 2 1 0 11 Honorable Mention
284 William Mark Dukes Ireland 1 3 6 1 0 0 11
284 Dalius Masalas Lithuania 1 0 7 1 0 2 11 Honorable Mention
284 Lai U Choi Macau 0 7 3 1 0 0 11 Honorable Mention
284 Shun Yin Chu Macau 0 3 7 1 0 0 11 Honorable Mention
284 Paul Manalastas Philippines 1 5 1 2 2 0 11
284 Ivan Cimrák Slovakia 1 5 0 1 4 0 11
284 Jernej Barbič Slovenia 0 2 2 7 0 0 11 Honorable Mention
284 Kavita Baball Trinidad and Tobago 0 5 1 3 1 1 11
298 Natalia Kuljiš Croatia 0 7 0 2 1 0 10 Honorable Mention
298 Ozren Perše Croatia 0 0 5 1 4 0 10
298 Theodoros Sangvinatsos Greece 0 7 0 2 1 0 10 Honorable Mention
298 Magnus Torfason Iceland 0 3 0 0 0 7 10 Honorable Mention
298 Mark Flanagan Ireland 0 7 1 0 1 1 10 Honorable Mention
298 Tak Mao U Macau 0 3 4 1 0 2 10
298 Sanduijav Enkhbayar Mongolia 0 7 0 3 0 0 10 Honorable Mention
298 Miguel Anxo Bermudez Carro Spain 0 5 0 5 0 0 10
298 Mats Petter Pettersson Sweden 0 0 7 0 3 0 10 Honorable Mention
298 Ongart Supackchookul Thailand 1 4 1 2 2 0 10
298 Shiva Sandy Trinidad and Tobago 1 3 3 2 1 0 10
309 Adonis Antoniades Cyprus 0 4 3 1 1 0 9
309 Toomas Paaver Estonia 0 7 0 1 1 0 9 Honorable Mention
309 Uoti Urpala Finland 0 0 6 3 0 0 9
309 Alfred Hauksson Iceland 0 0 6 1 2 0 9
309 Effendi Ronny Indonesia 1 7 0 1 0 0 9 Honorable Mention
309 Marchelius Stefanus Indonesia 1 7 0 1 0 0 9 Honorable Mention
309 Gert Jan Smit Netherlands 1 3 0 1 4 0 9
309 Nelson Sovsa Portugal 2 1 4 2 0 0 9
309 Sumet Ketsri Thailand 0 5 0 2 2 0 9
318 Marcondes França Júnior Brazil 0 7 0 0 1 0 8 Honorable Mention
318 Didier Auroux France 1 0 5 2 0 0 8
318 Thomas Daniel Italy 3 1 0 1 3 0 8
318 Gatis Graubiņš Latvia 0 1 6 1 0 0 8
318 Chi Hou Lao Macau 0 7 0 0 1 0 8 Honorable Mention
318 Benito Fabian Romero Jimenez Mexico 0 7 0 1 0 0 8 Honorable Mention
318 Saizmaa Tsogzolmaa Mongolia 1 7 0 0 0 0 8 Honorable Mention
318 Johannes Kleppe Norway 3 0 0 5 0 0 8
326 Bjarni Einarsson Iceland 0 4 1 2 0 0 7
326 Nfn Sutriyati Indonesia 1 2 0 3 1 0 7
326 Antono Dewanto Indonesia 0 5 0 2 0 0 7
326 Zane Jēkabsone Latvia 6 0 0 1 0 0 7
326 Irina Savcenco Moldova 0 7 0 0 0 0 7 Honorable Mention
326 Dorin Grecu Moldova 0 3 0 1 3 0 7
326 Sergiu Rata Moldova 0 3 2 2 0 0 7
326 Daariimaa Amgalan Mongolia 0 7 0 0 0 0 7 Honorable Mention
326 Mongol Bayarpurev Mongolia 0 5 0 2 0 0 7
326 Melvin T Marfega Philippines 0 4 2 1 0 0 7
326 Rui Duarte Portugal 2 1 2 2 0 0 7
326 João Silva Portugal 0 0 0 2 3 2 7
326 Natalie Nunes Trinidad and Tobago 0 3 1 0 2 1 7
339 Jacob Anderskov Denmark 2 0 0 0 4 0 6
339 Sigitas Rupelkis Lithuania 1 1 2 1 1 0 6
339 Nerijus Kukuraitis Lithuania 1 1 0 1 1 2 6
339 Helena Šmigoc Slovenia 5 1 0 0 0 0 6
339 Gil Rochat Switzerland 0 6 0 0 0 0 6
339 Christophe Weibel Switzerland 4 0 0 0 1 1 6
345 Muharem Jakubovic Bosnia and Herzegovina 2 3 0 0 0 0 5
345 Rasmus Kousholt Sandberg Denmark 2 0 0 2 1 0 5
345 Khalifah Al Sabah Kuwait 2 2 0 1 0 0 5
345 Outchkovnbek Tachbaev Kyrgyzstan 0 1 0 2 0 2 5
345 Kuan Wa Choi Macau 0 3 0 0 2 0 5
345 Ivan Gonzalez Gallo Mexico 0 3 0 2 0 0 5
345 Andres Bonilla Suarez Mexico 0 0 3 2 0 0 5
345 Sigfrido Hernandez Roman Mexico 0 5 0 0 0 0 5
345 Cornelia Glavan Moldova 5 0 0 0 0 0 5
345 Rico T Draper Philippines 1 4 0 0 0 0 5
345 Peter Hosein Trinidad and Tobago 0 1 0 2 2 0 5
356 Midhat Mujkic Bosnia and Herzegovina 0 1 0 3 0 0 4
356 Stylianos Ioannides Cyprus 0 2 0 1 0 1 4
356 Khalid Al Zanki Kuwait 0 1 1 0 2 0 4
356 Assel Djoumagoulova Kyrgyzstan 0 2 0 2 0 0 4
356 Lance Olav Eastgate Norway 1 0 1 1 1 0 4
356 João Cerqueira Portugal 0 2 1 0 0 1 4
362 George Savides Cyprus 0 3 0 0 0 0 3
362 Ingileif B Hallgrimsdottir Iceland 0 3 0 0 0 0 3
362 Mulyadi Lukito Indonesia 0 0 1 0 1 1 3
362 Didier Daan Solis Gamboa Mexico 0 1 0 2 0 0 3
362 Jose Antonio Ramirez Robredo Mexico 0 1 0 2 0 0 3
362 Dumitru Ctretu Moldova 0 0 0 1 2 0 3
362 Kerwin O Khu Philippines 2 0 0 1 0 0 3
362 David Sevilla Gonzalez Spain 0 1 0 2 0 0 3
370 David Gabelaia Georgia 0 1 0 1 0 0 2
370 Deirdre O'Brien Ireland 0 1 0 1 0 0 2
370 Håkon Hallingstad Norway 0 1 0 1 0 0 2
370 Blaž Mavčič Slovenia 2 0 0 0 0 0 2
374 Emica Dautbegovic Bosnia and Herzegovina 0 0 0 1 0 0 1
374 Panayiotis Kyzas Cyprus 0 1 0 0 0 0 1
374 Heikki Hyyrö Finland 1 0 0 0 0 0 1
