IMO'2000 results: country scores and medals

Taejon (South Korea), July 19-20, 2000

Position Country Code Score Team Size Gold Silver Bronze H. Mention
1 China CHN 218 6 6 0 0 0
2 Russia RUS 215 6 5 1 0 0
3 USA USA 184 6 3 3 0 0
4 South Korea KOR 172 6 3 3 0 0
5 Bulgaria BUL 169 6 2 3 1 0
5 Vietnam VIE 169 6 3 2 1 0
7 Belarus BLR 165 6 2 2 2 0
8 Taiwan CHT 164 6 3 2 1 0
9 Hungary HUN 156 6 1 5 0 0
10 Iran IRI 155 6 2 3 1 0
11 Israel ISR 139 6 2 1 3 0
11 Romania ROM 139 6 1 3 2 0
13 Ukraine UKR 135 6 2 2 0 1
14 India IND 132 6 0 5 1 0
15 Japan JPN 125 6 1 2 3 0
16 Australia AUS 122 6 1 3 1 0
17 Canada CAN 112 6 1 2 1 1
18 Slovakia SVK 111 6 0 2 3 0
18 Turkey TUR 111 6 0 3 1 1
20 Armenia ARM 108 6 0 2 3 0
20 Germany FRG 108 6 1 1 2 1
22 United Kingdom UNK 96 6 0 2 4 0
23 Jugoslavia YUG 93 6 0 1 3 0
24 Kazakhstan KAZ 91 6 0 1 4 1
25 Argentina ARG 88 6 0 1 4 0
26 Moldova MDA 84 5 0 2 3 0
27 South Africa SAF 81 6 0 0 4 1
28 Hong Kong HKG 80 6 0 1 2 1
29 Bosnia-Herzegovina BIH 78 6 0 0 4 0
29 Thailand THA 78 6 0 1 3 0
31 Sweden SWE 77 6 0 2 0 2
32 Mexico MEX 75 6 0 1 3 1
32 Poland POL 75 6 0 1 2 1
34 Croatia CRO 73 6 0 0 4 1
34 Slovenia SLO 73 6 0 1 1 2
36 Georgia GEO 72 6 0 1 0 4
37 Singapore SIN 71 6 0 1 2 0
38 Uzbekistan UZB 70 6 0 0 2 4
39 Austria AUT 68 6 0 2 1 0
40 Mongolia MON 67 6 0 0 4 0
40 Switzerland SUI 67 4 0 1 2 0
42 Czech Republic CZE 65 6 0 1 3 0
43 Macedonia MKD 63 6 0 1 2 0
44 Colombia COL 61 6 0 0 2 0
44 Cuba CUB 61 6 0 0 2 2
46 Netherlands NET 60 6 0 0 2 1
46 Latvia LVA 60 6 0 0 3 0
48 Brazil BRA 58 6 0 0 3 1
48 France FRA 58 6 0 0 3 1
50 Italy ITA 57 6 0 0 3 0
51 Indonesia INA 54 6 0 0 2 0
52 Finland FIN 52 6 0 0 3 1
53 Belgium BEL 51 6 0 0 2 1
53 Luxembourg LUX 51 4 0 0 2 1
55 Morocco MOR 48 6 0 0 1 2
56 Greece HEL 46 6 0 0 1 1
57 Norway NOR 45 6 0 0 1 0
58 Estonia EST 42 6 0 0 1 1
59 Trinidad and Tobago TTB 40 6 0 0 0 2
60 Iceland ICE 37 6 0 0 0 1
61 Denmark DEN 36 6 0 0 1 1
62 Lithuania LTU 34 6 0 0 1 1
62 New Zealand NZL 34 6 0 0 0 1
64 Azerbaijan AZE 32 6 0 0 0 2
64 Cyprus CYP 32 6 0 0 0 1
64 Malaysia MAS 32 3 0 0 2 0
64 Peru PER 32 4 0 0 0 3
68 Spain ESP 29 6 0 0 0 1
69 Ireland IRL 28 6 0 0 0 1
70 Philippines PHI 23 4 0 0 0 1
70 Uruguay URU 23 3 0 0 0 1
72 Portugal POR 21 6 0 0 0 0
72 Sri Lanka SRL 21 3 0 0 0 1
74 Ecuador ECU 19 6 0 0 0 0
75 Albania ALB 17 5 0 0 0 0
76 Kyrgyzstan KGZ 16 4 0 0 1 0
76 Macau MAC 16 6 0 0 0 0
78 Kuwait KUW 12 4 0 0 0 0
79 Guatemala GUA 11 6 0 0 0 0
79 Venezuela VEN 11 2 0 0 0 0
81 Brunei BRU 8 2 0 0 0 0
81 Puerto Rico PUR 8 6 0 0 0 0


Oleg Koshik, oleg.koshik@ut.ee