IMO'2001 results: country scores and medals

Washington (USA), July 8-9, 2001

Position Country Code Score Team Size Gold Silver Bronze H. Mention
1 China CHN 225 6 6 0 0 0
2 Russia RUS 196 6 5 1 0 0
2 USA USA 196 6 4 2 0 0
4 Bulgaria BUL 185 6 3 3 0 0
4 South Korea KOR 185 6 3 3 0 0
6 Kazakhstan KAZ 168 6 4 1 0 1
7 India IND 148 6 2 2 2 0
8 Ukraine UKR 143 6 1 5 0 0
9 Taiwan TWN 141 6 1 5 0 0
10 Vietnam VIE 139 6 1 4 0 1
11 Turkey TUR 136 6 1 3 2 0
12 Belarus BLR 135 6 1 2 3 0
13 Japan JPN 134 6 1 3 2 0
14 Germany FRG 131 6 1 3 1 0
15 Romania ROM 129 6 1 2 2 1
16 Brazil BRA 120 6 0 4 2 0
17 Israel ISR 113 6 1 2 1 1
18 Iran IRI 111 6 0 2 4 0
19 Hong Kong HKG 107 6 0 2 4 0
19 Poland POL 107 6 0 3 1 1
21 Hungary HUN 104 6 0 2 3 0
22 Argentina ARG 103 6 0 3 2 0
22 Thailand THA 103 6 0 2 2 0
24 Canada CAN 100 6 1 0 4 0
25 Australia AUS 97 6 1 0 4 0
26 Cuba CUB 92 6 1 1 3 0
27 Uzbekistan UZB 91 6 0 1 3 2
28 France FRA 88 6 0 2 3 0
29 Singapore SIN 87 6 0 1 4 0
30 Greece HEL 86 6 0 1 3 1
31 Mongolia MON 79 6 0 2 2 0
31 United Kingdom UNK 79 6 0 1 3 1
31 Jugoslavia YUG 79 6 0 1 3 0
34 Cyprus CYP 78 6 0 0 4 2
35 Croatia CRO 76 6 0 1 2 2
36 South Africa SAF 75 6 0 1 3 0
37 Estonia EST 72 6 0 1 3 0
38 Georgia GEO 71 6 0 1 3 0
38 Latvia LVA 71 6 0 1 2 2
40 Moldova MDA 70 5 0 2 1 1
41 Peru PER 67 6 0 0 4 1
42 Colombia COL 64 6 0 0 4 0
43 Macedonia MKD 59 6 0 0 2 0
44 New Zealand NZL 58 6 0 1 1 0
45 Czech Republic CZE 57 6 0 0 2 2
46 Italy ITA 56 6 0 0 2 2
46 Mexico MEX 56 6 0 0 2 1
48 Slovakia SVK 54 6 0 0 2 0
49 Venezuela VEN 53 5 0 1 1 1
50 Norway NOR 48 6 0 1 1 0
51 Bosnia-Herzegovina BIH 47 6 0 1 1 0
52 Morocco MOR 45 6 0 0 1 2
53 Armenia ARM 44 6 0 0 2 0
54 Netherlands NET 42 6 0 0 2 1
55 Austria AUT 41 6 0 0 1 1
56 Lithuania LTU 39 6 0 0 1 0
57 Switzerland SUI 38 6 0 0 2 0
58 Spain ESP 37 6 0 0 1 2
59 Indonesia INA 36 6 0 1 0 1
59 Malaysia MAS 36 6 0 0 0 3
59 Trinidad and Tobago TTB 36 6 0 0 2 0
59 Tunisia TUN 36 6 0 0 1 0
63 Finland FIN 32 6 0 0 1 0
63 Ireland IRL 32 6 0 0 1 0
63 Macau MAC 32 6 0 0 1 0
66 Turkmenistan TKM 29 5 0 0 0 1
67 Slovenia SLO 27 6 0 0 0 0
68 Belgium BEL 25 6 0 0 0 0
68 Denmark DEN 25 6 0 0 0 1
68 Sweden SWE 25 6 0 0 1 0
71 Sri Lanka SRL 21 4 0 0 1 0
72 Albania ALB 20 5 0 0 0 1
73 Azerbaijan AZE 19 3 0 0 1 0
74 Iceland ICE 18 6 0 0 0 0
75 Philippines PHI 16 6 0 0 0 0
76 Guatemala GUA 12 3 0 0 0 1
77 Uruguay URU 8 2 0 0 0 0
78 Portugal POR 6 6 0 0 0 0
79 Kyrgyzstan KGZ 5 5 0 0 0 0
80 Luxembourg LUX 4 2 0 0 0 0
81 Kuwait KUW 3 4 0 0 0 0
82 Paraguay PAR 2 5 0 0 0 0
83 Ecuador ECU 0 6 0 0 0 0


Oleg Koshik, oleg.koshik@ut.ee