IMO'2002 results: country scores and medals

Glasgow (United Kingdom), July 24-25, 2002

Position Country Code Score Team Size Gold Silver Bronze H. Mention
1 China CHN 212 6 6 0 0 0
2 Russia RUS 204 6 6 0 0 0
3 USA USA 171 6 4 1 0 1
4 Bulgaria BUL 167 6 3 2 1 0
5 Vietnam VIE 166 6 3 1 2 0
6 South Korea KOR 163 6 1 5 0 0
7 Taiwan TWN 161 6 1 4 1 0
8 Romania ROM 157 6 2 3 1 0
9 India IND 156 6 1 3 2 0
10 Germany GER 144 6 2 1 2 1
11 Iran IRA 143 6 0 4 2 0
12 Canada CAN 142 6 1 3 1 1
12 Hungary HUN 142 6 1 2 3 0
14 Turkey TUR 135 6 1 1 4 0
14 Belarus BLR 135 6 1 2 3 0
16 Japan JPN 133 6 1 3 1 0
16 Kazakhstan KAZ 133 6 0 3 3 0
18 Israel ISA 130 6 0 3 3 0
19 France FRA 127 6 0 2 3 0
20 Ukraine UKR 124 6 1 3 0 0
21 Brazil BRA 123 6 0 1 5 0
21 Poland POL 123 6 0 4 1 1
21 Thailand THA 123 6 0 2 2 2
24 Hong Kong HKG 120 6 1 2 2 0
25 Slovakia SVK 119 6 0 2 4 0
26 Australia AUS 117 6 1 2 1 1
27 United Kingdom UNK 116 6 0 2 2 0
28 Czech Republic CZE 115 6 0 2 3 0
29 Jugoslavia YUG 114 6 0 1 5 0
30 Singapore SIN 112 6 0 2 2 1
31 Argentina ARG 96 6 0 0 5 0
32 South Africa SAF 90 6 0 1 3 0
33 Italy ITA 88 6 0 0 5 1
34 Georgia GEO 84 6 0 0 2 2
35 Mongolia MON 82 6 0 0 3 0
35 New Zealand NZL 82 6 1 0 0 4
37 Colombia COL 81 6 0 0 3 3
38 Finland FIN 79 6 0 0 3 3
39 Cuba CUB 78 6 0 0 2 3
40 Estonia EST 75 6 0 2 0 2
40 Latvia LVA 75 6 0 1 2 2
42 Lithuania LIT 74 6 0 1 2 1
43 Macedonia MAK 73 6 0 1 1 1
44 Norway NOR 72 6 1 0 1 1
45 Croatia CRO 70 6 0 0 2 1
46 Mexico MEX 67 6 0 0 3 0
47 Greece HEL 62 6 0 0 2 0
48 Moldova MLD 60 6 0 0 2 0
48 Sweden SWE 60 6 0 0 2 1
48 Uzbekistan UZB 60 6 0 0 0 2
51 Peru PER 59 6 0 0 2 0
52 Belgium BEL 58 6 0 0 1 3
52 Venezuela VEN 58 5 0 1 1 1
54 Netherlands NET 55 6 0 0 1 1
55 Denmark DEN 53 6 0 0 0 3
56 Austria AUT 50 6 0 0 1 3
56 Macau MAC 50 6 0 0 3 0
58 Slovenia SLO 46 6 0 0 1 1
59 Turkmenistan TRK 45 6 0 0 1 1
60 Spain ESP 44 6 0 0 1 1
60 Switzerland SUI 44 6 0 0 1 2
62 Bosnia-Herzegovina BIH 42 6 0 0 1 0
63 Morocco MAR 39 6 0 0 1 1
64 Indonesia INA 38 6 0 0 1 1
65 Azerbaijan AZB 37 6 0 0 1 1
66 Iceland ICE 36 6 0 0 0 3
67 Armenia ARM 33 6 0 0 0 1
68 Cyprus CYP 29 6 0 0 0 0
69 Malaysia MAL 26 6 0 0 0 1
70 Albania ALB 25 6 0 0 1 0
70 Ireland IRE 25 6 0 0 0 1
72 Trinidad and Tobago TTB 22 6 0 0 0 0
72 Tunisia TUN 22 6 0 0 0 1
74 Philippines PHI 18 5 0 0 0 1
75 Kyrgyzstan KRG 17 4 0 0 0 1
75 Puerto Rico PUR 17 6 0 0 0 0
77 Sri Lanka SRL 16 4 0 0 0 1
78 Portugal POR 15 6 0 0 0 0
79 Luxembourg LUX 12 2 0 0 0 1
80 Paraguay PAR 11 2 0 0 0 1
81 Guatemala GUA 4 3 0 0 0 0
82 Ecuador ECU 3 6 0 0 0 0
83 Kuwait KUW 2 4 0 0 0 0
84 Uruguay URU 1 1 0 0 0 0


Oleg Koshik, oleg.koshik@ut.ee