IMO'2003 results: country scores and medals

Tokyo (Japan), July 13-14, 2003

Position Country Code Score Team Size Gold Silver Bronze H. Mention
1 Bulgaria BUL 227 6 6 0 0 0
2 China CHN 211 6 5 1 0 0
3 USA USA 188 6 4 2 0 0
4 Vietnam VIE 172 6 2 3 1 0
5 Russia RUS 167 6 3 2 1 0
6 South Korea KOR 157 6 2 4 0 0
7 Romania ROM 143 6 1 4 1 0
8 Turkey TUR 133 6 1 3 1 1
9 Japan JPN 131 6 1 3 2 0
10 United Kingdom UNK 128 6 1 2 3 0
10 Hungary HUN 128 6 1 3 1 1
12 Canada CAN 119 6 2 0 3 0
12 Kazakhstan KAZ 119 6 1 2 2 1
14 Ukraine UKR 118 6 1 2 3 0
15 India IND 115 6 0 4 1 1
16 Taiwan TWN 114 6 1 2 2 1
17 Iran IRN 112 6 0 3 2 1
17 Germany GER 112 6 1 2 1 2
19 Thailand THA 111 6 1 1 3 1
19 Belarus BLR 111 6 1 2 2 0
21 Israel ISR 103 5 0 2 3 0
22 Poland POL 102 6 1 2 0 2
23 Serbia and Montenegro SCG 101 6 0 3 1 2
24 France FRA 95 6 0 2 2 1
25 Mongolia MON 93 6 0 1 3 1
26 Australia AUS 92 6 0 2 2 2
26 Brazil BRA 92 6 0 1 3 2
28 Argentina ARG 91 6 1 1 2 1
28 Hong Kong HKG 91 6 0 2 2 1
30 Greece HEL 88 6 0 1 4 1
30 Moldova MLD 88 6 0 1 2 3
32 Georgia GEO 86 6 0 1 2 3
33 Croatia CRO 80 6 0 0 3 3
34 Czech Republic CZE 79 6 0 1 2 3
35 Slovakia SVK 77 6 0 0 4 2
36 Singapore SIN 71 6 0 0 2 3
37 Belgium BEL 70 6 0 1 1 3
37 Indonesia INA 70 6 0 0 2 4
39 Colombia COL 67 6 0 0 3 2
40 Azerbaijan AZB 66 6 0 1 1 3
41 Mexico MEX 64 6 0 0 3 1
42 Norway NOR 62 6 0 1 0 2
43 Armenia ARM 61 6 0 0 3 2
43 Bosnia-Herzegovina BIH 61 6 0 0 2 2
45 South Africa SAF 60 6 0 0 3 0
46 Spain ESP 59 6 0 0 1 4
47 Macedonia MKD 54 6 0 0 2 3
48 Sweden SWE 52 6 0 0 1 3
49 Italy ITA 50 6 0 0 1 4
49 Kyrgyzstan KGZ 50 6 0 0 2 2
49 Latvia LVA 50 6 0 0 1 2
52 Lithuania LIT 49 6 0 0 2 2
52 Uzbekistan UZB 49 6 0 1 1 1
54 Estonia EST 47 6 0 0 0 3
55 Morocco MAR 43 6 0 0 0 5
55 Finland FIN 43 6 0 0 1 2
55 New Zealand NZL 43 6 0 0 0 3
58 Macau MAC 40 6 0 0 2 0
59 Austria AUT 38 6 0 0 0 3
60 Peru PER 37 5 0 0 1 2
60 Turkmenistan TRK 37 4 0 0 1 3
62 Iceland ICE 33 6 0 0 1 1
62 Trinidad and Tobago TTB 33 6 0 0 0 2
64 Netherlands NET 30 6 0 0 0 0
65 Uruguay URU 29 5 0 0 0 2
66 Denmark DEN 27 5 0 0 0 2
67 Malaysia MAL 26 5 0 0 0 1
67 Switzerland SUI 26 6 0 0 0 1
69 Luxembourg LUX 25 2 0 0 1 1
70 Albania ALB 23 4 0 0 0 1
70 Cyprus CYP 23 6 0 0 0 1
70 Puerto Rico PUR 23 3 0 0 1 0
73 Portugal POR 22 6 0 0 0 1
74 Ireland IRE 21 6 0 0 0 1
75 Slovenia SLO 18 6 0 0 0 1
76 Cuba CUB 14 1 0 0 1 0
77 Ecuador ECU 11 6 0 0 0 1
78 Venezuela VEN 10 3 0 0 0 0
79 Philippines PHI 9 6 0 0 0 0
80 Kuwait KUW 8 3 0 0 0 0
81 Sri Lanka SRL 4 4 0 0 0 0


Oleg Koshik, oleg.koshik@ut.ee